Fight for Air Climb Stair Climb

Overall Finish List

March 27, 2010


Results By Synergy Race Timing (www.SRTiming.com)
                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      
    1    Mark Dolan             San Rafael  CA     47     1 M 40-49     7:49.0    12:07.2     4:18.2   
    2    Sean Falconer          Menlo Park  CA     29     1 M 19-29     7:49.2    49:49.0    41:59.8   
    3    Andrew Boudreau        Belmont  CA        39     1 M 30-39     7:53.9    12:31.9     4:38.0   
    4    Eric McGlennon         San Francisco  CA  33     2 M 30-39     7:59.5    23:25.3    15:25.8   
    5    chris dennebaum        san francisco  CA  34     3 M 30-39     8:03.0    23:48.4    15:45.4   
    6    Matt Thau              San Ramon  CA      30     4 M 30-39     8:06.8    13:17.1     5:10.3   
    7    Brent Canada           San Francisco  CA  31     5 M 30-39     8:11.4    37:56.2    29:44.8   
    8    PJ Glassey             Kirkland  WA       43     2 M 40-49     8:18.7    17:53.8     9:35.1   
    9    Mark Trhanovsky        yorba Linda  CA    51     1 M 50-59     8:32.8    12:57.1     4:24.3   
   10    Jiro Yamamoto          San Francisco  CA  51     2 M 50-59     8:34.1    26:44.9    18:10.8   
   11    Kourtney Dexter        Kirkland  WA       29     1 F 19-29     8:34.3    18:26.8     9:52.5   
   12    Keith Horbatuck        Fernandina Beach  F29     2 M 19-29     8:47.9    28:44.7    19:56.8   
   13    Sean Meehan            San Francisco  CA  44     3 M 40-49     8:53.2    35:43.6    26:50.4   
   14    Anders Ryerson         San Francisco  CA  32     6 M 30-39     8:53.7    54:09.1    45:15.4   
   15    Brendan Buller         San Francisco  CA  31     7 M 30-39     9:00.2  3:10:34.5  3:01:34.3   
   16    Jeff Hendrix           Belmont  CA        30     8 M 30-39     9:05.9    24:47.6    15:41.7   
   17    Nicolae Florea         Costa Mesa  CA     34     9 M 30-39     9:06.2    18:50.0     9:43.8   
   18    Michael Stahl          San Carlos  CA     25     3 M 19-29     9:06.3    26:01.0    16:54.7   
   19    John Behring           Danville  CA       28     4 M 19-29     9:13.1    15:01.1     5:48.0   
   20    Eric Koehrsen                             29     5 M 19-29     9:14.6  2:57:16.2  2:48:01.6   
   21    Kenichi Noguchi        San Francisco  CA  29     6 M 19-29     9:14.8    23:38.5    14:23.7   
   22    Steve Balestrieri      San Francisco  CA  47     4 M 40-49     9:22.9    25:26.4    16:03.5   
   23    Eric Henning           san francisco  CA  31    10 M 30-39     9:23.2  2:02:09.6  1:52:46.4   
   24    Tom Johannessen        San Francisco  CA  28     7 M 19-29     9:23.4    23:14.0    13:50.6   
   25    Greg Paciorek                              0     1 M  0-18     9:23.8  1:38:01.1  1:28:37.3   
   26    Russell Mackie         Fremont  CA        39    11 M 30-39     9:31.9  1:06:07.0    56:35.1   
   27    Emil Chan              Brisbane  CA       29     8 M 19-29     9:37.9    18:58.3     9:20.4   
   28    Matteo Brunelli        Berkeley  CA       27     9 M 19-29     9:42.5    24:56.3    15:13.8   
   29    Twinky Chai            San Francisco  CA  29     2 F 19-29     9:44.6  2:02:02.1  1:52:17.5   
   30    Todd Saligman          San Francisco  CA  27    10 M 19-29     9:46.5  2:03:16.0  1:53:29.5   
   31    Jeff Gustafik          Walnut Creek  CA   49     5 M 40-49     9:47.0    49:03.5    39:16.5   
   32    Kenley Raney           San Francisco  CA  31     1 F 30-39     9:47.6  2:13:41.5  2:03:53.9   
   33    Michael Merceri        San Rafael  CA     50     3 M 50-59     9:50.2    15:17.7     5:27.5   
   34    Unknown Partic.                                  1 M  0- 0     9:52.8    14:45.5     4:52.7   
   35    Derek Schulze          San Francisco  CA  40     6 M 40-49     9:54.2    16:58.3     7:04.1   
   36    Douglas Campbell       San Francisco  CA  24    11 M 19-29     9:54.8  2:03:02.5  1:53:07.7   
   37    Zhuoguang Yu                              24    12 M 19-29    10:00.3    39:40.4    29:40.1   
   38    Mountain Krauss        Pleasant Hill  CA  33    12 M 30-39    10:01.7    48:05.1    38:03.4   
   39    Mike Cleary            Sunnyvale  CA      25    13 M 19-29    10:02.9  2:13:23.2  2:03:20.3   
   40    Jason Mar              San Francisco  CA  40     7 M 40-49    10:03.6  1:34:20.5  1:24:16.9   
   41    Crispin Lazarit        Oakland  CA        35    13 M 30-39    10:04.3    20:25.6    10:21.3   
   42    Jared Jamison          Livermore  CA      25    14 M 19-29    10:05.2    16:02.1     5:56.9   
   43    Sean Anderson          San Jose  CA       33    14 M 30-39    10:06.2  1:08:20.2    58:14.0   
   44    Robert Cotton          Oakland  CA        51     4 M 50-59    10:07.1    33:55.7    23:48.6   
   45    Andrew Munday          San Bruno  CA      23    15 M 19-29    10:07.2    53:36.2    43:29.0   
   46    Jeff Bloxham           Concord  CA        40     8 M 40-49    10:07.7    48:17.7    38:10.0   
   47    Ben Montgomery         San Francisco  CA  27    16 M 19-29    10:13.2  2:21:40.7  2:11:27.5   
   48    Sarian Wong            San Francisco  CA  48     1 F 40-49    10:15.1  2:08:20.6  1:58:05.5   
   49    Larry Para             San Mateo  CA      47     9 M 40-49    10:17.0  3:13:01.5  3:02:44.5   
   50    Jim Maloney            San Francisco  CA  47    10 M 40-49    10:19.4    37:12.2    26:52.8   
   51    Erika Darmon                              27     3 F 19-29    10:20.7  3:24:23.7  3:14:03.0   
   52    Lawrence Maxwell       Petaluma  CA       27    17 M 19-29    10:21.5    24:34.8    14:13.3   
   53    David Undercoffler     San Francisco  CA  39    15 M 30-39    10:22.6  3:04:21.1  2:53:58.5   
   54    Allen Feldman          San Francisco  CA  24    18 M 19-29    10:28.2  2:03:38.4  1:53:10.2   
   55    mike shaffer           burlingame  CA     42    11 M 40-49    10:28.5    26:26.1    15:57.6   
   56    Mark Lind              Walnut Creek  CA   41    12 M 40-49    10:28.5    48:26.6    37:58.1   
   57    Jeff Dachenhaus        San Francisco  CA  29    19 M 19-29    10:29.5    17:22.2     6:52.7   
   58    Aaron Heath            Clayton  CA        33    16 M 30-39    10:29.5    49:49.0    39:19.5   
   59    James Ruppert          San Francisco  CA  47    13 M 40-49    10:30.7    54:56.2    44:25.5   
   60    Michael Hamlin         San Francisco  CA  42    14 M 40-49    10:33.2    53:56.0    43:22.8   
   61    Gary Eldridge          San Jose  CA       48    15 M 40-49    10:33.3    18:44.3     8:11.0   
   62    Christopher Krol                          37    17 M 30-39    10:34.2    31:12.7    20:38.5   
   63    ALBERT BROSIO          CASTRO VALLEY  CA  66     1 M 60-69    10:34.4    16:11.6     5:37.2   
   64    James Shibley          Sunnyvale  CA      54     5 M 50-59    10:35.0    18:59.7     8:24.7   
   65    Linda Armao            Tiburon  CA        54     1 F 50-59    10:36.0    16:58.3     6:22.3   
   66    Bill Merkouris         San Jose  CA       27    20 M 19-29    10:36.4    25:33.3    14:56.9   
   67    Benjamin Ruppert       San Francisco  CA  14     2 M  0-18    10:36.6    54:57.5    44:20.9   
   68    Keith Kruger           Mountain View  CA  43    16 M 40-49    10:36.8  1:40:08.7  1:29:31.9   
   69    Dan Whaley             San Francisco  CA  41    17 M 40-49    10:39.7    50:46.1    40:06.4   
   70    Logan Christiansen     travis afb  CA     21    21 M 19-29    10:40.2    47:59.3    37:19.1   
   71    James Kelly            San Francisco  CA  34    18 M 30-39    10:40.5  1:39:30.9  1:28:50.4   
   72    Charlene Gilker        San Francisco  CA  38     2 F 30-39    10:42.5  1:39:51.2  1:29:08.7   
   73    Andrew Cooper          San Francisco  CA  27    22 M 19-29    10:42.6  1:09:33.6    58:51.0   
   74    Michael Cartmell       Los Altos  CA      60     2 M 60-69    10:43.5    20:43.6    10:00.1   
   75    Ken Babcock            Redwood City  CA   40    18 M 40-49    10:45.5    26:39.8    15:54.3   
   76    Matthias Klotz         San Francisco  CA  42    19 M 40-49    10:45.9  2:03:09.0  1:52:23.1   
   77    Ryan Denny             San Francisco  CA  35    19 M 30-39    10:46.7    21:15.6    10:28.9   
   78    Michael Marks          San Francisco  CA  46    20 M 40-49    10:47.1    29:02.3    18:15.2   
   79    John Santos            San Francisco  CA  41    21 M 40-49    10:49.1    37:52.9    27:03.8   
   80    Annie Boschetti        San Francisco  CA  31     3 F 30-39    10:50.9  1:47:24.3  1:36:33.4   
   81    Hunter Dreidame        Menlo Park  CA     25    23 M 19-29    10:54.1    52:33.0    41:38.9   
   82    Leslie Bacigalupi      San Francisco  CA  38     4 F 30-39    10:55.7    33:14.2    22:18.5   
   83    Daria Fireman                             48     2 F 40-49    10:58.2  3:22:59.1  3:12:00.9   
   84    brandon felkins        Half Moon Bay  CA  29    24 M 19-29    10:58.3  2:14:23.9  2:03:25.6   
   85    Erin Luciano           Brentwood  CA      43     3 F 40-49    10:59.7    21:37.7    10:38.0   
   86    Doug Wong              Alameda  CA        45    22 M 40-49    11:02.5    26:02.7    15:00.2   
   87    K Vainstein            Oakland  CA        33    20 M 30-39    11:02.5  3:06:12.7  2:55:10.2   
   88    Adam Beerman           Berkeley  CA       23    25 M 19-29    11:03.3  2:21:28.8  2:10:25.5   
   89    Samantha Raniere       San Francisco  CA  37     5 F 30-39    11:10.0    37:56.8    26:46.8   
   90    Morris Beazley         San Anselmo  CA    57     6 M 50-59    11:10.7    21:19.6    10:08.9   
   91    Murray Herman          Redwood City  CA   53     7 M 50-59    11:12.5  2:09:20.7  1:58:08.2   
   92    charles chiparo        Burlingame  CA     35    21 M 30-39    11:12.7    24:41.8    13:29.1   
   93    Tim Dymmel             Palo Alto  CA      34    22 M 30-39    11:13.4    53:10.1    41:56.7   
   94    donovan perry          buena park  CA     15     3 M  0-18    11:14.4  2:07:18.0  1:56:03.6   
   95    Mike Fong              San Leandro  CA    41    23 M 40-49    11:19.0  1:05:26.3    54:07.3   
   96    Anthony Galvez         Stockton  CA       24    26 M 19-29    11:21.0  1:24:31.6  1:13:10.6   
   97    Dave Johnson           San Francisco  CA  50     8 M 50-59    11:22.0  1:28:07.0  1:16:45.0   
   98    christopher houston    los gatos  CA      28    27 M 19-29    11:22.1  3:13:43.9  3:02:21.8   
   99    Kee Heng Tiow          Toronto            41    24 M 40-49    11:22.6  3:25:40.6  3:14:18.0   
  100    Jeannine O'Brien       Pacifica  CA       35     6 F 30-39    11:23.8  1:08:53.7    57:29.9   

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      
  101    Hannah Farmos          San Francisco  CA  27     4 F 19-29    11:23.9  2:01:07.8  1:49:43.9   
  102    Amanda Ball            Sausalito  CA      31     7 F 30-39    11:24.5  2:09:17.8  1:57:53.3   
  103    Jan-Paul Gruener       San Francisco  CA  32    23 M 30-39    11:26.8  1:00:20.7    48:53.9   
  104    Seth Johnson           Discovery Bay  CA  33    24 M 30-39    11:27.7    27:16.1    15:48.4   
  105    Julie Elliot           San Francisco  CA  38     8 F 30-39    11:28.1    53:48.6    42:20.5   
  106    Kathy Simons           Walnut Creek  CA   48     4 F 40-49    11:28.5    50:56.5    39:28.0   
  107    Chris Alexander        Stockton  CA       26    28 M 19-29    11:30.1    36:48.6    25:18.5   
  108    Edwin Salgado          South San Francisco36    25 M 30-39    11:30.3  1:47:03.0  1:35:32.7   
  109    Nancy Chen             South San Francisco25     5 F 19-29    11:31.4  1:47:01.6  1:35:30.2   
  110    Peter Tannen           San Francisco  CA  61     3 M 60-69    11:33.5  3:25:48.7  3:14:15.2   
  111    Katie Beltrone         San Francisco  CA  25     6 F 19-29    11:36.9    54:14.9    42:38.0   
  112    Dan Griffin                                0     4 M  0-18    11:37.0    29:58.5    18:21.5   
  113    Carl Majette           San Francisco  CA  26    29 M 19-29    11:37.4    41:15.0    29:37.6   
  114    Michele Frederick      Los Gatos  CA      43     5 F 40-49    11:37.7  2:00:36.0  1:48:58.3   
  115    Unknown Partic.                                  2 M  0- 0    11:38.9    54:06.7    42:27.8   
  116    Mark Tellini           San Francisco  CA  44    25 M 40-49    11:39.4    39:33.9    27:54.5   
  117    Hylie Thompson         Martinez  CA       47     6 F 40-49    11:41.4    50:19.6    38:38.2   
  118    David Sheehan          San Francisco  CA  56     9 M 50-59    11:41.4  2:03:37.5  1:51:56.1   
  119    Kylie Loomis           Seal Beach  CA     14     1 F  0-18    11:41.6  3:02:23.0  2:50:41.4   
  120    Ivania Martin          Benicia  CA        36     9 F 30-39    11:42.0  1:41:47.3  1:30:05.3   
  121    Steve Disharoon        San Francisco  CA  25    30 M 19-29    11:42.1  3:05:19.6  2:53:37.5   
  122    Marco Dito             San Francisco  CA  26    31 M 19-29    11:42.5    28:08.8    16:26.3   
  123    Steven Krile                              49    26 M 40-49    11:45.4  2:43:50.6  2:32:05.2   
  124    Mary Benavides         American Canyon  CA45     7 F 40-49    11:45.4  3:16:00.7  3:04:15.3   
  125    Nancy Levenson         Walnut Creek  CA   36    10 F 30-39    11:46.0    50:40.3    38:54.3   
  126    Mike Driscoll          San Mateo  CA      40    27 M 40-49    11:47.1  2:59:38.3  2:47:51.2   
  127    Sam Peelle             San Francisco  CA  25    32 M 19-29    11:47.2  2:04:23.2  1:52:36.0   
  128    Konniam Chan           San Francisco  CA  23    33 M 19-29    11:47.8  2:05:14.7  1:53:26.9   
  129    ita bolger             san francisco  CA  39    11 F 30-39    11:48.1  2:51:51.0  2:40:02.9   
  130    Jennifer Terao         Valencia  CA       28     7 F 19-29    11:48.2  2:44:29.4  2:32:41.2   
  131    Sean McGovern          San Rafael  CA     13     5 M  0-18    11:48.5    23:13.0    11:24.5   
  132    marilyn chalmers       Lafayette  CA      52     2 F 50-59    11:50.3  2:48:02.2  2:36:11.9   
  133    Jason Stone            South San Francisco38    26 M 30-39    11:50.4  1:51:37.9  1:39:47.5   
  134    Ben Sosin              Berkeley  CA       36    27 M 30-39    11:50.7    29:22.3    17:31.6   
  135    Joshua Jennings        San Francisco  CA  48    28 M 40-49    11:51.0  1:28:13.7  1:16:22.7   
  136    Gordon Campbell        San Francisco  CA  40    29 M 40-49    11:51.2  1:01:47.8    49:56.6   
  137    Jose Antonio Rubio     Menlo Park  CA     60     4 M 60-69    11:52.0  3:04:54.0  2:53:02.0   
  138    Chris Ingoldsby        San Rafael  CA     44    30 M 40-49    11:52.4    20:42.0     8:49.6   
  139    Zeed Zayouna           Richmond  CA       24    34 M 19-29    11:53.0  2:22:25.0  2:10:32.0   
  140    Henny Setiadi          San Francisco  CA  28     8 F 19-29    11:53.9  1:46:53.4  1:34:59.5   
  141    Dennis Ren             Berkeley  CA       22    35 M 19-29    11:54.0  1:51:27.2  1:39:33.2   
  142    vince grimaldi         Santa Cruz  CA     43    31 M 40-49    11:54.3  1:38:36.9  1:26:42.6   
  143    Justin Archangel       Moraga  CA         14     6 M  0-18    11:55.3    55:40.4    43:45.1   
  144    Camille Flemate        San Jose  CA       32    12 F 30-39    11:55.7  2:50:19.0  2:38:23.3   
  145    Dennis Razzari         Walnut Creek  CA   53    10 M 50-59    11:56.7    23:58.3    12:01.6   
  146    Amy Fung               San Francisco  CA  32    13 F 30-39    11:57.4  2:10:08.3  1:58:10.9   
  147    Tony Nguyen            South San Francisco34    28 M 30-39    11:57.9  1:47:05.7  1:35:07.8   
  148    Jessica Coulter        San Francisco  CA  26     9 F 19-29    11:59.3  2:05:31.1  1:53:31.8   
  149    scott elder            san mateo  CA      27    36 M 19-29    11:59.4  3:05:49.3  2:53:49.9   
  150    Monica Barney          Richmond  CA       36    14 F 30-39    12:01.4  2:22:29.0  2:10:27.6   
  151    Annah Hayes                               30    15 F 30-39    12:04.0  3:26:04.6  3:14:00.6   
  152    justin white           vacaville  CA      20    37 M 19-29    12:06.0    49:29.6    37:23.6   
  153    Thomas Haney           San Francisco  CA  50    11 M 50-59    12:06.2    30:25.4    18:19.2   
  154    Kimberly Tam           San Francisco  CA  29    10 F 19-29    12:06.3    19:32.2     7:25.9   
  155    Hugo Estrada           Sunnyvale  CA      23    38 M 19-29    12:06.5  2:15:48.7  2:03:42.2   
  156    Eric Pittman           Chico  CA          34    29 M 30-39    12:09.8  3:13:41.5  3:01:31.7   
  157    Paula Lucchini         San Ramon  CA      27    11 F 19-29    12:10.0  2:22:31.8  2:10:21.8   
  158    Francis Lee            San Francisco  CA  44    32 M 40-49    12:12.1    21:04.5     8:52.4   
  159    kris jong              san francisco  CA  28    39 M 19-29    12:12.2  1:42:39.0  1:30:26.8   
  160    George Miller          Half Moon Bay  CA  56    12 M 50-59    12:14.7    28:35.9    16:21.2   
  161    Evan Stone             Castro Valley  CA  29    40 M 19-29    12:17.0  1:52:02.2  1:39:45.2   
  162    Jeff Covitz            San Francisco  CA  41    33 M 40-49    12:17.1    29:33.2    17:16.1   
  163    Laverne Maliga         San Francisco  CA  37    16 F 30-39    12:17.7    31:18.6    19:00.9   
  164    Galen Maxwell-Fierro   Berkeley  CA       18     7 M  0-18    12:18.9  1:35:04.9  1:22:46.0   
  165    Otto Raabe             Davis  CA          45    34 M 40-49    12:20.0    57:12.2    44:52.2   
  166    Andrea J. Casalett     San Francisco  CA  38    17 F 30-39    12:20.1  1:49:29.7  1:37:09.6   
  167    Tim Padayachee         San Francisco  CA  32    30 M 30-39    12:21.3  2:05:04.3  1:52:43.0   
  168    Andrew Rodriguez       San Francisco  CA  26    41 M 19-29    12:23.6  1:50:22.8  1:37:59.2   
  169    Jake Dunlap            San Francisco  CA  29    42 M 19-29    12:24.7    40:10.6    27:45.9   
  170    aaram shirani          castro valley  CA  27    43 M 19-29    12:25.0  1:35:28.4  1:23:03.4   
  171    Alexander Rice         Emeryville  CA     30    31 M 30-39    12:25.1    21:26.4     9:01.3   
  172    Judy Franjieh          Greenbrae  CA      32    18 F 30-39    12:25.9    25:50.1    13:24.2   
  173    Gail Stanley           Sunnyvale  CA      42     8 F 40-49    12:27.2  1:38:51.1  1:26:23.9   
  174    Katherine Barnes       Oakland  CA        41     9 F 40-49    12:28.4    52:22.2    39:53.8   
  175    TED MARTIN             San Francisco  CA  44    35 M 40-49    12:28.5    31:18.1    18:49.6   
  176    Casey Dietle           Chico  CA          25    44 M 19-29    12:28.5  3:14:12.9  3:01:44.4   
  177    Lisa Leandro           Novato  CA         44    10 F 40-49    12:29.2  1:38:09.3  1:25:40.1   
  178    Brandon West           Rohnert Park  CA   28    45 M 19-29    12:29.8  1:37:55.3  1:25:25.5   
  179    Casie McCarthy         San Francisco  CA  27    12 F 19-29    12:30.9  2:22:46.3  2:10:15.4   
  180    james kaentje          sf  CA             49    36 M 40-49    12:35.2  3:10:52.5  2:58:17.3   
  181    Danny Joh              San Ramon  CA      48    37 M 40-49    12:35.4  1:04:10.9    51:35.5   
  182    Catherine Madison      San Francisco  CA  54     3 F 50-59    12:35.9    57:03.8    44:27.9   
  183    harvey zeidwerg        palo alto  CA      40    38 M 40-49    12:36.1    54:08.2    41:32.1   
  184    Heather Webb           South San Francisco26    13 F 19-29    12:36.4  1:50:37.8  1:38:01.4   
  185    Kira Knickrehm         San Jose  CA       25    14 F 19-29    12:36.9  2:51:02.6  2:38:25.7   
  186    WYATT JAMES            SAN FRANCISCO  CA  30    32 M 30-39    12:41.0    39:07.1    26:26.1   
  187    Damian Dudley          South San Francisco30    33 M 30-39    12:41.5    36:32.5    23:51.0   
  188    Kelsey Hicks           San Francisco  CA  27    15 F 19-29    12:41.7  3:06:25.7  2:53:44.0   
  189    Tami Lacy              Martinez  CA       52     4 F 50-59    12:42.9    52:25.8    39:42.9   
  190    kent lum               palo alto  CA      37    34 M 30-39    12:43.9  2:11:02.2  1:58:18.3   
  191    Kimberly Olsen         Pacifica  CA       12     2 F  0-18    12:45.4  1:09:46.2    57:00.8   
  192    Chris Diaz             So San Francisco  C33    35 M 30-39    12:48.2  1:25:47.6  1:12:59.4   
  193    Josh Tobin             San Francisco  CA  25    46 M 19-29    12:48.4  3:00:19.1  2:47:30.7   
  194    Joseph Harwood         Hayward  CA        46    39 M 40-49    12:48.8  1:48:51.9  1:36:03.1   
  195    Helen Belay            San Frascio  CA    36    19 F 30-39    12:49.2  2:03:05.1  1:50:15.9   
  196    Tyson Rollins          Fremont  CA        26    47 M 19-29    12:50.8    54:36.4    41:45.6   
  197    Margaret Hamilton      Concord  CA        30    20 F 30-39    12:50.9    51:20.6    38:29.7   
  198    Jon Stewart            San Francisco  CA  27    48 M 19-29    12:51.4  2:17:59.9  2:05:08.5   
  199    Betsy Brunswick        Berkeley  CA       36    21 F 30-39    12:51.7    30:12.7    17:21.0   
  200    Edwin Linares          San Francisco  CA  30    36 M 30-39    12:52.5    41:12.4    28:19.9   

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      
  201    Chris Porter           San Mateo  CA      27    49 M 19-29    12:53.3  1:27:33.8  1:14:40.5   
  202    Matthew Hall           Concord  CA        14     8 M  0-18    12:53.6  1:06:50.4    53:56.8   
  203    Mark Sermeno           San Jose  CA       12     9 M  0-18    12:54.9  2:08:53.4  1:55:58.5   
  204    Tammy Sandow           Sacramento  CA     41    11 F 40-49    12:55.3    24:03.0    11:07.7   
  205    Lea Sabado             San Francisco  CA  24    16 F 19-29    12:56.7  2:02:42.7  1:49:46.0   
  206    Unknown Partic.                                  3 M  0- 0    12:57.0  2:05:36.7  1:52:39.7   
  207    Geoff Wilson           San Francisco  CA  27    50 M 19-29    12:57.2  2:02:46.2  1:49:49.0   
  208    Zach Blackhurst        Bakersfield  CA    25    51 M 19-29    12:57.4    25:04.7    12:07.3   
  209    David Gennarelli       Corte Madera  CA   43    40 M 40-49    12:59.0    20:54.5     7:55.5   
  210    Daniel Ritzman         Redwood City  CA   40    41 M 40-49    13:00.9    26:35.6    13:34.7   
  211    Susan Dalonzo          Pinole  CA         53     5 F 50-59    13:00.9  2:47:47.4  2:34:46.5   
  212    Micah Kaplan           San Francisco  CA  36    37 M 30-39    13:01.2  3:18:47.7  3:05:46.5   
  213    Robert Lonardo         San Francisco  CA  37    38 M 30-39    13:01.3    57:00.4    43:59.1   
  214    Michael Puente         San Francisco  CA  36    39 M 30-39    13:02.1    56:41.5    43:39.4   
  215    Mark DiGiorgio         San Francisco  CA  43    42 M 40-49    13:02.2    35:27.5    22:25.3   
  216    Renee Roy              Oakland  CA        29    17 F 19-29    13:03.9  1:36:33.1  1:23:29.2   
  217    Lindsay Bailey         San Francisco  CA  27    18 F 19-29    13:04.0    51:53.8    38:49.8   
  218    Helga Oporta-Hernande  San Jose  CA       29    19 F 19-29    13:04.2  2:51:38.0  2:38:33.8   
  219    Cagatay Goksel         san francisco  CA  34    40 M 30-39    13:06.6  2:23:26.3  2:10:19.7   
  220    Mike Lemos             Redwood city  CA   34    41 M 30-39    13:08.1    29:52.0    16:43.9   
  221    Gabe Gennarelli        Corte Madera  CA   12    10 M  0-18    13:08.9    20:54.8     7:45.9   
  222    Meg Gallagher          San Francisco  CA  25    20 F 19-29    13:09.3  1:37:03.1  1:23:53.8   
  223    Imelda Johnson         Oakley  CA         54     6 F 50-59    13:09.6  1:51:28.1  1:38:18.5   
  224    John McConaghy         Livermore  CA      21    52 M 19-29    13:09.6  2:11:53.5  1:58:43.9   
  225    Alan Chung             San Francisco  CA   0    11 M  0-18    13:10.1  2:06:24.8  1:53:14.7   
  226    Abhik Kumar            San Francisco  CA  24    53 M 19-29    13:11.5  2:06:36.4  1:53:24.9   
  227    James Lopez                               45    43 M 40-49    13:11.6  2:02:05.8  1:48:54.2   
  228    Unknown Partic.                                  4 M  0- 0    13:13.0    52:19.4    39:06.4   
  229    Kelsea Wilks           San Rafael  CA     23    21 F 19-29    13:13.0  2:23:36.5  2:10:23.5   
  230    harold schapelhouman   San Jose  CA       49    44 M 40-49    13:13.3    29:13.3    16:00.0   
  231    John Duffy             San Francisco  CA  26    54 M 19-29    13:14.7  2:46:34.3  2:33:19.6   
  232    Hilsia Souza           San Francisco  CA  38    22 F 30-39    13:15.7    55:51.7    42:36.0   
  233    Gary Ceralde           San Francisco  CA  51    13 M 50-59    13:15.7  2:06:37.9  1:53:22.2   
  234    Volkhard Mehlo         Sunnyvale  CA      50    14 M 50-59    13:18.1  2:11:38.6  1:58:20.5   
  235    Victoria Wong          San Francisco  CA  31    23 F 30-39    13:18.3  1:37:17.0  1:23:58.7   
  236    jennifer cooper        benicia  CA        37    24 F 30-39    13:21.2  1:43:29.5  1:30:08.3   
  237    Jordan Wong            Union City  CA     49    45 M 40-49    13:22.0  1:09:11.5    55:49.5   
  238    James Ramirez          San Francisco  CA  35    42 M 30-39    13:23.2    27:32.8    14:09.6   
  239    Stephanie Lee          Daly City  CA      51     7 F 50-59    13:23.3    19:56.2     6:32.9   
  240    Jeff Ngai              San Francisco  CA  28    55 M 19-29    13:24.6  1:12:11.1    58:46.5   
  241    Enrique Cordova        South San Francisco39    43 M 30-39    13:24.6  1:54:02.8  1:40:38.2   
  242    Jacob Darby            Novato  CA         20    56 M 19-29    13:25.5  1:38:21.5  1:24:56.0   
  243    Ann Grimaldi           San Francisco  CA  46    12 F 40-49    13:26.7  1:50:50.1  1:37:23.4   
  244    Marge Winkler          Burlingame  CA     55     8 F 50-59    13:27.0  1:28:02.3  1:14:35.3   
  245    Gabriel Hernandez      Woodland  CA       28    57 M 19-29    13:27.9  1:27:07.3  1:13:39.4   
  246    Manish Hemkar          San Jose  CA       31    44 M 30-39    13:30.0  2:11:43.5  1:58:13.5   
  247    Unknown Partic.                                  5 M  0- 0    13:30.3  1:53:57.2  1:40:26.9   
  248    Jon Gross              San Francisco  CA  **    12 M  0-18    13:31.4  1:13:18.9    59:47.5   
  249    Ed Hall                San Jose  CA       40    46 M 40-49    13:32.5  1:08:15.4    54:42.9   
  250    Carrie Hall            San Francisco  CA  27    22 F 19-29    13:34.1  1:12:33.2    58:59.1   
  251    Gail del Rio           San Jose  CA       47    13 F 40-49    13:34.3  2:02:34.8  1:49:00.5   
  252    James Harkins          San Francisco  CA  23    58 M 19-29    13:34.4  1:40:10.6  1:26:36.2   
  253    Haley Raizes           San Ramon  CA      11     3 F  0-18    13:35.2  1:26:05.9  1:12:30.7   
  254    Peter Harkins          San Jose  CA       24    59 M 19-29    13:35.6  1:40:13.5  1:26:37.9   
  255    John Galetto           San Francisco  CA  44    47 M 40-49    13:35.9  3:19:51.3  3:06:15.4   
  256    Jim Houk               Fairfield  CA      34    45 M 30-39    13:36.4    28:05.8    14:29.4   
  257    Matt Smith             San Carlos  CA     42    48 M 40-49    13:36.4  2:17:44.3  2:04:07.9   
  258    Cora Palmer            san francisco  CA  31    25 F 30-39    13:37.3  1:11:25.7    57:48.4   
  259    Skye Vendt-Pearce      San Jose  CA       28    23 F 19-29    13:38.2    38:58.3    25:20.1   
  260    Alyssa Donohue         San Jose  CA       20    24 F 19-29    13:38.2    39:01.3    25:23.1   
  261    Pat Revetta            San Anselmo  CA    36    46 M 30-39    13:39.7  1:42:22.8  1:28:43.1   
  262    Kelly Jang             San Francisco  CA  32    26 F 30-39    13:40.6  2:46:55.1  2:33:14.5   
  263    Christine Lim          San Francisco  CA  32    27 F 30-39    13:41.0    40:38.6    26:57.6   
  264    Robert Karis           San Francisco  CA  66     5 M 60-69    13:41.7  3:09:12.6  2:55:30.9   
  265    Kristen Dymmel         Palo Alto  CA      32    28 F 30-39    13:41.8    54:39.6    40:57.8   
  266    David Yip              San Francisco  CA  40    49 M 40-49    13:42.5  1:37:53.5  1:24:11.0   
  267    Brent Lewis            San Francisco  CA  39    47 M 30-39    13:43.7  1:31:14.8  1:17:31.1   
  268    Eiki Or                San Francisco  CA  28    60 M 19-29    13:43.8  2:51:44.2  2:38:00.4   
  269    Arnie Tucker           San Jose  CA       23    61 M 19-29    13:45.3    38:56.0    25:10.7   
  270    Genevieve Segol        San Francisco  CA  53     9 F 50-59    13:46.6    53:50.1    40:03.5   
