AEF Run 4 Education 5k

Age Group Results

April 25, 2010


Results By Synergy Race Timing (www.srtiming.com)

Men: 0- 0 1-14 15-18 19-99
Women: 0- 0 1-14 15-18 19-99

Female 0 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Marcia Sagami                                1275    0       20      25:48.4                       
Top

Female 1 to 14

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kelly Hosokawa                               1205   14        7      21:06.2                       
       2    Karina Li                                    1262   13       15      24:33.6                       
       3    Andi Wiley                                   1297   10       23      26:27.8                       
       4    Michaela Quan                                1265   14       43      29:32.8                       
       5    Madeline Silverman                           1264   14       50      31:02.4                       
       6    Anne Venturini                               1242   11       72      46:52.8                       
       7    Skyler Abella                                1250   12       73      47:02.5                       
Top

Female 19 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Katelyn Johnson                              1302   44        5      20:53.2                       
       2    Kathleen Kin                                 1272   32       14      24:31.0                       
       3    Lean Wall                                    1291   32       16      24:35.3                       
       4    Rachel Coumbe                                1294   39       17      24:38.0                       
       5    Judith Waize                                 1300   19       19      25:40.5                       
       6    Suzanne Fong                                 1212   42       21      25:49.5                       
       7    Kelly Scott                                  1237   37       22      26:22.3                       
       8    Arlette Lee                                  1284   41       25      26:53.1                       
       9    Krishin Kobey                                1278   36       26      27:07.1                       
      10    Reyna Suarez                                 1240   25       27      27:09.8                       
      11    Kathryn Hill                                 1266   39       28      27:18.2                       
      12    Lori MacDonald                               1219   46       29      27:19.5                       
      13    Sila Toki                                    1281   37       31      27:50.4                       
      14    Tracey McCormick                             1222   40       32      27:50.7                       
      15    Amy Price                                    1298   44       35      28:11.7                       
      16    Joy Middleton                                1283   19       38      28:37.8                       
      17    ZAHRA AZIZ                                   1203   26       41      29:14.3                       
      18    Susan Danis                                  1270   48       42      29:30.5                       
      19    Erin Barrett                                 1276   42       45      29:37.3                       
      20    Karen Capen                                  1206   54       46      30:30.6                       
      21    Jennifer Hernaez                             1274   32       49      30:54.3                       
      22    Jan Watten                                   1246   54       51      31:09.7                       
      23    R Baumagarthner                              1292   30       54      31:28.1                       
      24    Connie Carralho                              1295   45       55      31:35.8                       
      25    noelle canalin                               1251   40       56      33:41.5                       
      26    Lucija Hadziselimerie                        1271   51       57      34:36.2                       
      27    Natasha Reeb                                 1235   37       58      35:00.8                       
      28    Ciara Miranda                                1229   25       59      35:01.8                       
      29    Becky McMahon                                1223   25       60      35:02.1                       
      30    Jenny Lee                                    1218   30       61      35:53.7                       
      31    Kris Nelson                                  1231   41       62      35:57.0                       
      32    Kris Nelson                                  1230   41       63      35:57.6                       
      33    Kelli Poindeyter                             1277   38       64      36:11.5                       
      34    Shannon Barnett                              1202   27       65      36:37.9                       
      35    Inghd Moats                                  1201   29       66      36:47.6                       
      36    jI kIM                                       1204   30       67      37:16.3                       
      37    Stephanie McMahon                            1225   23       68      37:23.5                       
      38    Marisa Good                                  1214   45       69      44:55.8                       
      39    Annette Fuller                               1213   41       70      45:41.1                       
      40    Kris Venturini                               1243   45       71      45:41.6                       
      41    Sarah Hallford                               1215   23       74      47:11.0                       
      42    Karan Decen                                  1285   39       75      51:35.3                       
      43    Artee Prasad                                 1233   37       76      53:41.8                       
      44    Susan McMahon                                1226   53       77      55:49.2                       
      45    Mindy Rising                                 1236   39       79      58:51.4                       
      46    Julie Nielsen                                1232   43       81      59:07.9                       
      47    Claudette Peterson                           1305   19       82    1:03:56.0                       
      48    Suzanne Svendson                             1304   19       83    1:03:56.3                       
Top

Unknown Age Grouping

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Unknown Partic.                              1299            36      28:16.9                       
Top

Ages 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Gavin Hill                                   1267   10        3      20:02.1                       
       2    Cooper teare                                 1279   10        9      22:10.4                       
       3    Mark Venturini                               1245   13       24      26:47.6                       
       4    Mason Layag                                  1303    9       37      28:23.0                       
       5    Quinn Dooley                                 1211    6       39      29:11.6                       
       6    Calun Mclaren                                1287   10       47      30:50.8                       
Top

Male 19 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Peter Hsia                                   1259   49        1      18:43.4                       
       2    Corey Veverka                                1273   36        2      19:35.4                       
       3    Steve Good                                   1280   46        4      20:45.0                       
       4    Marin Krunz                                  1286   46        6      20:57.7                       
       5    Peter Hill                                   1268   41        8      21:13.8                       
       6    Ted Hoffman                                  1260   48       10      22:18.8                       
       7    matt costello                                1207   30       11      22:49.7                       
       8    Jack Mingo                                   1227   58       12      23:44.0                       
       9    Michal Hatamoto                              1290   24       13      23:59.7                       
      10    Michael Williams                             1247   45       18      25:12.7                       
      11    Ken Achacoso                                 1282   39       30      27:44.8                       
      12    Jim Jones                                    1261   43       33      27:50.9                       
      13    Kenneth Williams                             1296   44       34      28:10.0                       
      14    Paul Dooley                                  1209   42       40      29:11.8                       
      15    Roy Carlisle                                 1293   63       44      29:35.9                       
      16    Micla ren                                    1288   41       48      30:52.6                       
      17    John Reeb                                    1234   44       52      31:10.8                       
      18    Tomasi Toki                                  1241   42       53      31:14.3                       
      19    Michael McMahon                              1224   54       78      55:51.9                       
      20    Tai Tru                                      1289   27       80      58:52.3