Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time
1 Brenna Repard Suisun CA 621 0 26 25:56.6
2 Arlene Gomez-Catapang Fairfield CA 261 0 65 29:27.1
3 Lori Trantina-Sears Fairfield CA 762 0 93 31:22.3
4 Tonya Brown Vallejo CA 102 0 173 40:01.6
5 Reina Munoz Fairfield CA 528 0 177 40:35.7
6 Patricia Ramz Fairfield CA 851 0 190 42:53.2
7 Tina Simon Vacaville CA 707 0 241 50:05.5
8 LoMai Goza Fairfield CA 280 0 253 52:43.8
9 Michelle Curry Vacaville CA 158 0 288 56:08.8
10 Becky Glaspey-Austin Rancho Cordova CA 253 0 301 57:50.7
11 Shelley Avila Vacaville CA 38 0 331 1:00:04.6
Top
Place Name City Bib No Age Overall Time
1 Kendall Rewick Vacaville CA 623 9 55 28:15.8
2 Savannah Sears Fairfield CA 684 9 91 31:21.1
3 Avery Moore Suisun CA 509 6 196 43:31.3
4 Bethany Bridge Travis AFB CA 978 8 216 47:19.5
5 Haley Rewick Los Gatos CA 958 8 271 54:32.2
6 Magdalyn Taylor Vacaville CA 746 5 297 57:32.3
7 Desirae Rivas Vacaville CA 634 6 311 58:43.1
8 Kylee Rivas Vacaville CA 635 3 314 58:44.2
9 Nadia Neideffer Suisun CA 538 7 323 59:10.3
10 Jessica Avila Vacaville CA 35 7 328 59:51.2
11 Crystal Barallobrre Vacaville CA 45 9 344 1:01:41.2
Top
Place Name City Bib No Age Overall Time
1 Lauren James Davis CA 368 14 29 26:09.5
2 Nicole Linan Fairfield CA 430 13 41 27:19.0
3 dAshlee LeCheminant Fairfield CA 420 14 42 27:19.2
4 Taylor Rewick Vacaville CA 624 11 51 28:01.7
5 Caroline Newell Fairfield CA 543 13 53 28:11.7
6 Kirah Overman Fairfield CA 563 11 78 30:28.2
7 Tessa Newell Fairfield CA 545 11 79 30:28.3
8 Emma Bottom Tracy CA 87 12 147 35:59.4
9 Taylor Dennis Vacaville CA 177 11 158 37:35.4
10 Kennedy Lydon Vacaville CA 450 10 161 37:55.7
11 Delaney Lydon Vacaville CA 447 11 162 37:57.7
12 Ashley Harvey Suisun CA 318 14 192 43:05.9
13 Natalie Patton Vacaville CA 584 11 257 52:54.8
14 Brittany Austin Rancho Cordova CA 31 13 303 57:51.8
15 Lyly Neideffer Suisun CA 537 12 309 58:41.3
16 Kelly Patten Dixon CA 581 11 312 58:43.6
17 Danielle Patten Dixon CA 990 14 313 58:43.8
18 Allessandra Locke Fairfield CA 433 10 343 1:01:37.1
Top
Place Name City Bib No Age Overall Time
1 Kristen Garcia Fairfield CA 236 16 14 24:12.1
2 Jacquelynn Rocha Davis CA 641 18 16 24:19.6
3 Emily Sumner Vacaville CA 742 16 23 25:16.8
4 Courtni Hanson Vacaville CA 312 18 49 27:46.8
5 Elizabeth Zapata suisun city CA 824 19 71 30:09.9
6 Amanda Oconnor Elmira CA 559 19 92 31:21.2
7 Michelle Greenough Davis CA 289 17 104 31:49.5
8 Adele Markey Davis CA 460 17 145 35:50.3
9 Katherine Boatright 83 15 153 36:33.2
10 Tearae Courtemanche Fairfield CA 905 16 159 37:40.6
11 Kimberly Duckett-Flaher 852 18 167 39:26.2
12 Stephanie Kelley Fairfield CA 967 15 178 40:51.4
13 Kahla Washington Suisun CA 795 17 203 45:09.6
14 Kelly Whiteford 999 17 238 49:42.3
15 Megan Bielawski Woodland CA 76 17 282 55:46.0
16 Suzanne Ifft Dixon CA 362 15 289 56:09.0
17 Natalie Avila Vacaville CA 37 16 329 59:58.9
Top
Place Name City Bib No Age Overall Time
1 lindsay nelson Roseville CA 542 24 2 17:02.2
2 Cristina Ramirez Fairfield CA 605 23 5 21:58.2
3 Ericka Parra Fairfield CA 577 20 17 24:23.5
4 angelia barone vacaville CA 51 22 32 26:24.9
5 Edwin Belen Vacaville CA 62 24 38 26:59.7
6 Adrienne Barker Vacaville CA 48 23 39 27:12.5
7 Kathy Reed Fairfield CA 617 24 50 27:55.8
8 Vanessa Bates vacaville CA 58 23 59 28:38.4
9 Henriett Johnson Dixon CA 378 24 67 29:52.5
10 KELLY CABANA Cypress CA 109 23 85 31:00.6
11 Felicia Ramirez fairfield CA 606 24 87 31:10.5
12 Tiffany Hicks vacaville CA 333 24 106 32:11.1
13 Kelli Belen Vacaville CA 63 22 114 32:42.3
14 Jasmin Reyes fairfield CA 627 21 117 32:56.5
15 Angel Vine Napa CA 790 22 122 33:41.2
16 Kalie Miller vacaville CA 496 20 148 36:19.4
17 Ashlee Winlow Fairfield CA 813 24 174 40:06.6
18 Kaitlin Jones Winters CA 387 23 175 40:15.5
19 Natasha Yazzie Fairfield CA 823 24 227 48:18.7
20 angelina contreras vacaville CA 146 23 228 48:35.9
21 Lisa Gilding Vacaville CA 246 24 233 49:28.2
22 Julie Lyons Vacaville CA 452 22 239 49:59.7
23 Jenica Ramos Fairfield CA 610 21 273 54:39.1
24 Brittany Roan Fairfield CA 639 21 294 56:10.8
25 Kerry Phillips Fairfield CA 592 23 305 58:12.4
26 Amber Gilmore Fairfield CA 932 22 321 59:04.0
27 Nicole Gonzales Vacaville CA 266 22 336 1:00:46.4
28 Athena Adams Antioch CA 5 21 339 1:01:21.0
29 Courtney Evans Antioch CA 207 22 341 1:01:22.9
Top
Place Name City Bib No Age Overall Time
1 Brooke Wells San Francisco CA 801 25 1 16:45.7
2 Allison Greco Suisun City CA 286 26 9 23:24.7
3 Marsha Zarco San Francisco CA 828 28 18 24:25.7
4 Evaleen Fleck Vacaville CA 215 27 20 24:55.6
5 Kim Austin Fairfield CA 32 29 25 25:53.5
6 Chandra Thomas Vacaville CA 935 29 30 26:09.7
7 Sandra Silva vacaville CA 700 26 33 26:28.0
8 Hilda Mota Vacaville CA 522 28 34 26:28.6
9 Devon Messecar Suisun CA 836 25 35 26:39.8
10 ashley meyer travis afb CA 492 26 37 26:59.5
11 Daniela Moossa-Zahab San Jose CA 513 27 44 27:31.6
12 Michelle Markarian Fairfield CA 459 29 57 28:27.3
13 Nicole Gouin Dixon CA 277 25 60 28:54.6
14 Jennifer Nelson Fairfield CA 540 25 72 30:15.7
15 Sara Jobe Suisun City CA 376 28 84 30:58.7
16 Dominique Rogers Vacaville CA 646 25 97 31:26.9
17 Jennifer Delker Travis AFB CA 173 29 107 32:13.8
18 Tamera Peterson Vacaville CA 970 28 108 32:19.0
19 Brandolyn Hunt Vacaville CA 357 29 112 32:41.6
20 Lisa Sampson Vacaville CA 666 27 113 32:42.0
21 Lita Manchego Vacaville CA 456 26 125 33:51.5
22 Jami Rowe Vacaville CA 655 29 131 34:07.6
23 Raquel Sembrana Fairfield CA 904 29 139 34:29.7
24 Monica Belo Vallejo CA 66 27 143 35:33.8
25 jessica nunez suisun city CA 555 25 150 36:22.6
26 Amanda Lofgran Vacaville CA 435 26 172 39:48.7
27 Michelle House Benicia CA 350 26 184 41:08.9
28 Andrea Battle Fairfield CA 59 27 194 43:27.7
29 Leah Moore Suisun CA 510 28 195 43:31.1
30 Lia Solorio Elk Grove CA 838 29 208 46:07.8
31 Stephanie Nichelini Napa CA 548 25 218 47:28.5
32 Nicole Johnson-Dennis Vacaville CA 382 26 223 48:00.1
33 Ashley Gamba Lafayette CA 232 25 246 51:15.0
34 Shealan Fields Vallejo CA 213 28 247 51:51.8
35 Susan Ramirez Redwood City CA 608 26 252 52:34.6
36 Katie Lynn Phillips Winters CA 591 29 260 53:24.4
37 Liz Garcia Fairfield CA 237 28 262 53:43.3
38 Josie Romero Fairfield CA 649 27 268 54:23.7
39 Adrianne Bowen Napa CA 89 27 279 55:34.0
40 Silvia Murillo Vallejo CA 529 29 287 56:08.1
41 Emeri Mendez Suisun CA 490 26 290 56:09.2
42 Kristin Hargraves Vacaville CA 313 26 293 56:10.6
43 Megan Davis Fairfield CA 165 26 304 58:12.1
44 Jacqueline La Voire Fairfield CA 414 27 306 58:18.9
45 Pamela Monterrosa Hercules CA 506 27 307 58:32.0
46 Melissa Rivas Vacaville CA 636 26 315 58:49.4
47 Leslie Estepa Winters CA 205 25 316 58:50.2
48 Kammy Perion Fairfield CA 587 27 326 59:17.2
49 Jessica Ramirez Fairfield CA 607 26 337 1:00:46.9
50 Gina Carter Dixon CA 121 26 338 1:01:08.9
51 Heather Barallobrre Vacaville CA 46 28 345 1:01:42.4
Top
Place Name City Bib No Age Overall Time
1 Megan Canova Petaluma CA 115 32 3 19:48.4
2 Jeanelle Rasmussen Sacramento CA 613 32 7 23:15.6
3 Beth Hietpas Fairfield CA 335 34 10 23:45.0
4 Autumn Thacker Vallejo CA 747 34 11 23:47.2
5 jaime fallon napa CA 210 33 21 25:01.6
6 Yvonne Forsyth Anchorage AK 224 30 22 25:05.7
7 Jessica Chatten-Brown Vallejo CA 130 33 28 26:05.4
8 Jaime Donhost Fairfield CA 183 32 40 27:14.8
9 Becky Belk fairfield CA 64 33 47 27:42.8
10 Jennifer Mogayzel Rancho Cordova CA 504 31 62 29:02.6
11 Elizabeth Sumner Vacaville CA 741 34 66 29:32.2
12 Inglise Hughson Napa CA 356 32 70 30:03.0
13 Sierra Colwell Chico CA 143 33 82 30:41.5
14 Sarah Stanly Fairfield CA 723 30 83 30:44.6
15 minette pasok fairfied CA 579 33 100 31:31.3
16 Kami Wanous American Canyon CA 794 31 101 31:33.7
17 Samantha Saroyan Vallejo CA 674 31 103 31:43.0
18 Consuelo Miller Fairfield CA 923 33 105 32:03.3
19 LEIGH ANN Kimbrough Suisun City CA 404 32 111 32:40.5
20 Chor Thao Fairfield CA 941 30 120 33:25.5
21 Jenney Thomson Fairfield CA 752 33 121 33:29.7
22 Jennifer Cosino Fairfield CA 151 32 128 33:59.6
23 Lauren Leighton Vacaville CA 423 30 130 34:07.6
24 Sara Johnson Vacaville CA 380 34 138 34:25.5
25 margie grady fairfeild CA 281 33 142 35:13.4
26 Jeanne Gonzalez Vacaville CA 271 33 151 36:26.2
27 Dessica Apelado Fairfield CA 20 32 180 41:02.3
28 Chelsea Alvarez Suisun City CA 14 33 181 41:02.5
29 Lacy Alvarez Fairfield CA 16 31 182 41:02.7
30 Cindy Cross Fairfield CA 157 34 185 41:23.0
31 Hillary Novak Travis AFB CA 554 31 186 41:23.4
32 Amanda Mazzei Concord CA 473 33 189 42:23.7
33 Michelle Marroquin Suisun City CA 463 33 202 45:05.5
34 Rocelyn Serrano american canyon CA 691 33 204 45:20.5
35 Maria Kestner-Lee Oakland CA 401 34 207 45:27.0
36 Estela Raygoza Fairfield CA 840 31 209 46:07.9
37 Casey Bridge Travis AFB CA 977 31 217 47:21.4
38 Marie Zarate Vacaville CA 825 32 222 48:00.0
39 Dora Valenzuela Vacaville CA 775 34 224 48:00.6
40 Karen Morrell Concord CA 519 34 225 48:02.1
41 Julie Selfridge Woodland CA 686 32 229 48:53.4
42 Sarah Francis Fairfield CA 226 32 236 49:34.0
43 Sheperdess Co Fairfield CA 138 30 240 50:00.9
44 Janette Cayanan-Fong Fairfield CA 127 33 245 50:56.7
45 Sherisse Gallegos Fairfield CA 231 32 255 52:53.2
46 Iyeshia Valentine Fairfied CA 774 30 277 54:57.2
47 Julie Rodriguez Fairfield CA 643 32 286 56:07.5
48 Leilani Padaca Vacaville CA 567 32 292 56:09.3
49 Rachel Woodie Suisun CA 814 30 319 58:52.3
50 Felicita Neideffer Suisun CA 536 32 324 59:11.4
51 Wanda Butters Vacaville CA 108 34 330 1:00:03.0
Top
Place Name City Bib No Age Overall Time
1 Katie Lydon Vacaville CA 449 38 15 24:12.3
2 Gina Schneider Fairfield CA 679 38 24 25:46.7
3 elizabeth gutierrez hercules CA 298 38 27 26:03.7
4 Suzann Gourieux Fairfield CA 279 35 31 26:19.0
5 jennifer cortellessa Travis AFB CA 150 37 46 27:38.1
6 Kristen Wilson Fairfield CA 811 36 48 27:45.5
7 Heather Venezio Vacaville CA 787 37 52 28:03.3
8 Audrey Reyes Travis AFB CA 626 35 58 28:32.5
9 Jessica Locke Fairfield CA 434 38 69 30:02.0
10 Aima Diaz Travis AFB CA 996 36 86 31:01.3
11 Christine Lowe Vacaville CA 441 39 98 31:27.8
12 Kathrine DeLozier Fairfield CA 174 39 109 32:20.2
13 Jenny Bottom Tracy CA 88 37 110 32:22.9
14 Hallie Seleska Vacaville CA 991 35 115 32:50.5
15 Shelley Johnson Fairfield CA 381 36 116 32:53.2
16 Gina Anchante Vacaville CA 18 35 127 33:58.9
17 Georgina Saunders Suisun City CA 675 37 132 34:09.6
18 Jennifer Baylor Winters CA 60 37 133 34:13.7
19 Leila Cabugao Fairfield CA 110 39 135 34:23.2
20 Michelle Hutchings Vacaville CA 360 39 137 34:25.3
21 Gillie Miller Vacaville CA 495 39 149 36:19.6
22 Jennifer McDermott Dixon CA 835 37 154 36:35.4
23 Michelle Corbett-Kent Fairfield CA 148 37 160 37:43.3
24 Joice Vega-Baraan Fairfield CA 780 38 163 38:03.0
25 Malia Ballard Fairfield CA 43 37 165 38:32.2
26 Sonja Hightower Vacaville CA 336 36 170 39:40.4
27 Fahm Tunge-Lara Fairfield CA 766 36 176 40:28.6
28 Dinah Noriega Fairfield CA 552 35 179 41:00.6
29 Sheila Riche Oakley CA 631 37 205 45:22.6
30 Kathryn Ruth Fairfield CA 663 35 206 45:23.7
31 Carmela Alasco Vacaville CA 7 38 211 46:18.1
32 Jennifer Sandle Dixon CA 671 38 214 46:38.9
33 Tanya Stuart 931 37 230 49:02.2
34 Lisa Martin Suisun City CA 464 36 232 49:21.9
35 Janice Velarde Vacaville CA 782 37 248 52:01.3
36 Jennifer Beckwith Dixon CA 61 37 249 52:04.6
37 Jasmine Reese Sacramento CA 618 36 250 52:05.8
38 Anna Douglas yuba city CA 184 36 254 52:52.3
39 Valerie Kawakami Fairfield CA 392 37 256 52:53.8
40 Beth Gladney Travis AFB CA 250 38 266 54:10.7
41 Toni Harvey Suisun CA 319 38 269 54:28.9
42 Cheryl Sellers Suisun CA 687 38 280 55:44.4
43 Judith Ruggiero Vacaville CA 658 36 283 55:46.8
44 Kristin Fierro Vacaville CA 964 36 284 55:53.1
45 Yvette Borichevski Dixon CA 85 39 291 56:09.2
46 Erica Tayler Vacaville CA 745 37 298 57:32.5
47 Nicole Broce Fairfield CA 100 36 327 59:28.6
Top
Place Name City Bib No Age Overall Time
1 carol parise sacramento CA 574 44 4 20:20.3
2 Martina Parra Fairfield CA 578 44 8 23:16.9
3 Andrea Garcia Fairfield CA 918 43 19 24:47.9
4 Cindy Dunn Suisun CA 190 43 43 27:28.4
5 Natalia Dyke Elmira CA 194 44 64 29:21.1
6 Laura Blyth Davis CA 82 41 73 30:20.1
7 Christine Flinn Concord CA 216 41 80 30:39.6
8 Pam Smith Fairfield CA 714 42 88 31:10.5
9 Lori Flori Fairfield CA 217 43 94 31:22.3
10 Christy Hunter Vacaville CA 359 41 95 31:22.8
11 Marian Collins Fairfield CA 140 40 96 31:23.4
12 Kimberly Graham Vacaville CA 282 41 134 34:14.6
13 Erlenda Barajas Fairfield CA 922 40 146 35:58.6
14 Angela Wilson Vallejo CA 810 41 156 37:21.8
15 Veronica Roberson fairfield CA 640 44 169 39:40.2
16 Lori Butler Slappy Suisun CA 106 44 183 41:08.0
17 Marichu Valcarcel Fairfield CA 772 42 200 44:27.5
18 Maria Santos 965 42 210 46:18.0
19 Terese Davis Suisun CA 166 41 212 46:33.8
20 Trina Borello Vacaville CA 84 41 213 46:37.7
21 Agnes Gumataotao Fairfield CA 292 43 221 47:29.3
22 Tesi Obrien Fairfield CA 557 42 243 50:42.5
23 Magen Yambao Serrano american canyon CA 690 43 244 50:52.9
24 Yonja Arnold Fairfield CA 27 44 264 53:44.3
25 Sheryl Canumay Fairfield CA 116 43 270 54:30.3
26 Donna Bradanick-Selle Fairfield CA 92 41 317 58:51.0
27 SriSapna Boyapati Vacaville CA 91 42 325 59:17.1
28 Catherine Benjamin Fairfield CA 69 42 340 1:01:22.1
29 Irene Gomez Fairfield CA 258 42 347 1:01:55.6
30 Vicquita Velazquez Fairfield CA 783 44 348 1:01:57.8
Top
Place Name City Bib No Age Overall Time
1 Linda Gusande 831 48 36 26:54.8
2 Tammy Needham Vacaville CA 961 48 45 27:37.6
3 Ute Newell Fairfield CA 546 46 56 28:16.9
4 Karen Challburg Vacaville CA 842 45 74 30:20.8
5 Mary James Davis CA 370 45 75 30:22.0
6 Brenda Waters vacaville CA 796 45 76 30:27.3
7 Yvette Gilliard Fairfield CA 248 47 77 30:27.3
8 Sharon Scott Fairfield CA 681 45 89 31:13.1
9 Jill Madron American Canyon CA 455 48 102 31:39.3
10 Tammy LeCheminant Fairfield CA 421 46 119 33:25.3
11 Claudia Perkins Vacaville CA 588 46 126 33:52.6
12 Lisa Leone Vacaville CA 424 46 144 35:41.2
13 Mahealani Amerino American Canyon CA 17 46 152 36:31.6
14 Carmita Bucks Vacaville CA 103 46 164 38:24.0
15 Maria Aleman Hercules CA 9 46 171 39:43.5
16 Tessa Whitley 850 46 187 41:37.1
17 Mary Povey Vacaville CA 601 46 188 42:21.0
18 mary eberhard fairfield CA 196 48 197 44:03.6
19 Tracy Clontz Suisun CA 137 45 198 44:14.5
20 Carol Scott Fairfield CA 902 49 215 47:00.9
21 Kelly Hatcher Vacaville CA 320 46 231 49:21.6
22 Irene Briggs Fremont CA 97 46 234 49:32.0
23 Monica Hogan Fremont CA 339 45 235 49:32.9
24 Annette Whiteford 1000 46 237 49:42.1
25 Maryanne Mccoy Fairfield CA 480 45 242 50:42.4
26 Patty Dawson Vacaville CA 167 45 251 52:18.7
27 Rosemary Bernal Fairfield CA 74 47 258 52:56.4
28 Debby Doolittle Suisun City CA 927 45 259 52:57.8
29 Linda Johnson Suisun CA 379 48 285 56:06.3
30 Beatriz Dominguez Vacaville CA 181 47 295 56:16.8
31 Kelly Rhoads-Poston Fairfield CA 630 46 302 57:50.9
32 Diane Barney Vacaville CA 49 48 308 58:35.0
33 Laura Stinnett Vacaville CA 736 48 310 58:43.0
34 Tammy Evans Antioch CA 208 45 342 1:01:24.9
35 Noemi Medina Fairfield CA 488 47 350 1:05:41.1
36 Vicki Gordon Vacaville CA 275 49 351 1:06:36.5
Top
Place Name City Bib No Age Overall Time
1 Cary Craig Esparto CA 155 52 6 22:51.9
2 Nola Kinaston Fairfield CA 992 53 12 23:59.1
3 Edita Alvarez Suisun CA 15 50 54 28:14.2
4 Karen Crockett San Rafael CA 156 54 61 28:58.2
5 Ella DeMarchi Suisun City CA 175 50 63 29:03.5
6 Irena Miles Fairfield CA 493 52 68 29:55.3
7 marie bahno bloomfield NJ 41 50 81 30:39.8
8 Renee Center Fairfield CA 128 54 90 31:15.3
9 Barbara Niehoff Vacaville CA 549 50 124 33:46.2
10 Cindy Wooden Fairfield CA 942 52 129 34:01.8
11 Nancy Gunther Fairfield CA 295 52 141 35:09.4
12 Kimberly Krueger Fairfield CA 412 51 155 36:47.9
13 Anne Bone Vacaville CA 957 53 166 39:24.1
14 Teri Russell Vacaville CA 661 52 193 43:26.3
15 Teresa Karpinski Fairfield CA 966 54 261 53:33.3
16 Diana Gonzales Vallejo CA 263 54 267 54:23.0
17 Alegina Rampas Fairfield CA 611 51 272 54:36.5
18 Kathleen Biggs Fairfield CA 973 53 276 54:52.0
19 Cynthia Moreno Suisun City CA 517 50 278 55:23.6
20 Sandy Durrance Vacaville CA 191 54 281 55:45.7
21 Edie Machado Suisun CA 453 50 318 58:51.0
22 Gail Barhett Dixon CA 47 51 320 59:01.9
23 Cathy Gilmore Fairfield CA 933 52 322 59:04.5
24 Liz Navin Fairfield CA 535 51 332 1:00:13.6
25 Jeanette Demma Fairfield CA 176 50 333 1:00:14.2
Top
Place Name City Bib No Age Overall Time
1 Linda Belton Roseville CA 67 55 13 24:10.6
2 camille goodwin boyd Vacaville CA 274 57 99 31:28.8
3 Susan Klemmedson Fairfield CA 910 59 123 33:41.5
4 Kathleen Ericson Sonoma CA 202 55 140 34:34.0
5 Pam Word Fairfield 816 56 157 37:34.8
6 Sarah Futterman-Devie Fairfield CA 230 56 168 39:36.1
7 Rebecca Miller Fairfield CA 497 56 191 42:59.3
8 Esther Murphy Suisiun CA 530 55 201 44:55.5
9 Candace Van Oeveren Napa CA 972 56 219 47:29.0
10 Kay Oneal Napa CA 971 57 220 47:29.1
11 Denise Harris Fairfield CA 314 55 263 53:44.2
12 Darlene Perez Suisun City CA 912 59 296 56:43.4
13 Saskia Lembesa 854 56 299 57:37.6
14 MaryJo Ryan Vacaville CA 664 58 334 1:00:15.4
15 Marcy Gamba Vacaville CA 233 56 335 1:00:25.0
16 Sandra Perez Vacaville CA 586 58 349 1:05:40.9
17 Doris Lewis Vacaville CA 427 56 352 1:06:37.9
Top
Place Name City Bib No Age Overall Time
1 Mollie Jarrett suisun CA 371 60 118 33:05.4
2 Kay Draisin Martinez CA 185 63 136 34:24.3
3 Paulette Stelte Angels Camp CA 730 60 265 53:50.9
4 c berner suisun city CA 75 63 274 54:49.2
5 Peggy Suchomel Fairfield CA 740 60 275 54:49.8
6 Beverly Stewart Angels Camp CA 734 62 300 57:38.8
7 Gail Bent Vacaville CA 70 64 346 1:01:46.5
Top
Place Name City Bib No Age Overall Time
1 Sharon Elliott Napa CA 199 77 199 44:24.1
2 Anne Holmes Concord CA 341 75 226 48:03.8
Top
Place Name City Bib No Age Overall Time
1 Chris Dalton 159 0 21 18:16.6
2 Raymond Catapang Fairfield CA 125 0 164 29:27.5
3 Jan Sears Fairfield CA 683 0 188 31:21.9
4 Ryan Thomas Travis AFB CA 936 0 192 32:26.2
Top
Place Name City Bib No Age Overall Time
1 Dayton Bottom Tracy CA 86 8 171 30:04.3
2 Jace Sears Fairfield CA 682 7 187 31:20.4
3 Evan Poston Fairfield CA 598 9 228 40:24.3
4 RJ Lara Fairfield CA 417 4 229 40:29.0
5 Jake Miller Vacaville CA 917 8 230 40:29.5
6 Carson Tayler Vacaville CA 744 8 256 55:53.9
7 Arkel Outlaw Fairfied CA 562 7 264 59:50.4
Top
Place Name City Bib No Age Overall Time
1 Eric Marlette Fairfield CA 461 14 19 17:54.8
2 RICARDO ESCOBAR vacaville CA 204 13 39 19:51.2
3 Jesse Hale Suisun City CA 301 14 56 21:20.2
4 Brian Knight Fairfield CA 408 14 68 22:39.2
5 Cody Myers Suisun City CA 532 12 79 23:33.3
6 Logan James Davis CA 369 13 87 23:53.9
7 Brad Davis Fairfield CA 162 14 92 24:04.1
8 William Berg Vacaville CA 926 14 104 24:33.9
9 Emilio Valcarcel Fairfield CA 770 14 113 25:29.7
10 Mickey Moore Suisun CA 511 10 153 28:20.3
11 Dana Aweau Fairfield CA 987 11 166 29:43.4
12 Dempsey Lydon Vacaville CA 448 12 195 33:01.9
13 Cole Thompson Fairfield CA 751 11 207 35:51.8
14 Ryan Ballard Fairfield CA 44 12 211 36:26.6
15 Joren Bucks Vacaville CA 104 11 221 37:58.9
16 Ryan Poston Fairfield CA 600 13 225 39:26.2
17 Matthew Gumataotao Fairfield CA 294 13 237 46:45.5
18 Robert Martinez Suisun CA 467 13 240 48:56.8
19 Kurt Bosse Dunnigan CA 949 12 242 49:34.7
20 Trevor Kerley Fairfield CA 400 13 247 51:34.6
21 Jaden Velho Suisun CA 786 11 263 59:01.4
22 Isaiah Valentine Fairfied CA 773 12 267 1:01:57.1
Top
Place Name City Bib No Age Overall Time
1 Alex Diehl 984 18 11 16:16.6
2 Ricky Parra Fairfield CA 911 16 14 16:54.1
3 alan sanchez fairfield CA 667 19 15 17:05.1
4 Anthony McDermott Dixon CA 482 16 17 17:28.9
5 Chris Luney Dixon CA 445 15 26 18:35.0
6 Caleb Rounsavall Fairfield CA 654 15 35 19:37.7
7 Brian De La Mora Davis CA 168 17 38 19:44.6
8 Mark Ward El Macero CA 968 16 81 23:39.0
9 Trevor Allen Davis CA 11 17 82 23:39.0
10 James Gomez Davis CA 259 17 83 23:40.2
11 Sam Rexroth Davis CA 625 16 84 23:43.7
12 Brian Brown Vacaville CA 925 16 103 24:30.3
13 adrian gutierrez hercules CA 297 16 122 26:05.5
14 Nick Katsaris Davis CA 390 17 124 26:08.0
15 Cole Hughey Winters CA 355 16 142 27:30.1
16 Bryce Miller Vacaville CA 494 15 163 29:22.8
17 Tate Miller vacaville CA 498 18 165 29:41.4
18 Raymond Garcia Fairfield CA 238 18 168 29:59.1
19 Darren Newell Fairfield CA 544 16 170 30:04.1
20 Edward Zarco Vallejo CA 909 18 185 31:07.5
21 Alex Wilson 841 16 191 32:22.6
22 Dwight Lundy Suisun City CA 444 17 214 36:33.3
23 John Gumataotao Fairfield CA 293 18 238 47:29.7
24 Samuel Barney Vacaville CA 50 15 259 58:27.1
Top
Place Name City Bib No Age Overall Time
1 Jud Brooker 983 23 7 15:39.7
2 Oliver Ehlinger Davis CA 198 24 9 15:58.2
3 Luis Sanchez Fairfield CA 946 22 27 18:37.0
4 Michael Arender Vacaville CA 963 23 30 19:03.6
5 David Dyke Elmira CA 193 21 64 22:25.0
6 clay bull vacaville CA 105 22 66 22:30.7
7 Derek Pace suisun city CA 566 24 69 22:43.6
8 Robert Whitney Vacaville CA 979 23 70 22:48.0
9 Guillermo Gutierrez fairfield CA 299 24 74 23:13.5
10 kyle hood klamath falls OR 346 23 94 24:16.5
11 Gregory Barrera travis afb CA 52 23 95 24:16.6
12 Eric Rosenvall Travis AFB CA 652 21 105 24:39.4
13 Cem Chow Saeteurn Suisun City CA 998 22 106 24:49.4
14 Steven Henriquez Tucson CA 914 21 120 26:00.7
15 Charles Henderson Travis AFB CA 328 21 131 26:36.8
16 Jeremy Ayala fairfeild CA 39 22 135 26:57.7
17 Joseph Simmons TAFB CA 701 23 145 27:38.8
18 Wes Harshell Vacaville CA 317 24 152 28:14.7
19 Bradford Yazzie Fairfield CA 822 24 172 30:07.1
20 Orlando Ibarra Fairfield CA 361 21 193 32:28.4
21 Jenny Tice Santa Rosa CA 754 21 196 33:03.7
Top
Place Name City Bib No Age Overall Time
1 Crosby Freeman San Francisco CA 229 26 1 14:48.0
2 Keith Hankins San Francisco CA 309 27 2 15:05.5
3 David Mosler 986 27 3 15:25.0
4 John Kaman Santa Clara CA 993 27 4 15:39.0
5 Andrew Timmins Vacaville CA 755 25 6 15:39.7
6 Gerald McCormick Santa Rosa CA 477 27 10 16:14.3
7 francisco garcia los banos CA 235 29 12 16:34.0
8 Brian Collett Berkeley CA 969 25 13 16:37.5
9 Braden Boyce Sacramento CA 976 27 16 17:16.9
10 Isaac Bartsch Vacaville CA 57 29 31 19:12.3
11 Anthony Greco Suisun City CA 287 26 41 20:18.3
12 Andrew Groves Suisun City CA 291 25 42 20:25.7
13 JASON Torres TRAVIS AIR FORCE BA 760 29 45 20:32.4
14 Micheal West travis afb CA 804 29 47 20:37.3
15 Matt Hefner Vacaville CA 327 25 48 20:42.9
16 Wesley O Thomas Vacaville CA 748 28 54 21:14.6
17 Mike Baltzelle Vallejo CA 988 26 58 21:32.3
18 Ryan Fennie Napa CA 212 26 71 22:57.2
19 Sang Un Choi Fairfield CA 135 28 72 22:57.5
20 Christopher Smith Elk Grove CA 930 26 73 23:11.6
21 Seth Wilson Vacaville CA 812 27 91 23:56.1
22 Brent Jones Newport News VA 385 28 93 24:08.4
23 Benjamin Case Suisun City CA 124 25 109 25:11.1
24 John Cox Vacaville CA 154 26 114 25:37.1
25 Ramsey Coloma Vallejo CA 141 29 115 25:43.4
26 Joe Fago 995 26 119 25:51.0
27 Nicholas Gonzales Vacaville CA 265 29 126 26:10.5
28 Bolanos Franisco Fairfield CA 227 25 130 26:29.4
