Place Name City Bib No Age Age Group Time
1 Andrew Bauer 9 26 1 M 25-29 39:09.0
2 niall murray 57 29 2 M 25-29 40:41.3
3 Bryan Kent 44 23 1 M 20-24 41:21.1
4 noah beyeles 123 24 1 M 0-99 42:16.7
5 Charlie Anderson 3 29 3 M 25-29 42:25.9
6 Robert Helvestine 113 22 2 M 0-99 42:57.1
7 David Condon 23 33 1 M 30-34 43:33.5
8 Kurt Baden 128 0 3 M 0-99 44:27.8
9 Patrick Kent 171 26 4 M 25-29 44:36.7
10 Ben Baxter 104 21 4 M 0-99 45:07.4
11 Craig Fellers 127 0 5 M 0-99 45:12.4
12 Brandt Champion 106 19 6 M 0-99 45:15.7
13 Erica Ericson 268 24 1 F 0-99 45:53.2
14 William Dsdidz 130 0 7 M 0-99 46:22.5
15 Tammer Barkouki 6 24 2 M 20-24 46:43.7
16 Glenn Schiavo 65 39 1 M 35-39 47:12.0
17 Yann Kneubuhler 46 37 2 M 35-39 47:34.9
18 chad bell 10 37 3 M 35-39 47:36.4
19 Tim Hickman 84 40 1 M 40-44 47:50.3
20 Zachary McCutchen 116 22 8 M 0-99 47:59.1
21 Oliver Ryan 63 35 4 M 35-39 48:04.1
22 Jeremy Wilson 78 30 2 M 30-34 48:10.9
23 Andrew Young 81 33 3 M 30-34 48:14.6
24 Frank Keane 42 45 1 M 45-49 48:15.7
25 Brian Johnson 126 0 9 M 0-99 48:22.3
26 Jonas Jacobson 40 27 5 M 25-29 48:42.7
27 Benjamin Hans 111 21 10 M 0-99 48:48.7
28 Kristi Rossi 224 41 1 F 40-44 48:59.2
29 louis rivara 118 32 11 M 0-99 49:20.4
30 Kenneth Wallace 76 31 4 M 30-34 49:26.5
31 Michael Baggett 102 21 12 M 0-99 49:37.1
32 Elizabeth Kirby 155 26 2 F 0-99 49:38.3
33 Erin Moody 216 26 3 F 0-99 49:50.0
34 Erik Brown 16 37 5 M 35-39 49:53.1
35 CJ Mishima 125 0 13 M 0-99 49:59.5
36 Nicholas Moreno 117 18 14 M 0-99 50:02.4
37 Sarah Moore 160 25 4 F 0-99 50:05.4
38 Nicolas Derr 108 21 15 M 0-99 50:08.1
39 David Gonzalez 110 21 16 M 0-99 50:16.5
40 Bernardo Tapia 119 37 17 M 0-99 50:21.2
41 Jeff Hopkins 38 33 5 M 30-34 50:57.3
42 cameron shafer 67 22 3 M 20-24 51:00.0
43 Antonio degrassi 27 33 6 M 30-34 51:09.1
44 Charles Johnson 85 45 2 M 45-49 51:49.7
45 Justin Barron 103 21 18 M 0-99 51:55.9
46 Jessica Miller 159 19 5 F 0-99 52:12.6
47 Barrett Welch 121 20 19 M 0-99 52:57.5
48 Steve Trutane 73 44 2 M 40-44 53:00.6
49 Katherine Gordon 255 23 6 F 0-99 53:02.3
50 Chris Zundel 83 28 6 M 25-29 53:11.1
51 Richard Wang 77 38 6 M 35-39 53:14.5
52 Mary O'Connell 217 41 2 F 40-44 53:19.9
53 Ben Weber 120 26 20 M 0-99 53:53.7
54 Edward Tischbern 71 51 1 M 50-54 53:58.4
55 jeff block 12 47 3 M 45-49 54:22.3
56 Patrick Flaherty 34 31 7 M 30-34 54:26.9
57 Terry Rowson 62 57 1 M 55-59 54:26.9
58 Keaton Anonini 4 18 1 M 0-19 54:48.8
59 Tommy Evans 33 26 7 M 25-29 54:49.7
60 Patrick Kennedy 43 37 7 M 35-39 54:50.6
61 Brooks Kincaid 131 0 21 M 0-99 55:02.5
62 Amy Yellen 166 20 7 F 0-99 55:04.7
63 Greg Stivers 69 42 3 M 40-44 55:06.6
64 Tim Tottle 72 49 4 M 45-49 55:07.8
65 Adam Mendoza 55 34 8 M 30-34 55:10.4
66 Kingston Wu 80 32 9 M 30-34 55:10.7
67 Taryn Krische 156 20 8 F 0-99 55:12.7
68 Jennifer Ray 222 41 3 F 40-44 55:24.8
69 Brian Louchis 51 24 4 M 20-24 55:27.2
70 Matthew Conti 24 29 8 M 25-29 55:28.1
71 Maureen Davin 203 29 1 F 25-29 55:45.2
72 oscar renteria 60 31 10 M 30-34 55:49.1
73 Katherine DeWald 204 26 2 F 25-29 55:52.8
74 Aaron Burke 18 31 11 M 30-34 56:02.0
75 Carlton Osborne 59 40 4 M 40-44 56:11.3
76 Graham Bailey 5 37 8 M 35-39 56:12.0
77 Leigh Meyer 56 48 5 M 45-49 56:20.9
78 Matthew Lodewick 50 39 9 M 35-39 56:30.9
79 Susie Phadke 161 22 9 F 0-99 56:36.2
80 Jeff Bowers 14 39 10 M 35-39 56:45.6
81 David Deal 26 34 12 M 30-34 56:47.7
82 Joseph Tuman 74 51 2 M 50-54 56:56.9
83 Annie Brinson 152 22 10 F 0-99 57:17.1
84 Jordan Szekely 70 32 13 M 30-34 57:25.1
85 Patrick Dideum 29 28 9 M 25-29 57:33.1
86 Natasha LaBelle 158 26 11 F 0-99 57:51.0
87 john leonard 49 42 5 M 40-44 57:54.5
88 Andrea Yip 230 41 4 F 40-44 58:02.4
89 Jason Bryant 17 29 10 M 25-29 58:05.8
90 Javier Barreiro 7 40 6 M 40-44 58:11.0
91 steve barta 8 31 14 M 30-34 58:17.9
92 Kevin Kommerrer 129 0 22 M 0-99 58:22.3
93 Tony Tuttle 75 58 2 M 55-59 58:37.7
94 Unknown Partic. 167 1 M 0- 0 58:39.0
95 Zachary Rounds 61 31 15 M 30-34 58:49.6
96 Adam Crowhurst 25 27 11 M 25-29 59:03.8
97 Megan Freeman 208 29 3 F 25-29 59:20.3
98 Kenneth Clew 20 48 6 M 45-49 59:30.9
99 Drew Coleman 22 26 12 M 25-29 1:00:10.1
100 Emily Paris 218 31 1 F 30-34 1:00:37.4
Place Name City Bib No Age Age Group Time
101 Russ Silvestri 86 48 7 M 45-49 1:00:51.0
102 Chinonso Anunkor 101 20 23 M 0-99 1:00:55.9
103 Wiley Hemphill 114 18 24 M 0-99 1:01:18.2
104 gary lee 124 29 25 M 0-99 1:02:01.4
105 Justin Hauver 112 21 26 M 0-99 1:02:04.6
106 Alex Hertzberg 36 31 16 M 30-34 1:02:07.2
107 Tara Kurihara 157 18 12 F 0-99 1:02:08.3
108 John DeLoche 28 38 11 M 35-39 1:03:22.3
109 peter agnost 1 32 17 M 30-34 1:03:41.5
110 Niels Melius 54 27 13 M 25-29 1:03:52.4
111 Maura Prendiville 219 28 4 F 25-29 1:03:59.0
112 Emma Crossman 153 19 13 F 0-99 1:03:59.8
113 Jeffrey Luney 52 55 3 M 55-59 1:04:01.9
114 tom eckstein 32 45 8 M 45-49 1:04:35.8
115 Phoebe Dinga 154 20 14 F 0-99 1:04:51.3
116 Judit Losonczi 214 39 1 F 35-39 1:05:07.7
117 Peter Jones 41 23 5 M 20-24 1:05:09.3
118 John Iverson 39 48 9 M 45-49 1:05:16.5
119 Amanda Habel 210 29 5 F 25-29 1:05:29.3
120 Kai Yu 82 25 14 M 25-29 1:05:48.6
121 Darby Brennan 15 26 15 M 25-29 1:06:59.8
122 Bruce Olson 58 30 18 M 30-34 1:07:20.5
123 Katherine Mater 215 23 1 F 20-24 1:07:38.7
124 Agatha Constance 202 26 6 F 25-29 1:08:43.7
125 Harpal Kochar 47 36 12 M 35-39 1:08:56.2
126 Robert McIntyre 53 34 19 M 30-34 1:09:04.9
127 Aaron Carl 105 26 27 M 0-99 1:10:10.2
128 DeAnna Steiger 163 30 15 F 0-99 1:10:16.6
129 Drew Compston 107 23 28 M 0-99 1:11:04.9
130 Rosario Espinosa 206 30 2 F 30-34 1:11:47.0
131 Dave Penneys 122 27 29 M 0-99 1:12:55.1
132 Monica Dougherty 205 33 3 F 30-34 1:13:40.2
133 Dorothy Proudfoot 220 35 2 F 35-39 1:14:25.0
134 Marie-eve Savard 225 27 7 F 25-29 1:14:42.3
135 David Hollembaek 37 32 20 M 30-34 1:14:43.9
136 Karon Walsh 164 20 16 F 0-99 1:16:57.3
137 Eileen Pummer 221 47 1 F 45-49 1:21:45.8
138 Hope Bovenzi 151 20 17 F 0-99 1:25:47.1
139 Ryan Wong 79 24 6 M 20-24 1:39:39.5
140 Michael Knitz 115 19 30 M 0-99 3:21:23.2
DNF Harry Bidleman 11 53 3 M 50-54
DNF Stephen Born 13 30 21 M 30-34
DNF Walter Lee 48 64 1 M 60-99
DNF Casey Schutte 66 28 16 M 25-29
DNF James Shields 68 67 2 M 60-99
DNF Hilary Allen 150 21 18 F 0-99
DNF Robyn Shaffer 162 21 19 F 0-99
DNF Marsha Hurst 211 46 2 F 45-49
DNF Clare Johnson 212 24 2 F 20-24
DNF Dawn Kalmar 213 32 4 F 30-34
DNF amber rogers 223 37 3 F 35-39
DNF michele shields 226 53 1 F 50-54
DNF Hayley Vaughan 227 32 5 F 30-34
DNF Caroline Winnett 228 48 3 F 45-49
DNF Cyndi Wong 229 42 5 F 40-44