Place Name City Bib No Age Age Group Time
1 Michael Knitz 115 19 1 M 0-99 13:01.2
2 Dave Penneys 122 27 2 M 0-99 13:21.6
3 Brandt Champion 106 19 3 M 0-99 13:36.9
4 noah beyeles 123 24 4 M 0-99 14:00.5
5 Wiley Hemphill 114 18 5 M 0-99 14:20.9
6 Andrew Bauer 9 26 1 M 25-29 14:33.3
7 Erin Moody 216 26 1 F 0-99 14:55.7
8 Tammer Barkouki 6 24 1 M 20-24 14:59.5
9 Patrick Dideum 29 28 2 M 25-29 15:17.0
10 Erica Ericson 268 24 2 F 0-99 15:27.0
11 Charlie Anderson 3 29 3 M 25-29 15:33.8
12 Jessica Miller 159 19 3 F 0-99 15:44.8
13 Mary O'Connell 217 41 1 F 40-44 15:55.3
14 Yann Kneubuhler 46 37 1 M 35-39 16:20.7
15 CJ Mishima 125 0 6 M 0-99 16:26.9
16 Chris Zundel 83 28 4 M 25-29 16:27.4
17 Bryan Kent 44 23 2 M 20-24 16:33.5
18 Karon Walsh 164 20 4 F 0-99 16:35.4
19 Drew Compston 107 23 7 M 0-99 16:38.5
20 Katherine Gordon 255 23 5 F 0-99 16:41.6
21 Zachary McCutchen 116 22 8 M 0-99 16:44.4
22 Kristi Rossi 224 41 2 F 40-44 16:49.3
23 Richard Wang 77 38 2 M 35-39 16:49.7
24 Keaton Anonini 4 18 1 M 0-19 16:51.4
25 Andrew Young 81 33 1 M 30-34 17:12.7
26 Aaron Carl 105 26 9 M 0-99 17:13.0
27 Taryn Krische 156 20 6 F 0-99 17:16.7
28 Robert Helvestine 113 22 10 M 0-99 17:20.7
29 Ben Baxter 104 21 11 M 0-99 17:21.8
30 jeff block 12 47 1 M 45-49 17:23.1
31 niall murray 57 29 5 M 25-29 17:24.1
32 Edward Tischbern 71 51 1 M 50-54 17:27.4
33 Kenneth Wallace 76 31 2 M 30-34 17:29.8
34 David Condon 23 33 3 M 30-34 17:32.7
35 louis rivara 118 32 12 M 0-99 17:33.8
36 Nicolas Derr 108 21 13 M 0-99 17:39.7
37 Natasha LaBelle 158 26 7 F 0-99 17:39.8
38 Barrett Welch 121 20 14 M 0-99 17:55.7
39 Tim Hickman 84 40 1 M 40-44 17:57.2
40 Jeff Bowers 14 39 3 M 35-39 17:58.1
41 Frank Keane 42 45 2 M 45-49 18:00.0
42 William Dsdidz 130 0 15 M 0-99 18:01.8
43 Brian Johnson 126 0 16 M 0-99 18:04.1
44 Antonio degrassi 27 33 4 M 30-34 18:08.0
45 gary lee 124 29 17 M 0-99 18:17.0
46 Kurt Baden 128 0 18 M 0-99 18:21.7
47 Drew Coleman 22 26 6 M 25-29 18:24.3
48 Peter Jones 41 23 3 M 20-24 18:27.3
49 Patrick Kennedy 43 37 4 M 35-39 18:28.6
50 Russ Silvestri 86 48 3 M 45-49 18:35.5
51 Robert McIntyre 53 34 5 M 30-34 18:40.7
52 Steve Trutane 73 44 2 M 40-44 18:47.2
53 Tim Tottle 72 49 4 M 45-49 18:53.0
54 Charles Johnson 85 45 5 M 45-49 18:57.7
55 Justin Barron 103 21 19 M 0-99 19:01.6
56 Susie Phadke 161 22 8 F 0-99 19:02.1
57 Matthew Conti 24 29 7 M 25-29 19:02.1
58 Glenn Schiavo 65 39 5 M 35-39 19:12.2
59 Jeffrey Luney 52 55 1 M 55-59 19:15.2
60 Craig Fellers 127 0 20 M 0-99 19:25.2
61 Ben Weber 120 26 21 M 0-99 19:27.1
62 Jonas Jacobson 40 27 8 M 25-29 19:29.1
63 Nicholas Moreno 117 18 22 M 0-99 19:29.5
64 Hope Bovenzi 151 20 9 F 0-99 19:33.8
65 Amy Yellen 166 20 10 F 0-99 19:36.1
66 Benjamin Hans 111 21 23 M 0-99 19:38.7
67 Patrick Kent 171 26 9 M 25-29 19:43.2
68 Michael Baggett 102 21 24 M 0-99 19:44.4
69 Brian Louchis 51 24 4 M 20-24 19:54.3
70 Emma Crossman 153 19 11 F 0-99 19:56.1
71 Javier Barreiro 7 40 3 M 40-44 19:56.9
72 Elizabeth Kirby 155 26 12 F 0-99 19:57.2
73 Jeremy Wilson 78 30 6 M 30-34 19:59.6
74 Annie Brinson 152 22 13 F 0-99 20:09.4
75 Niels Melius 54 27 10 M 25-29 20:13.2
76 Erik Brown 16 37 6 M 35-39 20:14.1
77 Tommy Evans 33 26 11 M 25-29 20:25.4
78 Judit Losonczi 214 39 1 F 35-39 20:32.6
79 Aaron Burke 18 31 7 M 30-34 20:34.5
80 Bruce Olson 58 30 8 M 30-34 20:38.9
81 Kenneth Clew 20 48 6 M 45-49 20:42.3
82 Kevin Kommerrer 129 0 25 M 0-99 20:47.2
83 oscar renteria 60 31 9 M 30-34 20:52.9
84 Patrick Flaherty 34 31 10 M 30-34 20:54.4
85 Jeff Hopkins 38 33 11 M 30-34 20:57.8
86 Ryan Wong 79 24 5 M 20-24 20:59.0
87 Graham Bailey 5 37 7 M 35-39 21:02.8
88 Oliver Ryan 63 35 8 M 35-39 21:06.7
89 Agatha Constance 202 26 1 F 25-29 21:10.5
90 Greg Stivers 69 42 4 M 40-44 21:12.6
91 Sarah Moore 160 25 14 F 0-99 21:17.2
92 David Hollembaek 37 32 12 M 30-34 21:23.3
93 Joseph Tuman 74 51 2 M 50-54 21:33.2
94 john leonard 49 42 5 M 40-44 21:41.5
95 Zachary Rounds 61 31 13 M 30-34 21:47.6
96 cameron shafer 67 22 6 M 20-24 21:48.4
97 peter agnost 1 32 14 M 30-34 21:52.7
98 John DeLoche 28 38 9 M 35-39 21:53.7
99 Chinonso Anunkor 101 20 26 M 0-99 22:01.3
100 Maureen Davin 203 29 2 F 25-29 22:19.2
Place Name City Bib No Age Age Group Time
101 Carlton Osborne 59 40 6 M 40-44 22:20.8
102 Adam Crowhurst 25 27 12 M 25-29 22:30.2
103 David Deal 26 34 15 M 30-34 22:31.3
104 Alex Hertzberg 36 31 16 M 30-34 22:42.7
105 Katherine DeWald 204 26 3 F 25-29 22:46.6
106 Matthew Lodewick 50 39 10 M 35-39 22:51.3
107 DeAnna Steiger 163 30 15 F 0-99 23:03.4
108 Monica Dougherty 205 33 1 F 30-34 23:04.8
109 Leigh Meyer 56 48 7 M 45-49 23:11.2
110 Rosario Espinosa 206 30 2 F 30-34 23:12.5
111 Jordan Szekely 70 32 17 M 30-34 23:13.0
112 Kingston Wu 80 32 18 M 30-34 23:15.1
113 Tara Kurihara 157 18 16 F 0-99 23:24.7
114 Katherine Mater 215 23 1 F 20-24 23:25.4
115 Terry Rowson 62 57 2 M 55-59 23:30.6
116 Kai Yu 82 25 13 M 25-29 23:33.9
117 Andrea Yip 230 41 3 F 40-44 23:40.1
118 Jason Bryant 17 29 14 M 25-29 23:42.0
119 Marie-eve Savard 225 27 4 F 25-29 23:46.2
120 Amanda Habel 210 29 5 F 25-29 24:09.8
121 Megan Freeman 208 29 6 F 25-29 24:17.8
122 Jennifer Ray 222 41 4 F 40-44 24:22.0
123 Justin Hauver 112 21 27 M 0-99 24:24.7
124 David Gonzalez 110 21 28 M 0-99 24:40.4
125 Dorothy Proudfoot 220 35 2 F 35-39 24:47.2
126 chad bell 10 37 11 M 35-39 24:55.4
127 Emily Paris 218 31 3 F 30-34 25:02.3
128 tom eckstein 32 45 8 M 45-49 25:09.7
129 John Iverson 39 48 9 M 45-49 25:11.4
130 Bernardo Tapia 119 37 29 M 0-99 25:44.1
131 Maura Prendiville 219 28 7 F 25-29 26:15.9
132 steve barta 8 31 19 M 30-34 26:35.0
133 Darby Brennan 15 26 15 M 25-29 27:06.7
134 Adam Mendoza 55 34 20 M 30-34 27:59.1
135 Tony Tuttle 75 58 3 M 55-59 28:00.5
136 Phoebe Dinga 154 20 17 F 0-99 28:31.8
137 Eileen Pummer 221 47 1 F 45-49 29:48.2
138 Unknown Partic. 167 1 M 0- 0 32:46.1
139 Harpal Kochar 47 36 12 M 35-39 34:04.7
140 Brooks Kincaid 131 0 30 M 0-99 45:53.9
DNF Harry Bidleman 11 53 3 M 50-54
DNF Stephen Born 13 30 21 M 30-34
DNF Walter Lee 48 64 1 M 60-99
DNF Casey Schutte 66 28 16 M 25-29
DNF James Shields 68 67 2 M 60-99
DNF Hilary Allen 150 21 18 F 0-99
DNF Robyn Shaffer 162 21 19 F 0-99
DNF Marsha Hurst 211 46 2 F 45-49
DNF Clare Johnson 212 24 2 F 20-24
DNF Dawn Kalmar 213 32 4 F 30-34
DNF amber rogers 223 37 3 F 35-39
DNF michele shields 226 53 1 F 50-54
DNF Hayley Vaughan 227 32 5 F 30-34
DNF Caroline Winnett 228 48 3 F 45-49
DNF Cyndi Wong 229 42 5 F 40-44