Run For Good 2010 5K

Overall Finish List

April 17, 2010


Results By Synergy Race Timing (www.srtiming.com)

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Brooke Wells            San Francisco  CA     801   25     1 F 25-29      16:45.7                       
       2    lindsay nelson          Roseville  CA         542   24     1 F 20-24      17:02.2                       
       3    Megan Canova            Petaluma  CA          115   32     1 F 30-34      19:48.4                       
       4    carol parise            sacramento  CA        574   44     1 F 40-44      20:20.3                       
       5    Cristina Ramirez        Fairfield  CA         605   23     2 F 20-24      21:58.2                       
       6    Cary Craig              Esparto  CA           155   52     1 F 50-54      22:51.9                       
       7    Jeanelle Rasmussen      Sacramento  CA        613   32     2 F 30-34      23:15.6                       
       8    Martina Parra           Fairfield  CA         578   44     2 F 40-44      23:16.9                       
       9    Allison Greco           Suisun City  CA       286   26     2 F 25-29      23:24.7                       
      10    Beth Hietpas            Fairfield  CA         335   34     3 F 30-34      23:45.0                       
      11    Autumn Thacker          Vallejo  CA           747   34     4 F 30-34      23:47.2                       
      12    Nola Kinaston           Fairfield  CA         992   53     2 F 50-54      23:59.1                       
      13    Linda Belton            Roseville  CA          67   55     1 F 55-59      24:10.6                       
      14    Kristen Garcia          Fairfield  CA         236   16     1 F 15-19      24:12.1                       
      15    Katie Lydon             Vacaville  CA         449   38     1 F 35-39      24:12.3                       
      16    Jacquelynn Rocha        Davis  CA             641   18     2 F 15-19      24:19.6                       
      17    Ericka Parra            Fairfield  CA         577   20     3 F 20-24      24:23.5                       
      18    Marsha Zarco            San Francisco  CA     828   28     3 F 25-29      24:25.7                       
      19    Andrea Garcia           Fairfield  CA         918   43     3 F 40-44      24:47.9                       
      20    Evaleen Fleck           Vacaville  CA         215   27     4 F 25-29      24:55.6                       
      21    jaime fallon            napa  CA              210   33     5 F 30-34      25:01.6                       
      22    Yvonne Forsyth          Anchorage  AK         224   30     6 F 30-34      25:05.7                       
      23    Emily Sumner            Vacaville  CA         742   16     3 F 15-19      25:16.8                       
      24    Gina Schneider          Fairfield  CA         679   38     2 F 35-39      25:46.7                       
      25    Kim Austin              Fairfield  CA          32   29     5 F 25-29      25:53.5                       
      26    Brenna Repard           Suisun  CA            621    0     1 F  0- 0      25:56.6                       
      27    elizabeth gutierrez     hercules  CA          298   38     3 F 35-39      26:03.7                       
      28    Jessica Chatten-Brown   Vallejo  CA           130   33     7 F 30-34      26:05.4                       
      29    Lauren James            Davis  CA             368   14     1 F 10-14      26:09.5                       
      30    Chandra Thomas          Vacaville  CA         935   29     6 F 25-29      26:09.7                       
      31    Suzann Gourieux         Fairfield  CA         279   35     4 F 35-39      26:19.0                       
      32    angelia barone          vacaville  CA          51   22     4 F 20-24      26:24.9                       
      33    Sandra Silva            vacaville  CA         700   26     7 F 25-29      26:28.0                       
      34    Hilda Mota              Vacaville  CA         522   28     8 F 25-29      26:28.6                       
      35    Devon Messecar          Suisun  CA            836   25     9 F 25-29      26:39.8                       
      36    Linda Gusande                                 831   48     1 F 45-49      26:54.8                       
      37    ashley meyer            travis afb  CA        492   26    10 F 25-29      26:59.5                       
      38    Edwin Belen             Vacaville  CA          62   24     5 F 20-24      26:59.7                       
      39    Adrienne Barker         Vacaville  CA          48   23     6 F 20-24      27:12.5                       
      40    Jaime Donhost           Fairfield  CA         183   32     8 F 30-34      27:14.8                       
      41    Nicole Linan            Fairfield  CA         430   13     2 F 10-14      27:19.0                       
      42    dAshlee LeCheminant     Fairfield  CA         420   14     3 F 10-14      27:19.2                       
      43    Cindy Dunn              Suisun  CA            190   43     4 F 40-44      27:28.4                       
      44    Daniela Moossa-Zahab    San Jose  CA          513   27    11 F 25-29      27:31.6                       
      45    Tammy Needham           Vacaville  CA         961   48     2 F 45-49      27:37.6                       
      46    jennifer cortellessa    Travis AFB  CA        150   37     5 F 35-39      27:38.1                       
      47    Becky Belk              fairfield  CA          64   33     9 F 30-34      27:42.8                       
      48    Kristen Wilson          Fairfield  CA         811   36     6 F 35-39      27:45.5                       
      49    Courtni Hanson          Vacaville  CA         312   18     4 F 15-19      27:46.8                       
      50    Kathy Reed              Fairfield  CA         617   24     7 F 20-24      27:55.8                       
      51    Taylor Rewick           Vacaville  CA         624   11     4 F 10-14      28:01.7                       
      52    Heather Venezio         Vacaville  CA         787   37     7 F 35-39      28:03.3                       
      53    Caroline Newell         Fairfield  CA         543   13     5 F 10-14      28:11.7                       
      54    Edita Alvarez           Suisun  CA             15   50     3 F 50-54      28:14.2                       
      55    Kendall Rewick          Vacaville  CA         623    9     1 F  1- 9      28:15.8                       
      56    Ute Newell              Fairfield  CA         546   46     3 F 45-49      28:16.9                       
      57    Michelle Markarian      Fairfield  CA         459   29    12 F 25-29      28:27.3                       
      58    Audrey Reyes            Travis AFB  CA        626   35     8 F 35-39      28:32.5                       
      59    Vanessa Bates           vacaville  CA          58   23     8 F 20-24      28:38.4                       
      60    Nicole Gouin            Dixon  CA             277   25    13 F 25-29      28:54.6                       
      61    Karen Crockett          San Rafael  CA        156   54     4 F 50-54      28:58.2                       
      62    Jennifer Mogayzel       Rancho Cordova  CA    504   31    10 F 30-34      29:02.6                       
      63    Ella DeMarchi           Suisun City  CA       175   50     5 F 50-54      29:03.5                       
      64    Natalia Dyke            Elmira  CA            194   44     5 F 40-44      29:21.1                       
      65    Arlene Gomez-Catapang   Fairfield  CA         261    0     2 F  0- 0      29:27.1                       
      66    Elizabeth Sumner        Vacaville  CA         741   34    11 F 30-34      29:32.2                       
      67    Henriett Johnson        Dixon  CA             378   24     9 F 20-24      29:52.5                       
      68    Irena Miles             Fairfield  CA         493   52     6 F 50-54      29:55.3                       
      69    Jessica Locke           Fairfield  CA         434   38     9 F 35-39      30:02.0                       
      70    Inglise Hughson         Napa  CA              356   32    12 F 30-34      30:03.0                       
      71    Elizabeth Zapata        suisun city  CA       824   19     5 F 15-19      30:09.9                       
      72    Jennifer Nelson         Fairfield  CA         540   25    14 F 25-29      30:15.7                       
      73    Laura Blyth             Davis  CA              82   41     6 F 40-44      30:20.1                       
      74    Karen Challburg         Vacaville  CA         842   45     4 F 45-49      30:20.8                       
      75    Mary James              Davis  CA             370   45     5 F 45-49      30:22.0                       
      76    Brenda Waters           vacaville  CA         796   45     6 F 45-49      30:27.3                       
      77    Yvette Gilliard         Fairfield  CA         248   47     7 F 45-49      30:27.3                       
      78    Kirah Overman           Fairfield  CA         563   11     6 F 10-14      30:28.2                       
      79    Tessa Newell            Fairfield  CA         545   11     7 F 10-14      30:28.3                       
      80    Christine Flinn         Concord  CA           216   41     7 F 40-44      30:39.6                       
      81    marie bahno             bloomfield  NJ         41   50     7 F 50-54      30:39.8                       
      82    Sierra Colwell          Chico  CA             143   33    13 F 30-34      30:41.5                       
      83    Sarah Stanly            Fairfield  CA         723   30    14 F 30-34      30:44.6                       
      84    Sara Jobe               Suisun City  CA       376   28    15 F 25-29      30:58.7                       
      85    KELLY CABANA            Cypress  CA           109   23    10 F 20-24      31:00.6                       
      86    Aima Diaz               Travis AFB  CA        996   36    10 F 35-39      31:01.3                       
      87    Felicia Ramirez         fairfield  CA         606   24    11 F 20-24      31:10.5                       
      88    Pam Smith               Fairfield  CA         714   42     8 F 40-44      31:10.5                       
      89    Sharon Scott            Fairfield  CA         681   45     8 F 45-49      31:13.1                       
      90    Renee Center            Fairfield  CA         128   54     8 F 50-54      31:15.3                       
      91    Savannah Sears          Fairfield  CA         684    9     2 F  1- 9      31:21.1                       
      92    Amanda Oconnor          Elmira  CA            559   19     6 F 15-19      31:21.2                       
      93    Lori Trantina-Sears     Fairfield  CA         762    0     3 F  0- 0      31:22.3                       
      94    Lori Flori              Fairfield  CA         217   43     9 F 40-44      31:22.3                       
      95    Christy Hunter          Vacaville  CA         359   41    10 F 40-44      31:22.8                       
      96    Marian Collins          Fairfield  CA         140   40    11 F 40-44      31:23.4                       
      97    Dominique Rogers        Vacaville  CA         646   25    16 F 25-29      31:26.9                       
      98    Christine Lowe          Vacaville  CA         441   39    11 F 35-39      31:27.8                       
      99    camille goodwin boyd    Vacaville  CA         274   57     2 F 55-59      31:28.8                       
     100    minette pasok           fairfied  CA          579   33    15 F 30-34      31:31.3                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Kami Wanous             American Canyon  CA   794   31    16 F 30-34      31:33.7                       
     102    Jill Madron             American Canyon  CA   455   48     9 F 45-49      31:39.3                       
     103    Samantha Saroyan        Vallejo  CA           674   31    17 F 30-34      31:43.0                       
     104    Michelle Greenough      Davis  CA             289   17     7 F 15-19      31:49.5                       
     105    Consuelo Miller         Fairfield  CA         923   33    18 F 30-34      32:03.3                       
     106    Tiffany Hicks           vacaville  CA         333   24    12 F 20-24      32:11.1                       
     107    Jennifer Delker         Travis AFB  CA        173   29    17 F 25-29      32:13.8                       
     108    Tamera Peterson         Vacaville  CA         970   28    18 F 25-29      32:19.0                       
     109    Kathrine DeLozier       Fairfield  CA         174   39    12 F 35-39      32:20.2                       
     110    Jenny Bottom            Tracy  CA              88   37    13 F 35-39      32:22.9                       
     111    LEIGH ANN Kimbrough     Suisun City  CA       404   32    19 F 30-34      32:40.5                       
     112    Brandolyn Hunt          Vacaville  CA         357   29    19 F 25-29      32:41.6                       
     113    Lisa Sampson            Vacaville  CA         666   27    20 F 25-29      32:42.0                       
     114    Kelli Belen             Vacaville  CA          63   22    13 F 20-24      32:42.3                       
     115    Hallie Seleska          Vacaville  CA         991   35    14 F 35-39      32:50.5                       
     116    Shelley Johnson         Fairfield  CA         381   36    15 F 35-39      32:53.2                       
     117    Jasmin Reyes            fairfield  CA         627   21    14 F 20-24      32:56.5                       
     118    Mollie Jarrett          suisun  CA            371   60     1 F 60-64      33:05.4                       
     119    Tammy LeCheminant       Fairfield  CA         421   46    10 F 45-49      33:25.3                       
     120    Chor Thao               Fairfield  CA         941   30    20 F 30-34      33:25.5                       
     121    Jenney Thomson          Fairfield  CA         752   33    21 F 30-34      33:29.7                       
     122    Angel Vine              Napa  CA              790   22    15 F 20-24      33:41.2                       
     123    Susan Klemmedson        Fairfield  CA         910   59     3 F 55-59      33:41.5                       
     124    Barbara Niehoff         Vacaville  CA         549   50     9 F 50-54      33:46.2                       
     125    Lita Manchego           Vacaville  CA         456   26    21 F 25-29      33:51.5                       
     126    Claudia Perkins         Vacaville  CA         588   46    11 F 45-49      33:52.6                       
     127    Gina Anchante           Vacaville  CA          18   35    16 F 35-39      33:58.9                       
     128    Jennifer Cosino         Fairfield  CA         151   32    22 F 30-34      33:59.6                       
     129    Cindy Wooden            Fairfield  CA         942   52    10 F 50-54      34:01.8                       
     130    Lauren Leighton         Vacaville  CA         423   30    23 F 30-34      34:07.6                       
     131    Jami Rowe               Vacaville  CA         655   29    22 F 25-29      34:07.6                       
     132    Georgina Saunders       Suisun City  CA       675   37    17 F 35-39      34:09.6                       
     133    Jennifer Baylor         Winters  CA            60   37    18 F 35-39      34:13.7                       
     134    Kimberly Graham         Vacaville  CA         282   41    12 F 40-44      34:14.6                       
     135    Leila Cabugao           Fairfield  CA         110   39    19 F 35-39      34:23.2                       
     136    Kay Draisin             Martinez  CA          185   63     2 F 60-64      34:24.3                       
     137    Michelle Hutchings      Vacaville  CA         360   39    20 F 35-39      34:25.3                       
     138    Sara Johnson            Vacaville  CA         380   34    24 F 30-34      34:25.5                       
     139    Raquel Sembrana         Fairfield  CA         904   29    23 F 25-29      34:29.7                       
     140    Kathleen Ericson        Sonoma  CA            202   55     4 F 55-59      34:34.0                       
     141    Nancy Gunther           Fairfield  CA         295   52    11 F 50-54      35:09.4                       
     142    margie grady            fairfeild  CA         281   33    25 F 30-34      35:13.4                       
     143    Monica Belo             Vallejo  CA            66   27    24 F 25-29      35:33.8                       
     144    Lisa Leone              Vacaville  CA         424   46    12 F 45-49      35:41.2                       
     145    Adele Markey            Davis  CA             460   17     8 F 15-19      35:50.3                       
     146    Erlenda Barajas         Fairfield  CA         922   40    13 F 40-44      35:58.6                       
     147    Emma Bottom             Tracy  CA              87   12     8 F 10-14      35:59.4                       
     148    Kalie Miller            vacaville  CA         496   20    16 F 20-24      36:19.4                       
     149    Gillie Miller           Vacaville  CA         495   39    21 F 35-39      36:19.6                       
     150    jessica nunez           suisun city  CA       555   25    25 F 25-29      36:22.6                       
     151    Jeanne Gonzalez         Vacaville  CA         271   33    26 F 30-34      36:26.2                       
     152    Mahealani Amerino       American Canyon  CA    17   46    13 F 45-49      36:31.6                       
     153    Katherine Boatright                            83   15     9 F 15-19      36:33.2                       
     154    Jennifer McDermott      Dixon  CA             835   37    22 F 35-39      36:35.4                       
     155    Kimberly Krueger        Fairfield  CA         412   51    12 F 50-54      36:47.9                       
     156    Angela Wilson           Vallejo  CA           810   41    14 F 40-44      37:21.8                       
     157    Pam Word                Fairfield             816   56     5 F 55-59      37:34.8                       
     158    Taylor Dennis           Vacaville  CA         177   11     9 F 10-14      37:35.4                       
     159    Tearae Courtemanche     Fairfield  CA         905   16    10 F 15-19      37:40.6                       
     160    Michelle Corbett-Kent   Fairfield  CA         148   37    23 F 35-39      37:43.3                       
     161    Kennedy Lydon           Vacaville  CA         450   10    10 F 10-14      37:55.7                       
     162    Delaney Lydon           Vacaville  CA         447   11    11 F 10-14      37:57.7                       
     163    Joice Vega-Baraan       Fairfield  CA         780   38    24 F 35-39      38:03.0                       
     164    Carmita Bucks           Vacaville  CA         103   46    14 F 45-49      38:24.0                       
     165    Malia Ballard           Fairfield  CA          43   37    25 F 35-39      38:32.2                       
     166    Anne Bone               Vacaville  CA         957   53    13 F 50-54      39:24.1                       
     167    Kimberly Duckett-Flaher                       852   18    11 F 15-19      39:26.2                       
     168    Sarah Futterman-Devie   Fairfield  CA         230   56     6 F 55-59      39:36.1                       
     169    Veronica Roberson       fairfield  CA         640   44    15 F 40-44      39:40.2                       
     170    Sonja Hightower         Vacaville  CA         336   36    26 F 35-39      39:40.4                       
     171    Maria Aleman            Hercules  CA            9   46    15 F 45-49      39:43.5                       
     172    Amanda Lofgran          Vacaville  CA         435   26    26 F 25-29      39:48.7                       
     173    Tonya Brown             Vallejo  CA           102    0     4 F  0- 0      40:01.6                       
     174    Ashlee Winlow           Fairfield  CA         813   24    17 F 20-24      40:06.6                       
     175    Kaitlin Jones           Winters  CA           387   23    18 F 20-24      40:15.5                       
     176    Fahm Tunge-Lara         Fairfield  CA         766   36    27 F 35-39      40:28.6                       
     177    Reina Munoz             Fairfield  CA         528    0     5 F  0- 0      40:35.7                       
     178    Stephanie Kelley        Fairfield  CA         967   15    12 F 15-19      40:51.4                       
     179    Dinah Noriega           Fairfield  CA         552   35    28 F 35-39      41:00.6                       
     180    Dessica Apelado         Fairfield  CA          20   32    27 F 30-34      41:02.3                       
     181    Chelsea Alvarez         Suisun City  CA        14   33    28 F 30-34      41:02.5                       
     182    Lacy Alvarez            Fairfield  CA          16   31    29 F 30-34      41:02.7                       
     183    Lori Butler Slappy      Suisun  CA            106   44    16 F 40-44      41:08.0                       
     184    Michelle House          Benicia  CA           350   26    27 F 25-29      41:08.9                       
     185    Cindy Cross             Fairfield  CA         157   34    30 F 30-34      41:23.0                       
     186    Hillary Novak           Travis AFB  CA        554   31    31 F 30-34      41:23.4                       
     187    Tessa Whitley                                 850   46    16 F 45-49      41:37.1                       
     188    Mary Povey              Vacaville  CA         601   46    17 F 45-49      42:21.0                       
     189    Amanda Mazzei           Concord  CA           473   33    32 F 30-34      42:23.7                       
     190    Patricia Ramz           Fairfield  CA         851    0     6 F  0- 0      42:53.2                       
     191    Rebecca Miller          Fairfield  CA         497   56     7 F 55-59      42:59.3                       
     192    Ashley Harvey           Suisun  CA            318   14    12 F 10-14      43:05.9                       
     193    Teri Russell            Vacaville  CA         661   52    14 F 50-54      43:26.3                       
     194    Andrea Battle           Fairfield  CA          59   27    28 F 25-29      43:27.7                       
     195    Leah Moore              Suisun  CA            510   28    29 F 25-29      43:31.1                       
     196    Avery Moore             Suisun  CA            509    6     3 F  1- 9      43:31.3                       
     197    mary eberhard           fairfield  CA         196   48    18 F 45-49      44:03.6                       
     198    Tracy Clontz            Suisun  CA            137   45    19 F 45-49      44:14.5                       
     199    Sharon Elliott          Napa  CA              199   77     1 F 70-99      44:24.1                       
     200    Marichu Valcarcel       Fairfield  CA         772   42    17 F 40-44      44:27.5                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     201    Esther Murphy           Suisiun  CA           530   55     8 F 55-59      44:55.5                       
     202    Michelle Marroquin      Suisun City  CA       463   33    33 F 30-34      45:05.5                       
     203    Kahla Washington        Suisun  CA            795   17    13 F 15-19      45:09.6                       
     204    Rocelyn Serrano         american canyon  CA   691   33    34 F 30-34      45:20.5                       
     205    Sheila Riche            Oakley  CA            631   37    29 F 35-39      45:22.6                       
     206    Kathryn Ruth            Fairfield  CA         663   35    30 F 35-39      45:23.7                       
     207    Maria Kestner-Lee       Oakland  CA           401   34    35 F 30-34      45:27.0                       
     208    Lia Solorio             Elk Grove  CA         838   29    30 F 25-29      46:07.8                       
     209    Estela Raygoza          Fairfield  CA         840   31    36 F 30-34      46:07.9                       
     210    Maria Santos                                  965   42    18 F 40-44      46:18.0                       
     211    Carmela Alasco          Vacaville  CA           7   38    31 F 35-39      46:18.1                       
     212    Terese Davis            Suisun  CA            166   41    19 F 40-44      46:33.8                       
     213    Trina Borello           Vacaville  CA          84   41    20 F 40-44      46:37.7                       
     214    Jennifer Sandle         Dixon  CA             671   38    32 F 35-39      46:38.9                       
     215    Carol Scott             Fairfield  CA         902   49    20 F 45-49      47:00.9                       
     216    Bethany Bridge          Travis AFB  CA        978    8     4 F  1- 9      47:19.5                       
     217    Casey Bridge            Travis AFB  CA        977   31    37 F 30-34      47:21.4                       
     218    Stephanie Nichelini     Napa  CA              548   25    31 F 25-29      47:28.5                       
     219    Candace Van Oeveren     Napa  CA              972   56     9 F 55-59      47:29.0                       
     220    Kay Oneal               Napa  CA              971   57    10 F 55-59      47:29.1                       
     221    Agnes Gumataotao        Fairfield  CA         292   43    21 F 40-44      47:29.3                       
     222    Marie Zarate            Vacaville  CA         825   32    38 F 30-34      48:00.0                       
     223    Nicole Johnson-Dennis   Vacaville  CA         382   26    32 F 25-29      48:00.1                       
     224    Dora Valenzuela         Vacaville  CA         775   34    39 F 30-34      48:00.6                       
     225    Karen Morrell           Concord  CA           519   34    40 F 30-34      48:02.1                       
     226    Anne Holmes             Concord  CA           341   75     2 F 70-99      48:03.8                       
     227    Natasha Yazzie          Fairfield  CA         823   24    19 F 20-24      48:18.7                       
     228    angelina contreras      vacaville  CA         146   23    20 F 20-24      48:35.9                       
     229    Julie Selfridge         Woodland  CA          686   32    41 F 30-34      48:53.4                       
     230    Tanya Stuart                                  931   37    33 F 35-39      49:02.2                       
     231    Kelly Hatcher           Vacaville  CA         320   46    21 F 45-49      49:21.6                       
     232    Lisa Martin             Suisun City  CA       464   36    34 F 35-39      49:21.9                       
     233    Lisa Gilding            Vacaville  CA         246   24    21 F 20-24      49:28.2                       
     234    Irene Briggs            Fremont  CA            97   46    22 F 45-49      49:32.0                       
     235    Monica Hogan            Fremont  CA           339   45    23 F 45-49      49:32.9                       
     236    Sarah Francis           Fairfield  CA         226   32    42 F 30-34      49:34.0                       
     237    Annette Whiteford                            1000   46    24 F 45-49      49:42.1                       
     238    Kelly Whiteford                               999   17    14 F 15-19      49:42.3                       
     239    Julie Lyons             Vacaville  CA         452   22    22 F 20-24      49:59.7                       
     240    Sheperdess Co           Fairfield  CA         138   30    43 F 30-34      50:00.9                       
     241    Tina Simon              Vacaville  CA         707    0     7 F  0- 0      50:05.5                       
     242    Maryanne Mccoy          Fairfield  CA         480   45    25 F 45-49      50:42.4                       
     243    Tesi Obrien             Fairfield  CA         557   42    22 F 40-44      50:42.5                       
     244    Magen Yambao Serrano    american canyon  CA   690   43    23 F 40-44      50:52.9                       
     245    Janette Cayanan-Fong    Fairfield  CA         127   33    44 F 30-34      50:56.7                       
     246    Ashley Gamba            Lafayette  CA         232   25    33 F 25-29      51:15.0                       
     247    Shealan Fields          Vallejo  CA           213   28    34 F 25-29      51:51.8                       
     248    Janice Velarde          Vacaville  CA         782   37    35 F 35-39      52:01.3                       
     249    Jennifer Beckwith       Dixon  CA              61   37    36 F 35-39      52:04.6                       
     250    Jasmine Reese           Sacramento  CA        618   36    37 F 35-39      52:05.8                       
     251    Patty Dawson            Vacaville  CA         167   45    26 F 45-49      52:18.7                       
     252    Susan Ramirez           Redwood City  CA      608   26    35 F 25-29      52:34.6                       
     253    LoMai Goza              Fairfield  CA         280    0     8 F  0- 0      52:43.8                       
     254    Anna Douglas            yuba city  CA         184   36    38 F 35-39      52:52.3                       
     255    Sherisse Gallegos       Fairfield  CA         231   32    45 F 30-34      52:53.2                       
     256    Valerie Kawakami        Fairfield  CA         392   37    39 F 35-39      52:53.8                       
     257    Natalie Patton          Vacaville  CA         584   11    13 F 10-14      52:54.8                       
     258    Rosemary Bernal         Fairfield  CA          74   47    27 F 45-49      52:56.4                       
     259    Debby Doolittle         Suisun City  CA       927   45    28 F 45-49      52:57.8                       
     260    Katie Lynn Phillips     Winters  CA           591   29    36 F 25-29      53:24.4                       
     261    Teresa Karpinski        Fairfield  CA         966   54    15 F 50-54      53:33.3                       
     262    Liz Garcia              Fairfield  CA         237   28    37 F 25-29      53:43.3                       
     263    Denise Harris           Fairfield  CA         314   55    11 F 55-59      53:44.2                       
     264    Yonja Arnold            Fairfield  CA          27   44    24 F 40-44      53:44.3                       
     265    Paulette Stelte         Angels Camp  CA       730   60     3 F 60-64      53:50.9                       
     266    Beth Gladney            Travis AFB  CA        250   38    40 F 35-39      54:10.7                       
     267    Diana Gonzales          Vallejo  CA           263   54    16 F 50-54      54:23.0                       
     268    Josie Romero            Fairfield  CA         649   27    38 F 25-29      54:23.7                       
     269    Toni Harvey             Suisun  CA            319   38    41 F 35-39      54:28.9                       
     270    Sheryl Canumay          Fairfield  CA         116   43    25 F 40-44      54:30.3                       
     271    Haley Rewick            Los Gatos  CA         958    8     5 F  1- 9      54:32.2                       
     272    Alegina Rampas          Fairfield  CA         611   51    17 F 50-54      54:36.5                       
     273    Jenica Ramos            Fairfield  CA         610   21    23 F 20-24      54:39.1                       
     274    c berner                suisun city  CA        75   63     4 F 60-64      54:49.2                       
     275    Peggy Suchomel          Fairfield  CA         740   60     5 F 60-64      54:49.8                       
     276    Kathleen Biggs          Fairfield  CA         973   53    18 F 50-54      54:52.0                       
     277    Iyeshia Valentine       Fairfied  CA          774   30    46 F 30-34      54:57.2                       
     278    Cynthia Moreno          Suisun City  CA       517   50    19 F 50-54      55:23.6                       
     279    Adrianne Bowen          Napa  CA               89   27    39 F 25-29      55:34.0                       
     280    Cheryl Sellers          Suisun  CA            687   38    42 F 35-39      55:44.4                       
     281    Sandy Durrance          Vacaville  CA         191   54    20 F 50-54      55:45.7                       
     282    Megan Bielawski         Woodland  CA           76   17    15 F 15-19      55:46.0                       
     283    Judith Ruggiero         Vacaville  CA         658   36    43 F 35-39      55:46.8                       
     284    Kristin Fierro          Vacaville  CA         964   36    44 F 35-39      55:53.1                       
     285    Linda Johnson           Suisun  CA            379   48    29 F 45-49      56:06.3                       
     286    Julie Rodriguez         Fairfield  CA         643   32    47 F 30-34      56:07.5                       
     287    Silvia Murillo          Vallejo  CA           529   29    40 F 25-29      56:08.1                       
     288    Michelle Curry          Vacaville  CA         158    0     9 F  0- 0      56:08.8                       
     289    Suzanne Ifft            Dixon  CA             362   15    16 F 15-19      56:09.0                       
     290    Emeri Mendez            Suisun  CA            490   26    41 F 25-29      56:09.2                       
     291    Yvette Borichevski      Dixon  CA              85   39    45 F 35-39      56:09.2                       
     292    Leilani Padaca          Vacaville  CA         567   32    48 F 30-34      56:09.3                       
     293    Kristin Hargraves       Vacaville  CA         313   26    42 F 25-29      56:10.6                       
     294    Brittany Roan           Fairfield  CA         639   21    24 F 20-24      56:10.8                       
     295    Beatriz Dominguez       Vacaville  CA         181   47    30 F 45-49      56:16.8                       
     296    Darlene Perez           Suisun City  CA       912   59    12 F 55-59      56:43.4                       
     297    Magdalyn Taylor         Vacaville  CA         746    5     6 F  1- 9      57:32.3                       
     298    Erica Tayler            Vacaville  CA         745   37    46 F 35-39      57:32.5                       
     299    Saskia Lembesa                                854   56    13 F 55-59      57:37.6                       
     300    Beverly Stewart         Angels Camp  CA       734   62     6 F 60-64      57:38.8                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     301    Becky Glaspey-Austin    Rancho Cordova  CA    253    0    10 F  0- 0      57:50.7                       
     302    Kelly Rhoads-Poston     Fairfield  CA         630   46    31 F 45-49      57:50.9                       
     303    Brittany Austin         Rancho Cordova  CA     31   13    14 F 10-14      57:51.8                       
     304    Megan Davis             Fairfield  CA         165   26    43 F 25-29      58:12.1                       
     305    Kerry Phillips          Fairfield  CA         592   23    25 F 20-24      58:12.4                       
     306    Jacqueline La Voire     Fairfield  CA         414   27    44 F 25-29      58:18.9                       
     307    Pamela Monterrosa       Hercules  CA          506   27    45 F 25-29      58:32.0                       
     308    Diane Barney            Vacaville  CA          49   48    32 F 45-49      58:35.0                       
     309    Lyly Neideffer          Suisun  CA            537   12    15 F 10-14      58:41.3                       
     310    Laura Stinnett          Vacaville  CA         736   48    33 F 45-49      58:43.0                       
     311    Desirae Rivas           Vacaville  CA         634    6     7 F  1- 9      58:43.1                       
     312    Kelly Patten            Dixon  CA             581   11    16 F 10-14      58:43.6                       
     313    Danielle Patten         Dixon  CA             990   14    17 F 10-14      58:43.8                       
     314    Kylee Rivas             Vacaville  CA         635    3     8 F  1- 9      58:44.2                       
     315    Melissa Rivas           Vacaville  CA         636   26    46 F 25-29      58:49.4                       
     316    Leslie Estepa           Winters  CA           205   25    47 F 25-29      58:50.2                       
     317    Donna Bradanick-Selle   Fairfield  CA          92   41    26 F 40-44      58:51.0                       
     318    Edie Machado            Suisun  CA            453   50    21 F 50-54      58:51.0                       
     319    Rachel Woodie           Suisun  CA            814   30    49 F 30-34      58:52.3                       
     320    Gail Barhett            Dixon  CA              47   51    22 F 50-54      59:01.9                       
     321    Amber Gilmore           Fairfield  CA         932   22    26 F 20-24      59:04.0                       
     322    Cathy Gilmore           Fairfield  CA         933   52    23 F 50-54      59:04.5                       
     323    Nadia Neideffer         Suisun  CA            538    7     9 F  1- 9      59:10.3                       
     324    Felicita Neideffer      Suisun  CA            536   32    50 F 30-34      59:11.4                       
     325    SriSapna Boyapati       Vacaville  CA          91   42    27 F 40-44      59:17.1                       
     326    Kammy Perion            Fairfield  CA         587   27    48 F 25-29      59:17.2                       
     327    Nicole Broce            Fairfield  CA         100   36    47 F 35-39      59:28.6                       
     328    Jessica Avila           Vacaville  CA          35    7    10 F  1- 9      59:51.2                       
     329    Natalie Avila           Vacaville  CA          37   16    17 F 15-19      59:58.9                       
     330    Wanda Butters           Vacaville  CA         108   34    51 F 30-34    1:00:03.0                       
     331    Shelley Avila           Vacaville  CA          38    0    11 F  0- 0    1:00:04.6                       
     332    Liz Navin               Fairfield  CA         535   51    24 F 50-54    1:00:13.6                       
     333    Jeanette Demma          Fairfield  CA         176   50    25 F 50-54    1:00:14.2                       
     334    MaryJo Ryan             Vacaville  CA         664   58    14 F 55-59    1:00:15.4                       
     335    Marcy Gamba             Vacaville  CA         233   56    15 F 55-59    1:00:25.0                       
