Place Name City Bib No Age Age Group Time
1 Crosby Freeman San Francisco CA 229 26 1 M 25-29 14:48.0
2 Keith Hankins San Francisco CA 309 27 2 M 25-29 15:05.5
3 David Mosler 986 27 3 M 25-29 15:25.0
4 John Kaman Santa Clara CA 993 27 4 M 25-29 15:39.0
5 John Weru Sunnyvale CA 989 30 1 M 30-34 15:39.2
6 Andrew Timmins Vacaville CA 755 25 5 M 25-29 15:39.7
7 Jud Brooker 983 23 1 M 20-24 15:39.7
8 Salvador Garcia Los Banos CA 239 30 2 M 30-34 15:49.8
9 Oliver Ehlinger Davis CA 198 24 2 M 20-24 15:58.2
10 Gerald McCormick Santa Rosa CA 477 27 6 M 25-29 16:14.3
11 Alex Diehl 984 18 1 M 15-19 16:16.6
12 francisco garcia los banos CA 235 29 7 M 25-29 16:34.0
13 Brian Collett Berkeley CA 969 25 8 M 25-29 16:37.5
14 Brooke Wells San Francisco CA 801 25 1 F 25-29 16:45.7
15 Ricky Parra Fairfield CA 911 16 2 M 15-19 16:54.1
16 lindsay nelson Roseville CA 542 24 1 F 20-24 17:02.2
17 alan sanchez fairfield CA 667 19 3 M 15-19 17:05.1
18 Braden Boyce Sacramento CA 976 27 9 M 25-29 17:16.9
19 Anthony McDermott Dixon CA 482 16 4 M 15-19 17:28.9
20 carl Kadlic Lafayette CA 834 40 1 M 40-44 17:47.5
21 Eric Marlette Fairfield CA 461 14 1 M 10-14 17:54.8
22 Joshua Palmer San Jose CA 573 32 3 M 30-34 18:15.8
23 Chris Dalton 159 0 1 M 0- 0 18:16.6
24 Lynn Walker Ben Lomond CA 792 53 1 M 50-54 18:22.1
25 Roheem Moore Suisun CA 512 31 4 M 30-34 18:25.1
26 Paul Kinela Fairfield CA 981 45 1 M 45-49 18:26.2
27 David Nelson Martinez CA 956 43 2 M 40-44 18:32.2
28 Chris Luney Dixon CA 445 15 5 M 15-19 18:35.0
29 Luis Sanchez Fairfield CA 946 22 3 M 20-24 18:37.0
30 Martin Araujo Fairfield CA 23 42 3 M 40-44 18:37.7
31 Bryan Forsyth Anchorage AK 223 36 1 M 35-39 18:58.7
32 Michael Arender Vacaville CA 963 23 4 M 20-24 19:03.6
33 Isaac Bartsch Vacaville CA 57 29 10 M 25-29 19:12.3
34 Michiel Van Der Molen Oakland CA 974 37 2 M 35-39 19:12.4
35 Chris Severson Vacaville CA 693 36 3 M 35-39 19:20.8
36 Joshua Adams Vacaville CA 6 30 5 M 30-34 19:25.3
37 Caleb Rounsavall Fairfield CA 654 15 6 M 15-19 19:37.7
38 JEFFREY CASCIO TAFB CA 123 33 6 M 30-34 19:40.8
39 Don Looby Hayward CA 437 50 2 M 50-54 19:42.8
40 Brian De La Mora Davis CA 168 17 7 M 15-19 19:44.6
41 Megan Canova Petaluma CA 115 32 1 F 30-34 19:48.4
42 RICARDO ESCOBAR vacaville CA 204 13 2 M 10-14 19:51.2
43 sandeep sandhu fairfield CA 670 35 4 M 35-39 19:54.0
44 Anthony Greco Suisun City CA 287 26 11 M 25-29 20:18.3
45 carol parise sacramento CA 574 44 1 F 40-44 20:20.3
46 Andrew Groves Suisun City CA 291 25 12 M 25-29 20:25.7
47 Gary Plaskett Fairfield CA 596 59 1 M 55-59 20:28.0
48 Joven Sembrana Fairfield CA 903 35 5 M 35-39 20:28.3
49 JASON Torres TRAVIS AIR FORCE BA 760 29 13 M 25-29 20:32.4
50 Alan McCorkle Fairfield CA 921 40 4 M 40-44 20:36.5
51 Micheal West travis afb CA 804 29 14 M 25-29 20:37.3
52 Matt Hefner Vacaville CA 327 25 15 M 25-29 20:42.9
53 Clifford Smith Fairfield CA 938 48 2 M 45-49 20:45.1
54 Brian Calibo Suisun CA 113 41 5 M 40-44 20:54.1
55 Juan Rios Vacaville CA 632 33 7 M 30-34 20:56.2
56 Derik DeGrace Fairfield CA 170 44 6 M 40-44 21:04.3
57 amado Sanchez Fairfield CA 945 50 3 M 50-54 21:12.8
58 Wesley O Thomas Vacaville CA 748 28 16 M 25-29 21:14.6
59 Robert Chrum Suisun City CA 136 43 7 M 40-44 21:17.1
60 Jesse Hale Suisun City CA 301 14 3 M 10-14 21:20.2
61 Ken Peters Fairfield CA 590 56 2 M 55-59 21:27.2
62 Mike Baltzelle Vallejo CA 988 26 17 M 25-29 21:32.3
63 Gary Schmidt Fairfield CA 678 34 8 M 30-34 21:39.3
64 Matt Lydon Vacaville CA 451 39 6 M 35-39 21:47.3
65 Doug Butt Fairfield CA 107 65 1 M 65-69 21:56.9
66 Cristina Ramirez Fairfield CA 605 23 2 F 20-24 21:58.2
67 Ramon Rotunda Eureka CA 653 50 4 M 50-54 22:17.9
68 David Lail Fairfield CA 415 47 3 M 45-49 22:22.7
69 David Dyke Elmira CA 193 21 5 M 20-24 22:25.0
70 James Bronk Fairfield CA 101 53 5 M 50-54 22:25.7
71 clay bull vacaville CA 105 22 6 M 20-24 22:30.7
72 Kevin Wooden Fairfield CA 944 51 6 M 50-54 22:37.3
73 Brian Knight Fairfield CA 408 14 4 M 10-14 22:39.2
74 Derek Pace suisun city CA 566 24 7 M 20-24 22:43.6
75 Robert Whitney Vacaville CA 979 23 8 M 20-24 22:48.0
76 Cary Craig Esparto CA 155 52 1 F 50-54 22:51.9
77 Ryan Fennie Napa CA 212 26 18 M 25-29 22:57.2
78 Sang Un Choi Fairfield CA 135 28 19 M 25-29 22:57.5
79 Christopher Smith Elk Grove CA 930 26 20 M 25-29 23:11.6
80 Guillermo Gutierrez fairfield CA 299 24 9 M 20-24 23:13.5
81 Jeanelle Rasmussen Sacramento CA 613 32 2 F 30-34 23:15.6
82 Martina Parra Fairfield CA 578 44 2 F 40-44 23:16.9
83 Scott Wallace Cordelia CA 793 53 7 M 50-54 23:18.9
84 Mark Freitas 959 33 9 M 30-34 23:20.7
85 Allison Greco Suisun City CA 286 26 2 F 25-29 23:24.7
86 Ruben Lopez 833 45 4 M 45-49 23:27.1
87 Daniel Pirrie Redondo Beach CA 837 45 5 M 45-49 23:32.6
88 Cody Myers Suisun City CA 532 12 5 M 10-14 23:33.3
89 Kenneth Yarbrough Vacaville CA 821 46 6 M 45-49 23:37.5
90 Mark Ward El Macero CA 968 16 8 M 15-19 23:39.0
91 Trevor Allen Davis CA 11 17 9 M 15-19 23:39.0
92 James Gomez Davis CA 259 17 10 M 15-19 23:40.2
93 Sam Rexroth Davis CA 625 16 11 M 15-19 23:43.7
94 Beth Hietpas Fairfield CA 335 34 3 F 30-34 23:45.0
95 Ernie Bernal Fairfield CA 73 46 7 M 45-49 23:46.2
96 Autumn Thacker Vallejo CA 747 34 4 F 30-34 23:47.2
97 Kyle Holmes Davis CA 343 50 8 M 50-54 23:53.3
98 Logan James Davis CA 369 13 6 M 10-14 23:53.9
99 Ricardo Guidolido 832 72 1 M 70-99 23:54.3
100 TIMOTHY MCCRAY FAIRFIELD CA 481 30 10 M 30-34 23:54.4
Place Name City Bib No Age Age Group Time
101 Brian Evans Fairfield CA 206 35 7 M 35-39 23:54.6
102 Seth Wilson Vacaville CA 812 27 21 M 25-29 23:56.1
103 Nola Kinaston Fairfield CA 992 53 2 F 50-54 23:59.1
104 Brad Davis Fairfield CA 162 14 7 M 10-14 24:04.1
105 Brent Jones Newport News VA 385 28 22 M 25-29 24:08.4
106 Linda Belton Roseville CA 67 55 1 F 55-59 24:10.6
107 Kristen Garcia Fairfield CA 236 16 1 F 15-19 24:12.1
108 Katie Lydon Vacaville CA 449 38 1 F 35-39 24:12.3
109 kyle hood klamath falls OR 346 23 10 M 20-24 24:16.5
110 Gregory Barrera travis afb CA 52 23 11 M 20-24 24:16.6
111 Tom Corio Fairfield CA 149 53 9 M 50-54 24:18.1
112 Jacquelynn Rocha Davis CA 641 18 2 F 15-19 24:19.6
113 John Murphy Suisun CA 531 47 8 M 45-49 24:20.3
114 Keith Calibo Suisun CA 114 41 8 M 40-44 24:21.5
115 Ericka Parra Fairfield CA 577 20 3 F 20-24 24:23.5
116 Gregory Stepanicich San Rafael CA 731 58 3 M 55-59 24:23.9
117 David Lakin Vallejo CA 954 48 9 M 45-49 24:24.9
118 Marsha Zarco San Francisco CA 828 28 3 F 25-29 24:25.7
119 Joey Blanco Fairfield CA 81 36 8 M 35-39 24:29.5
120 Rallie Rualo Fairfield CA 657 34 11 M 30-34 24:30.1
121 Brian Brown Vacaville CA 925 16 12 M 15-19 24:30.3
122 William Berg Vacaville CA 926 14 8 M 10-14 24:33.9
123 Eric Rosenvall Travis AFB CA 652 21 12 M 20-24 24:39.4
124 Andrea Garcia Fairfield CA 918 43 3 F 40-44 24:47.9
125 Cem Chow Saeteurn Suisun City CA 998 22 13 M 20-24 24:49.4
126 Evaleen Fleck Vacaville CA 215 27 4 F 25-29 24:55.6
127 jaime fallon napa CA 210 33 5 F 30-34 25:01.6
128 Yvonne Forsyth Anchorage AK 224 30 6 F 30-34 25:05.7
129 Frederick Jackson Suisun CA 367 52 10 M 50-54 25:06.3
130 Mike Flynn 220 54 11 M 50-54 25:10.2
131 Benjamin Case Suisun City CA 124 25 23 M 25-29 25:11.1
132 Emily Sumner Vacaville CA 742 16 3 F 15-19 25:16.8
133 John Welch Travis AFB, CA 800 32 12 M 30-34 25:21.6
134 Kevin Carella Fairfield CA 118 36 9 M 35-39 25:24.7
135 Neftali Cabezudo Fairfield CA 975 40 9 M 40-44 25:26.3
136 Emilio Valcarcel Fairfield CA 770 14 9 M 10-14 25:29.7
137 John Cox Vacaville CA 154 26 24 M 25-29 25:37.1
138 Ramsey Coloma Vallejo CA 141 29 25 M 25-29 25:43.4
139 Ben Kimbrough Suisun City CA 403 35 10 M 35-39 25:46.2
140 Gina Schneider Fairfield CA 679 38 2 F 35-39 25:46.7
141 Craig Rause Fairfield CA 615 40 10 M 40-44 25:47.2
142 Joe Cherry Fairfield CA 131 33 13 M 30-34 25:48.1
143 Joe Fago 995 26 26 M 25-29 25:51.0
144 Kim Austin Fairfield CA 32 29 5 F 25-29 25:53.5
145 Brenna Repard Suisun CA 621 0 1 F 0- 0 25:56.6
146 Steven Henriquez Tucson CA 914 21 14 M 20-24 26:00.7
147 Wayne Mazzei Concord CA 474 34 14 M 30-34 26:00.8
148 elizabeth gutierrez hercules CA 298 38 3 F 35-39 26:03.7
149 Jessica Chatten-Brown Vallejo CA 130 33 7 F 30-34 26:05.4
150 adrian gutierrez hercules CA 297 16 13 M 15-19 26:05.5
151 Nicholas Rowe Vacaville CA 656 30 15 M 30-34 26:07.8
152 Nick Katsaris Davis CA 390 17 14 M 15-19 26:08.0
153 Ken Peschel Fairfield CA 934 54 12 M 50-54 26:09.0
154 Lauren James Davis CA 368 14 1 F 10-14 26:09.5
155 Chandra Thomas Vacaville CA 935 29 6 F 25-29 26:09.7
156 Nicholas Gonzales Vacaville CA 265 29 27 M 25-29 26:10.5
157 Kevin Glashoff fairfield CA 252 34 16 M 30-34 26:11.9
158 Reynaldo Briseno Fairfield CA 99 63 1 M 60-64 26:12.1
159 Suzann Gourieux Fairfield CA 279 35 4 F 35-39 26:19.0
160 Jason Gourieux Fairfield CA 278 30 17 M 30-34 26:19.2
161 angelia barone vacaville CA 51 22 4 F 20-24 26:24.9
162 Sandra Silva vacaville CA 700 26 7 F 25-29 26:28.0
163 Hilda Mota Vacaville CA 522 28 8 F 25-29 26:28.6
164 Bolanos Franisco Fairfield CA 227 25 28 M 25-29 26:29.4
165 Charles Henderson Travis AFB CA 328 21 15 M 20-24 26:36.8
166 Devon Messecar Suisun CA 836 25 9 F 25-29 26:39.8
167 Cristian Vargas Suisun City CA 778 30 18 M 30-34 26:43.2
168 Robert Darconte Fairfield CA 937 31 19 M 30-34 26:54.2
169 Archie Jarrett jr Fairfield CA 372 41 11 M 40-44 26:54.6
170 Linda Gusande 831 48 1 F 45-49 26:54.8
171 Jeremy Ayala fairfeild CA 39 22 16 M 20-24 26:57.7
172 ashley meyer travis afb CA 492 26 10 F 25-29 26:59.5
173 Edwin Belen Vacaville CA 62 24 5 F 20-24 26:59.7
174 Adam Francis Fairfield CA 225 36 11 M 35-39 27:04.8
175 Garry Perseveranda Vallejo CA 589 33 20 M 30-34 27:07.8
176 Jesse Dale West Sacramento CA 939 25 29 M 25-29 27:08.6
177 Adrian Godinez Danville CA 254 37 12 M 35-39 27:10.6
178 Adrienne Barker Vacaville CA 48 23 6 F 20-24 27:12.5
179 Jaime Donhost Fairfield CA 183 32 8 F 30-34 27:14.8
180 Nicole Linan Fairfield CA 430 13 2 F 10-14 27:19.0
181 dAshlee LeCheminant Fairfield CA 420 14 3 F 10-14 27:19.2
182 Kevin Franklin Vacaville CA 228 37 13 M 35-39 27:23.0
183 Cindy Dunn Suisun CA 190 43 4 F 40-44 27:28.4
184 Harry Crittenden Suisun City CA 929 53 13 M 50-54 27:28.6
185 Cole Hughey Winters CA 355 16 15 M 15-19 27:30.1
186 Daniela Moossa-Zahab San Jose CA 513 27 11 F 25-29 27:31.6
187 John Mercer Vacaville CA 491 29 30 M 25-29 27:34.6
188 Brian Love-Fields Fairfield CA 439 45 10 M 45-49 27:37.0
189 Tammy Needham Vacaville CA 961 48 2 F 45-49 27:37.6
190 jennifer cortellessa Travis AFB CA 150 37 5 F 35-39 27:38.1
191 Joseph Simmons TAFB CA 701 23 17 M 20-24 27:38.8
192 kevin aagaard fairfield CA 1 27 31 M 25-29 27:42.0
193 Becky Belk fairfield CA 64 33 9 F 30-34 27:42.8
194 Kristen Wilson Fairfield CA 811 36 6 F 35-39 27:45.5
195 Courtni Hanson Vacaville CA 312 18 4 F 15-19 27:46.8
196 Seth Kaufman Berkeley CA 391 35 14 M 35-39 27:47.2
197 Peter Gardea Suisun City CA 240 34 21 M 30-34 27:50.4
198 Jerry Gonzales Vallejo CA 264 54 14 M 50-54 27:52.3
199 Kathy Reed Fairfield CA 617 24 7 F 20-24 27:55.8
200 Taylor Rewick Vacaville CA 624 11 4 F 10-14 28:01.7
Place Name City Bib No Age Age Group Time
201 Heather Venezio Vacaville CA 787 37 7 F 35-39 28:03.3
202 Jeremy Guzman Vacaville CA 952 35 15 M 35-39 28:04.4
203 Alfredo Godinez Fairfield CA 255 39 16 M 35-39 28:08.1
204 Caroline Newell Fairfield CA 543 13 5 F 10-14 28:11.7
205 Edita Alvarez Suisun CA 15 50 3 F 50-54 28:14.2
206 Wes Harshell Vacaville CA 317 24 18 M 20-24 28:14.7
207 Kendall Rewick Vacaville CA 623 9 1 F 1- 9 28:15.8
208 Ute Newell Fairfield CA 546 46 3 F 45-49 28:16.9
209 Mickey Moore Suisun CA 511 10 10 M 10-14 28:20.3
210 Michelle Markarian Fairfield CA 459 29 12 F 25-29 28:27.3
211 Audrey Reyes Travis AFB CA 626 35 8 F 35-39 28:32.5
212 Vanessa Bates vacaville CA 58 23 8 F 20-24 28:38.4
213 kevin fok fairfield CA 221 31 22 M 30-34 28:42.8
214 Andy Bergan Vacaville CA 72 35 17 M 35-39 28:43.6
215 Brian Hunter Vacaville CA 358 38 18 M 35-39 28:52.7
216 Nicole Gouin Dixon CA 277 25 13 F 25-29 28:54.6
217 Eduardo Zarco Vallejo CA 826 51 15 M 50-54 28:55.0
218 Kevin Reeves fairfield CA 619 30 23 M 30-34 28:57.9
219 Karen Crockett San Rafael CA 156 54 4 F 50-54 28:58.2
220 Rick Scoles Fairfield CA 928 58 4 M 55-59 29:01.6
221 Jennifer Mogayzel Rancho Cordova CA 504 31 10 F 30-34 29:02.6
222 Ella DeMarchi Suisun City CA 175 50 5 F 50-54 29:03.5
223 jason benavides travis afb CA 68 37 19 M 35-39 29:04.8
224 Bryan Holmes Concord CA 342 75 2 M 70-99 29:05.5
225 Christian Rockwood Napa CA 947 31 24 M 30-34 29:14.0
226 Natalia Dyke Elmira CA 194 44 5 F 40-44 29:21.1
227 Bryce Miller Vacaville CA 494 15 16 M 15-19 29:22.8
228 Arlene Gomez-Catapang Fairfield CA 261 0 2 F 0- 0 29:27.1
229 Raymond Catapang Fairfield CA 125 0 2 M 0- 0 29:27.5
230 Elizabeth Sumner Vacaville CA 741 34 11 F 30-34 29:32.2
231 Tate Miller vacaville CA 498 18 17 M 15-19 29:41.4
232 Dana Aweau Fairfield CA 987 11 11 M 10-14 29:43.4
233 Philip Leone Vacaville CA 425 45 11 M 45-49 29:50.0
234 Henriett Johnson Dixon CA 378 24 9 F 20-24 29:52.5
235 Irena Miles Fairfield CA 493 52 6 F 50-54 29:55.3
236 Raymond Garcia Fairfield CA 238 18 18 M 15-19 29:59.1
237 Leighton Rogers Vacaville CA 647 25 32 M 25-29 30:01.0
238 Jessica Locke Fairfield CA 434 38 9 F 35-39 30:02.0
239 Inglise Hughson Napa CA 356 32 12 F 30-34 30:03.0
240 Darren Newell Fairfield CA 544 16 19 M 15-19 30:04.1
241 Dayton Bottom Tracy CA 86 8 1 M 1- 9 30:04.3
242 Bradford Yazzie Fairfield CA 822 24 19 M 20-24 30:07.1
243 Elizabeth Zapata suisun city CA 824 19 5 F 15-19 30:09.9
244 Juan Diaz Travis AFB CA 997 35 20 M 35-39 30:12.6
245 Ken Nelson Fairfield CA 541 29 33 M 25-29 30:15.6
246 Jennifer Nelson Fairfield CA 540 25 14 F 25-29 30:15.7
247 Laura Blyth Davis CA 82 41 6 F 40-44 30:20.1
248 Karen Challburg Vacaville CA 842 45 4 F 45-49 30:20.8
249 Ken McCollum Fair Oaks CA 476 63 2 M 60-64 30:21.8
250 Mary James Davis CA 370 45 5 F 45-49 30:22.0
251 Bill Russell Vacaville CA 660 56 5 M 55-59 30:26.6
252 Ray Lawson Fairfield CA 419 39 21 M 35-39 30:27.0
253 Brenda Waters vacaville CA 796 45 6 F 45-49 30:27.3
254 Yvette Gilliard Fairfield CA 248 47 7 F 45-49 30:27.3
255 Kirah Overman Fairfield CA 563 11 6 F 10-14 30:28.2
256 Tessa Newell Fairfield CA 545 11 7 F 10-14 30:28.3
257 Thomas Gunther Fairfield CA 296 51 16 M 50-54 30:32.8
258 Christine Flinn Concord CA 216 41 7 F 40-44 30:39.6
259 marie bahno bloomfield NJ 41 50 7 F 50-54 30:39.8
260 Sierra Colwell Chico CA 143 33 13 F 30-34 30:41.5
261 Sarah Stanly Fairfield CA 723 30 14 F 30-34 30:44.6
262 Sean King Travis AFB CA 406 27 34 M 25-29 30:52.2
263 Daniel Mccoy Fairfield CA 479 50 17 M 50-54 30:56.8
264 Roman Coloma Vallejo CA 142 39 22 M 35-39 30:57.9
265 Sara Jobe Suisun City CA 376 28 15 F 25-29 30:58.7
266 Matthew Jobe Suisun City CA 375 30 25 M 30-34 30:59.8
267 KELLY CABANA Cypress CA 109 23 10 F 20-24 31:00.6
268 Aima Diaz Travis AFB CA 996 36 10 F 35-39 31:01.3
269 EDWARD STEVENS Cypress CA 732 47 12 M 45-49 31:01.9
270 Joe Burrell 955 25 35 M 25-29 31:02.5
271 Edward Zarco Vallejo CA 909 18 20 M 15-19 31:07.5
272 John Montoya Fremont CA 507 44 12 M 40-44 31:08.6
273 Felicia Ramirez fairfield CA 606 24 11 F 20-24 31:10.5
274 Pam Smith Fairfield CA 714 42 8 F 40-44 31:10.5
275 Sharon Scott Fairfield CA 681 45 8 F 45-49 31:13.1
276 Renee Center Fairfield CA 128 54 8 F 50-54 31:15.3
277 Jace Sears Fairfield CA 682 7 2 M 1- 9 31:20.4
278 Savannah Sears Fairfield CA 684 9 2 F 1- 9 31:21.1
279 Amanda Oconnor Elmira CA 559 19 6 F 15-19 31:21.2
280 Jan Sears Fairfield CA 683 0 3 M 0- 0 31:21.9
281 Lori Trantina-Sears Fairfield CA 762 0 3 F 0- 0 31:22.3
282 Lori Flori Fairfield CA 217 43 9 F 40-44 31:22.3
283 Christy Hunter Vacaville CA 359 41 10 F 40-44 31:22.8
284 Marian Collins Fairfield CA 140 40 11 F 40-44 31:23.4
285 Dominique Rogers Vacaville CA 646 25 16 F 25-29 31:26.9
286 Christine Lowe Vacaville CA 441 39 11 F 35-39 31:27.8
287 camille goodwin boyd Vacaville CA 274 57 2 F 55-59 31:28.8
288 minette pasok fairfied CA 579 33 15 F 30-34 31:31.3
289 Kami Wanous American Canyon CA 794 31 16 F 30-34 31:33.7
290 Jill Madron American Canyon CA 455 48 9 F 45-49 31:39.3
291 Samantha Saroyan Vallejo CA 674 31 17 F 30-34 31:43.0
292 Michelle Greenough Davis CA 289 17 7 F 15-19 31:49.5
293 kyle gimbel fairfield CA 249 26 36 M 25-29 31:57.4
294 Consuelo Miller Fairfield CA 923 33 18 F 30-34 32:03.3
295 Tiffany Hicks vacaville CA 333 24 12 F 20-24 32:11.1
296 Jennifer Delker Travis AFB CA 173 29 17 F 25-29 32:13.8
297 Judas Carrasco Vacaville CA 120 33 26 M 30-34 32:14.6
298 Tamera Peterson Vacaville CA 970 28 18 F 25-29 32:19.0
299 Kathrine DeLozier Fairfield CA 174 39 12 F 35-39 32:20.2
300 Alex Wilson 841 16 21 M 15-19 32:22.6
Place Name City Bib No Age Age Group Time
301 Jenny Bottom Tracy CA 88 37 13 F 35-39 32:22.9
302 Ryan Thomas Travis AFB CA 936 0 4 M 0- 0 32:26.2
303 Orlando Ibarra Fairfield CA 361 21 20 M 20-24 32:28.4
304 LEIGH ANN Kimbrough Suisun City CA 404 32 19 F 30-34 32:40.5
305 Brandolyn Hunt Vacaville CA 357 29 19 F 25-29 32:41.6
306 Lisa Sampson Vacaville CA 666 27 20 F 25-29 32:42.0
307 Kelli Belen Vacaville CA 63 22 13 F 20-24 32:42.3
308 Hallie Seleska Vacaville CA 991 35 14 F 35-39 32:50.5
309 Shelley Johnson Fairfield CA 381 36 15 F 35-39 32:53.2
310 David Dyke Elmira CA 192 49 13 M 45-49 32:54.4
311 Jasmin Reyes fairfield CA 627 21 14 F 20-24 32:56.5
312 Dempsey Lydon Vacaville CA 448 12 12 M 10-14 33:01.9
313 Jenny Tice Santa Rosa CA 754 21 21 M 20-24 33:03.7
314 Mollie Jarrett suisun CA 371 60 1 F 60-64 33:05.4
315 Charles Slappy Suisun CA 709 45 14 M 45-49 33:10.6
316 Tammy LeCheminant Fairfield CA 421 46 10 F 45-49 33:25.3
317 Chor Thao Fairfield CA 941 30 20 F 30-34 33:25.5
318 Jenney Thomson Fairfield CA 752 33 21 F 30-34 33:29.7
319 scott thomson Fairfield CA 753 36 23 M 35-39 33:29.8
320 Angel Vine Napa CA 790 22 15 F 20-24 33:41.2
321 Susan Klemmedson Fairfield CA 910 59 3 F 55-59 33:41.5
322 Barbara Niehoff Vacaville CA 549 50 9 F 50-54 33:46.2
323 Lita Manchego Vacaville CA 456 26 21 F 25-29 33:51.5
324 Claudia Perkins Vacaville CA 588 46 11 F 45-49 33:52.6
325 Gina Anchante Vacaville CA 18 35 16 F 35-39 33:58.9
326 Jennifer Cosino Fairfield CA 151 32 22 F 30-34 33:59.6
327 Cindy Wooden Fairfield CA 942 52 10 F 50-54 34:01.8
328 Jeffrey Szasz Fairfield CA 743 28 37 M 25-29 34:04.1
329 Lauren Leighton Vacaville CA 423 30 23 F 30-34 34:07.6
330 Jami Rowe Vacaville CA 655 29 22 F 25-29 34:07.6
331 Georgina Saunders Suisun City CA 675 37 17 F 35-39 34:09.6
332 Devona Godinez Fairfield CA 256 38 24 M 35-39 34:11.4
333 Jennifer Baylor Winters CA 60 37 18 F 35-39 34:13.7
334 Kimberly Graham Vacaville CA 282 41 12 F 40-44 34:14.6
335 Michael Hoskins Fairfield CA 348 62 3 M 60-64 34:19.3
336 Leila Cabugao Fairfield CA 110 39 19 F 35-39 34:23.2
337 Kay Draisin Martinez CA 185 63 2 F 60-64 34:24.3
338 Michelle Hutchings Vacaville CA 360 39 20 F 35-39 34:25.3
339 Sara Johnson Vacaville CA 380 34 24 F 30-34 34:25.5
340 John Biletnikoff Fairfield CA 78 49 15 M 45-49 34:26.9
341 Raquel Sembrana Fairfield CA 904 29 23 F 25-29 34:29.7
342 Kathleen Ericson Sonoma CA 202 55 4 F 55-59 34:34.0
343 Cody Ericson Sonoma CA 201 26 38 M 25-29 34:34.9
344 Ronald Ericson Sonoma CA 203 59 6 M 55-59 34:34.9
345 Brian Hansen Vacaville CA 311 45 16 M 45-49 34:41.2
346 Nancy Gunther Fairfield CA 295 52 11 F 50-54 35:09.4
347 margie grady fairfeild CA 281 33 25 F 30-34 35:13.4
348 Monica Belo Vallejo CA 66 27 24 F 25-29 35:33.8
349 Lisa Leone Vacaville CA 424 46 12 F 45-49 35:41.2
350 Adele Markey Davis CA 460 17 8 F 15-19 35:50.3
351 Brian Thompson Fairfield CA 750 47 17 M 45-49 35:50.7
352 Cole Thompson Fairfield CA 751 11 13 M 10-14 35:51.8
353 Erlenda Barajas Fairfield CA 922 40 13 F 40-44 35:58.6
354 Emma Bottom Tracy CA 87 12 8 F 10-14 35:59.4
355 Joseph Stein Vacaville CA 726 37 25 M 35-39 35:59.8
356 Jim Poston Fairfield CA 599 52 18 M 50-54 36:15.2
357 Kalie Miller vacaville CA 496 20 16 F 20-24 36:19.4
358 Gillie Miller Vacaville CA 495 39 21 F 35-39 36:19.6
359 jessica nunez suisun city CA 555 25 25 F 25-29 36:22.6
360 David Long San Diego CA 436 73 3 M 70-99 36:23.7
361 Jeanne Gonzalez Vacaville CA 271 33 26 F 30-34 36:26.2
362 Ryan Ballard Fairfield CA 44 12 14 M 10-14 36:26.6
363 Fabray Holokahi Suisun City CA 344 29 39 M 25-29 36:30.2
364 Wayne Mazzei JR Concord CA 475 34 27 M 30-34 36:31.0
365 Mahealani Amerino American Canyon CA 17 46 13 F 45-49 36:31.6
366 Katherine Boatright 83 15 9 F 15-19 36:33.2
367 Dwight Lundy Suisun City CA 444 17 22 M 15-19 36:33.3
368 Jennifer McDermott Dixon CA 835 37 22 F 35-39 36:35.4
369 Kimberly Krueger Fairfield CA 412 51 12 F 50-54 36:47.9
370 Michael Gibson Astoria OR 245 34 28 M 30-34 37:18.6
371 Angela Wilson Vallejo CA 810 41 14 F 40-44 37:21.8
372 Oscar Zarco Vallejo CA 960 64 4 M 60-64 37:21.9
373 Rafael Rivas Vacaville CA 637 27 40 M 25-29 37:33.7
374 Pam Word Fairfield 816 56 5 F 55-59 37:34.8
375 Taylor Dennis Vacaville CA 177 11 9 F 10-14 37:35.4
376 Tearae Courtemanche Fairfield CA 905 16 10 F 15-19 37:40.6
377 Raymond Courtemanche Fairfield CA 906 43 13 M 40-44 37:42.8
378 Michelle Corbett-Kent Fairfield CA 148 37 23 F 35-39 37:43.3
379 Hy Ton Elk Grove CA 759 46 18 M 45-49 37:46.9
380 Kennedy Lydon Vacaville CA 450 10 10 F 10-14 37:55.7
381 Dennis Hassler San Rafael CA 962 76 4 M 70-99 37:56.3
382 Delaney Lydon Vacaville CA 447 11 11 F 10-14 37:57.7
383 Joren Bucks Vacaville CA 104 11 15 M 10-14 37:58.9
384 Joice Vega-Baraan Fairfield CA 780 38 24 F 35-39 38:03.0
385 IAN MCMICKLE VACAVILLE CA 484 25 41 M 25-29 38:03.3
386 Carmita Bucks Vacaville CA 103 46 14 F 45-49 38:24.0
387 Malia Ballard Fairfield CA 43 37 25 F 35-39 38:32.2
388 Jarencio valcarcel Fairfield CA 771 43 14 M 40-44 38:45.0
389 Rommel Dela Vega Fairfield CA 171 38 26 M 35-39 38:56.1
390 Anne Bone Vacaville CA 957 53 13 F 50-54 39:24.1
391 Ryan Poston Fairfield CA 600 13 16 M 10-14 39:26.2
392 Kimberly Duckett-Flaher 852 18 11 F 15-19 39:26.2
393 Sarah Futterman-Devie Fairfield CA 230 56 6 F 55-59 39:36.1
394 Veronica Roberson fairfield CA 640 44 15 F 40-44 39:40.2
395 Sonja Hightower Vacaville CA 336 36 26 F 35-39 39:40.4
396 Maria Aleman Hercules CA 9 46 15 F 45-49 39:43.5
