Men: 0- 0 1- 6 7-12 13-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1- 6 7-12 13-15 16-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time
1 Deanna Darrough Yuba City 144 0 80 29:36.9
2 Shelley Beach Yuba City 103 0 157 42:34.3
3 B Harrison Yuba City 425 0 192 49:48.2
4 Laura Pauls Yuba City 325 0 224 53:15.6
5 Pavandeep Takhar Yuba City 293 0 231 54:31.6
6 Lupe Rose Yuba City 455 0 244 58:13.5
7 Laura Poma Yuba City 254 0 263 1:02:01.3
8 Harley Lucelo Marysville 314 0 279 1:05:44.5
Top
Place Name City Bib No Age Overall Time
1 Roberta D'Arcy Browns Valley 359 1 201 51:15.1
2 Haley Noles Yuba City 445 6 214 52:13.3
Top
Place Name City Bib No Age Overall Time
1 Lauren Kroeger Yuba City 333 12 31 23:59.7
2 Kirsten McLaughlin Beale AFB 394 12 77 28:42.1
3 Nicole Williamson Beale AFB 400 11 105 33:27.0
4 Ellise Bennidict Yuba City 323 11 114 34:34.8
5 Faith Pauls Yuba City 326 10 115 34:34.9
6 Kelsey Ross Yuba City 444 10 124 36:40.1
7 Cassie Cunningham Yuba City 373 10 128 37:36.9
8 Sarah Macias Yuba City 415 12 160 43:44.0
9 Madison Deck Beale AFB 147 7 162 44:11.3
10 Evelyn Estes Yuba City 456 9 212 52:11.5
11 Kelsey Rivera Marysville 267 7 220 52:46.3
12 Livia Hurtado Yuba City 421 11 237 56:09.8
13 Amey Woods Yuba City 309 10 248 59:51.4
14 Alicia Jimenez Yuba City 470 10 249 59:51.5
15 Megan Cornelius Marysville 139 10 293 1:09:17.5
Top
Place Name City Bib No Age Overall Time
1 Camerin Cunningham Yuba City 372 13 54 26:11.4
2 Jackie Morris Yuba City 405 13 129 37:37.0
3 Christina Hong Yuba City 188 13 137 39:14.8
4 Chrismarie Hurd Yuba City 439 13 146 40:30.1
5 Linzi McArthur Yuba City 225 13 166 44:58.1
6 Victoria Helm Yuba City 464 14 235 55:54.6
Top
Place Name City Bib No Age Overall Time
1 Liliana Pinedo Yuba City 327 17 67 27:20.6
2 Danielle Gregory Marysville 433 18 94 31:26.2
3 Mariah Hernandez Yuba City 183 18 96 31:33.8
4 Tara Stratton Yuba City 292 16 178 47:04.4
5 Andrea Topete Yuba City 297 18 189 49:24.2
6 Daisy Hernandez Olivehurst 392 17 225 53:59.8
7 Meagan Mitchel 393 17 227 54:00.6
8 Brittany Dunlap Gridley 153 17 236 55:54.8
9 Brittany Lacey Yuba City 201 19 258 1:01:18.5
10 Jazz Lyons Yuba City 363 16 276 1:05:42.0
11 Danelle Souza Marysville 315 16 280 1:05:44.6
Top
Place Name City Bib No Age Overall Time
1 Amber Lopez Gridley 213 27 27 22:56.8
2 Kristin McCarty Yuba City 226 27 30 23:53.2
3 Jenny Sandgren Browns Valley 430 26 35 24:12.1
4 Jessica Warren Yuba City 302 27 42 25:34.4
5 Tessa Rice Marysville 265 22 75 28:31.8
6 Sara Sandgren Browns Valley 280 29 82 30:02.1
7 Janette O'Neal Yuba City 243 28 86 30:35.0
8 Sara Hodge Yuba City 402 29 95 31:29.5
9 Nancy Gomez Yuba City 391 25 98 32:14.2
10 Andrea Johnson Browns Valley 426 25 103 33:25.8
11 Tatum Bidegain Gridley 107 28 104 33:25.9
12 Kimber Stanley Yuba City 286 27 107 34:00.5
13 Emilie Gregory Marysville 435 20 109 34:12.6
14 Jennifer Daddow Yuba City 143 27 111 34:17.6
15 Aspen Noles Yuba City 438 29 112 34:22.6
16 Virginia Burns Yuba City 124 25 120 35:36.5
17 Janelle Woffinden Kennewick, WA 307 27 130 37:45.2
18 Elizabeth Menendez Yuba City 233 27 145 40:27.1
19 Erin McVey Sutter 229 27 148 40:33.9
20 Gena Tognietti Oroville 385 21 149 41:13.0
21 Christina Charbonneau Wheatland 132 25 152 41:29.5
22 Casey Zaniroli Yuba City 311 24 156 42:15.9
23 Megan Bevis Marysville 106 21 165 44:42.8
24 Jennifer Parish Yuba City 245 25 167 45:03.8
25 Sommer Milhous Browns Valley 370 24 171 45:30.7
26 Stephine Clark Marysville 133 24 181 47:41.6
27 Lourdes Everett LO 160 27 184 48:19.1
28 Christena Hurd Yuba City 451 28 190 49:29.0
29 Jennifer Morse Yuba City 453 23 205 51:46.0
30 Erica Melchor Yuba City 349 29 207 52:00.3
31 Ann-Marie Doersch Marysville 149 27 216 52:32.5
32 Shaun Takhar Yuba City 294 20 232 54:32.5
33 Amber Niegel Pleasant Grove 240 21 241 57:46.3
34 Teresa Wheeler Yuba City 354 28 243 57:52.6
35 Katrina Harper Yuba City 179 28 256 1:00:53.6
36 Karen Wilkins Wheatland 381 27 265 1:02:51.5
37 Jazmin Lacey Yuba City 203 20 267 1:03:28.9
38 Sarah Witt Marysville 367 26 274 1:05:33.3
39 Trina Roe Marysville 358 22 277 1:05:42.3
40 Brieanna Cottrell Wheatland 140 27 283 1:06:06.4
41 Felicia Romo LO 275 24 289 1:08:18.3
42 Christi Holmes LO 187 24 291 1:09:03.6
Top
Place Name City Bib No Age Overall Time
1 Sheri Kidwell Forest Ranch 347 37 11 19:29.9
2 Kelly Robles Yuba City 423 31 19 21:14.2
3 Tracy Dunlap Gridley 154 33 45 25:39.0
4 Miranda Umfress Herlong 298 34 60 26:54.6
5 Jill Bradford Yuba City 114 31 79 29:20.7
6 Lupe Rivera-Moreno Yuba City 268 38 81 29:44.5
7 Miranda Hartridge Yuba City 180 34 83 30:06.9
8 Ymelda Mendoza-Flores Yuba City 231 35 85 30:28.2
9 jennifer Picard Sacramento 379 31 93 31:14.2
10 Monica Hicks Loma Rica 344 35 97 31:59.9
11 jennifer Jenson Yuba City 474 31 100 32:43.2
12 Michelle Williamson Beale AFB 399 38 106 33:31.5
13 Laura Lane Yuba City 206 38 125 36:41.1
14 Amber Foster Sutter 161 34 134 38:54.7
15 Candace Robertson Yuba City 271 37 142 39:40.9
16 Michelle Cahoon Gridley 125 31 143 39:45.1
17 Heidi Hibbs Gridley 380 30 144 40:07.4
18 Shannon Miller Yuba City 235 30 161 44:10.3
19 Letitia Deck Beale AFB 146 33 163 44:12.9
20 Kara Jean Metcalf Olivehurst 322 31 169 45:29.0
21 Christy Rebentisch Chico 345 39 176 46:53.6
22 Yvette Carino Yuba City 346 35 177 46:54.0
23 Kara hubbard Live Oak 442 31 180 47:07.1
24 Helane Mills Yuba City 236 39 185 48:19.4
25 Karen Podborny Yuba City 253 31 188 49:21.9
26 Laura Peterson San Ramon 249 35 195 49:51.2
27 Gloria Hernandez Yuba City 387 31 197 50:15.8
28 Christie Beach Yuba City 459 33 202 51:17.8
29 Ashlee Reading Yuba City 261 32 204 51:33.0
30 Samatha Dutra LO 155 30 210 52:07.0
31 Jennifer Williamson Yuba City 458 31 211 52:11.3
32 Amy Ross Yuba City 447 32 219 52:39.6
33 Jennifer Rivera Marysville 266 35 222 53:04.0
34 Becca Campbell 127 30 233 54:39.9
35 Gayle Miller Yuba City 234 30 234 55:51.1
36 Kim Hurtado Yuba City 420 31 238 56:10.1
37 Cristy Echevarria Yuba City 156 33 242 57:50.8
38 Sheila Menefee Yuba City 232 31 255 1:00:52.1
39 Nicole Pate Yuba City 247 30 268 1:03:55.8
40 Amanda martinez Marysville 403 32 275 1:05:40.1
41 Kristy Roberts Yuba City 364 38 278 1:05:43.2
42 Becky Schmidt Yuba City 282 32 282 1:05:50.4
43 April Mayfield Marysville 224 33 292 1:09:17.3
44 Lisa Stark Marysville 287 36 294 1:09:36.5
Top
Place Name City Bib No Age Overall Time
1 Patricia LaMantia Yuba City 205 47 16 21:03.0
2 Jeanie Bigley Rohnert Park 382 45 41 25:33.1
3 Troy Devine Yuba City 374 48 46 25:43.1
4 Connie Guess LO 172 47 63 26:58.4
5 Stephanie Olson Yuba City 242 43 68 27:27.2
6 Stefanie McLaughlin Beale AFB 396 43 92 31:12.2
7 Kelly Gregory Marysville 432 47 99 32:28.3
8 Donna Garcia Yuba City 165 45 101 32:49.4
9 Stacey Tonick Oroville 362 46 116 34:46.6
10 Shawne Corley Yuba City 138 41 126 36:59.1
11 Marie Kroeger Yuba City 329 43 127 37:29.1
12 Julie Eckardt Yuba City 436 40 139 39:19.0
13 Krissia Lejarza Yuba City 462 49 154 41:39.0
14 Sandra Rackley Yuba City 259 47 155 42:02.9
15 Sherri Mansel Yuba City 216 41 179 47:05.2
16 Holly Morris Yuba City 406 47 182 47:56.1
17 Rachelle Szukala Marysville 352 40 183 48:00.7
18 Dawn Hurd Yuba City 440 44 191 49:29.1
19 Christi Macias Yuba City 416 44 198 50:30.7
20 Jocelyn Bischoff Browns Valley 110 49 209 52:04.1
21 Angela Ross Yuba City 450 41 218 52:38.9
22 Michelle DuJordan Yuba City 151 43 221 53:01.2
23 Susie Bennidict Yuba City 324 44 223 53:15.5
24 Debbie Woloszyn Sac 308 46 226 54:00.0
25 Becky Griffith Yuba City 170 44 228 54:01.1
26 Alicia Ruiz Yuba City 429 45 229 54:05.6
27 Cherilynn Campbell San Jose 128 48 239 56:23.2
28 Cynthia Lacey Yuba City 202 42 259 1:01:18.7
29 Cindy Souza Yuba City 284 42 281 1:05:45.5
30 Julie Sandum Browns Valley 281 41 290 1:09:03.4
Top
Place Name City Bib No Age Overall Time
1 Cindy Gobel Williams 168 56 62 26:57.8
2 Becky Tooley Yuba City 296 51 64 26:59.5
3 Valerie Bradley Yuba City 115 55 65 27:15.2
4 Nancy Lee Yuba City 210 53 87 30:41.0
5 Donna Yee Yuba City 376 57 102 33:06.1
6 Linda Morello Yuba City 343 54 117 34:48.6
7 Teri Jackson Marysville 194 51 123 36:37.3
8 Sherri Baker Marysville 101 55 133 38:54.7
9 Yolanda Martinez LO 218 54 135 39:13.6
10 Noemi Ceja LO 129 53 136 39:13.7
11 Kathy Brazee Yuba City 117 52 151 41:28.4
12 Mil Elliot Yuba City 157 56 159 43:25.1
13 Beverlee Bird Yuba City 108 59 172 46:00.3
14 Karen Hong Yuba City 190 55 186 48:21.3
15 Lorna Yatman Yuba City 460 59 203 51:18.1
16 Gaileen Bumgarner Yuba City 123 56 208 52:00.6
17 Elizabeth Ackenheil Yuba City 408 52 230 54:24.2
18 Alejandrina Alcantar Yuba City 457 55 245 58:14.3
19 Janet Rogers Yuba City 274 55 246 58:15.0
20 Karen Boone Knights Landing 112 51 250 1:00:02.6
21 Twalla McCarty Yuba City 227 52 251 1:00:02.8
22 Cherie Morse Yuba City 238 56 253 1:00:19.6
23 Linda Pate Marysville 246 56 269 1:03:56.2
24 Karen Washington Marysville 304 57 272 1:05:04.0
25 Renee Danielson Marysville 369 54 273 1:05:33.1
Top
Place Name City Bib No Age Overall Time
1 Betty Fraley Napa 434 67 187 48:47.9
2 Judy Roberts Yuba City 269 60 240 57:30.2
3 Laura Cottrell Wheatland 141 60 252 1:00:04.7
4 Alexandra Anakatunpunya Reno 389 61 257 1:00:53.9
5 Leslie Reading Yuba City 263 61 260 1:01:46.0
6 Debbie Johnson Marysville 196 60 271 1:04:52.7
Top
Place Name City Bib No Age Overall Time
1 Unknown Partic. 475 295 1:18:04.7
Top
Place Name City Bib No Age Overall Time
1 Chad Niswonger Yuba City 241 0 72 28:17.1
2 Curtis Lee Wheatland 443 0 153 41:29.8
3 Richard Poma Yuba City 255 0 262 1:02:01.0
Top
Place Name City Bib No Age Overall Time
1 Mathew Keating Plumas Lake 336 10 21 21:37.2
2 Joey Martin Yuba City 341 11 47 25:45.8
3 Dominic Plaia Yuba City 252 10 70 27:46.7
4 Alex McLaughlin Beale AFB 395 12 89 31:05.4
5 Gregory Williamson Beale AFB 401 9 91 31:10.3
6 Aiden Davis Yuba City 419 7 121 36:12.1
7 John Kroeger Yuba City 332 8 132 38:54.4
8 Matthew Noles Yuba City 446 9 140 39:31.7
9 Jordan Beach Loma Rica 390 10 158 42:34.8
10 Christianpaul Macias Yuba City 413 10 174 46:17.9
11 Gregory Chance Jr. Olivehurst 130 8 215 52:21.1
12 Monique Hernandez Yuba City 469 11 247 59:42.9
Top
Place Name City Bib No Age Overall Time
1 Brandon Dunlap Gridley 152 15 29 23:22.5
2 Jacob Monroe Yuba City 410 13 32 24:00.0
3 C J Cooper Yuba City 351 13 43 25:35.4
4 Alberto Lejarza Yuba City 211 15 51 25:59.7
5 Zachary Surin BealeAFB 317 13 59 26:39.4
6 Blake Miller Marysville 411 13 119 35:30.4
7 Trevor Spenser Marysville 285 13 287 1:07:54.7
Top
Place Name City Bib No Age Overall Time
1 Tony Perez LO 248 18 1 16:54.4
2 Michael Ward Yuba City 407 16 2 17:25.9
3 AJ Duenas LO 150 16 7 19:13.6
4 Bentley Nunes Yuba City 342 18 15 20:10.7
5 Kevin Jones Yuba City 335 19 25 22:34.5
6 Brandon Delozier Yuba City 454 16 33 24:07.0
7 Damion Cooper Sutter 137 17 164 44:30.6
8 Jordan Mansel Yuba City 215 19 200 51:12.3
Top
Place Name City Bib No Age Overall Time
1 Cristobal Pinedo Yuba City 328 20 3 18:01.7
2 Zak Cooper Yuba City 350 28 23 22:04.9
3 Jesus Nunez Marysville 320 26 26 22:39.7
4 David Santanna Gridley 339 28 39 25:09.8
5 Lukas Evans Yuba City 158 29 44 25:36.3
6 Miguel Rubio Yuba City 278 29 55 26:26.2
7 Peter Nunez Linda 319 27 56 26:30.8
8 Rosario Hernandez Marysville 184 22 73 28:19.7
9 Geoffrey Witt Marysville 368 28 74 28:21.8
10 Carlos Lejarza Yuba City 212 25 131 38:51.2
11 Kristian Zaniroli Yuba City 312 28 147 40:31.3
12 Christian Ibbotson Yuba City 193 22 199 51:11.5
13 Joshua Warren Yuba City 303 26 206 52:00.2
14 Sanjay Punian Yuba City 355 28 288 1:07:56.7
Top
Place Name City Bib No Age Overall Time
1 Sam Helfrich Yuba City 360 32 4 18:56.9
2 Chris Bridges Yuba City 412 32 6 19:06.8
3 Hugo Rubio Yuba City 277 34 17 21:11.9
4 Tim McCleskey Marysville 228 31 18 21:13.0
5 Luke Broersma Marysville 118 30 49 25:52.5
6 Benjamin Gonzales Yuba City 473 30 52 26:00.3
7 Mike Keating Plumas Lake 337 38 53 26:05.5
8 Steve Cahoon Gridley 126 34 61 26:57.4
9 Jody Price Yuba City 371 36 66 27:17.7
10 Joseph Surin Beale AFB 316 35 71 28:12.8
11 Andrew Gundershaug Yuba City 173 37 84 30:17.4
12 James Tonick Oroville 361 33 88 30:54.4
13 Rick Wilson Yuba City 306 38 108 34:09.8
14 Jason Davis Yuba City 418 31 122 36:12.4
15 Logan Reading Yuba City 452 32 138 39:16.7
16 Kristi Moreno Yuba City 237 31 141 39:31.9
17 Leif Peterson San Ramon 250 37 194 49:50.8
18 Frankie Martinez Yuba City 217 35 217 52:32.6
19 William Cottrell Wheatland 384 35 264 1:02:51.0
Top
Place Name City Bib No Age Overall Time
1 Ron Rector Colusa 388 44 8 19:24.4
2 Marcos Gonzalez Yuba City 424 41 9 19:27.6
3 Hector Negrete Marysville 449 41 14 19:59.3
4 Brian Reif Yuba City 264 40 24 22:26.2
5 Adrian Rodriguez Yuba City 273 47 28 23:20.7
6 Chris Hawes Yuba City 375 44 34 24:09.6
7 Jim Morasch Yuba City 383 43 36 24:28.2
8 Don Flinn Yuba City 377 41 38 25:08.7
9 Mike Lapera Yuba City 207 40 40 25:17.7
10 Joe Martin Yuba City 340 48 48 25:47.1
11 Gregory Chance Sr. Olivehurst 131 40 50 25:56.4
12 Steve Kroeger Yuba City 330 41 58 26:37.9
13 Dan Harris Yuba City 417 43 69 27:46.5
14 Paul McLaughlin Beale AFB 397 45 76 28:42.0
15 Kevin Griffiths Yuba City 404 46 110 34:16.9
16 Rick Meagher Yuba City 448 49 113 34:32.0
17 Kevin Stewart-Wall Yuba City 289 40 118 35:20.4
18 Ernest Tognietti Chico 386 42 150 41:13.2
19 Greg Goldberg Olivehurst 321 45 170 45:29.2
20 Paul Macias Yuba City 414 44 175 46:19.3
21 Jason Noles Yuba City 437 43 213 52:12.3
22 Ricardo Lacey Yuba City 204 45 266 1:03:08.6
Top
Place Name City Bib No Age Overall Time
1 Mike Houar Forest Ranch 348 54 5 19:00.8
2 Hal Tacker Colusa 331 55 10 19:28.4
3 Jim Picard Marysville 398 55 12 19:31.8
4 Larry Bergkamp Yuba City 104 50 13 19:40.0
5 Manny Cardoza Yuba City 378 52 20 21:26.2
6 Tom Walters Yuba City 301 53 37 24:44.4
7 Carl Brazee Yuba City 116 53 57 26:32.2
8 Richard Valentine Yuba City 409 59 78 29:18.3
9 Bradley Harrison Yuba City 431 50 193 49:48.6
10 David Hong Yuba City 189 59 196 50:03.2
11 Scott Roberts Yuba City 270 59 254 1:00:30.3
12 Ken Bradwell Marysville 338 52 270 1:04:51.3
13 Roger Anderson Yuba City 353 53 286 1:07:52.9
Top
Place Name City Bib No Age Overall Time
1 Ronald Evans Marysville 159 63 22 21:44.6
2 Curtis Coad Yuba City 134 63 90 31:09.4
3 Libien Melendez-Diaz Yuba City 230 60 168 45:17.5
4 Randy Bird Yuba City 109 60 173 46:00.8
5 Craig Reading Yuba City 262 62 261 1:01:47.6
6 Lee Daniels Yuba City 356 66 284 1:07:50.9
7 Lyle Anderson Yuba City 357 73 285 1:07:52.0