Female Finishers
Place Name City Bib No Age Age Group Time
1 Sheri Kidwell Forest Ranch 347 37 1 F 30-39 19:29.9
2 Patricia LaMantia Yuba City 205 47 1 F 40-49 21:03.0
3 Kelly Robles Yuba City 423 31 2 F 30-39 21:14.2
4 Amber Lopez Gridley 213 27 1 F 20-29 22:56.8
5 Kristin McCarty Yuba City 226 27 2 F 20-29 23:53.2
6 Lauren Kroeger Yuba City 333 12 1 F 7-12 23:59.7
7 Jenny Sandgren Browns Valley 430 26 3 F 20-29 24:12.1
8 Jeanie Bigley Rohnert Park 382 45 2 F 40-49 25:33.1
9 Jessica Warren Yuba City 302 27 4 F 20-29 25:34.4
10 Tracy Dunlap Gridley 154 33 3 F 30-39 25:39.0
11 Troy Devine Yuba City 374 48 3 F 40-49 25:43.1
12 Camerin Cunningham Yuba City 372 13 1 F 13-15 26:11.4
13 Miranda Umfress Herlong 298 34 4 F 30-39 26:54.6
14 Cindy Gobel Williams 168 56 1 F 50-59 26:57.8
15 Connie Guess LO 172 47 4 F 40-49 26:58.4
16 Becky Tooley Yuba City 296 51 2 F 50-59 26:59.5
17 Valerie Bradley Yuba City 115 55 3 F 50-59 27:15.2
18 Liliana Pinedo Yuba City 327 17 1 F 16-19 27:20.6
19 Stephanie Olson Yuba City 242 43 5 F 40-49 27:27.2
20 Tessa Rice Marysville 265 22 5 F 20-29 28:31.8
21 Kirsten McLaughlin Beale AFB 394 12 2 F 7-12 28:42.1
22 Jill Bradford Yuba City 114 31 5 F 30-39 29:20.7
23 Deanna Darrough Yuba City 144 0 1 F 0- 0 29:36.9
24 Lupe Rivera-Moreno Yuba City 268 38 6 F 30-39 29:44.5
25 Sara Sandgren Browns Valley 280 29 6 F 20-29 30:02.1
26 Miranda Hartridge Yuba City 180 34 7 F 30-39 30:06.9
27 Ymelda Mendoza-Flores Yuba City 231 35 8 F 30-39 30:28.2
28 Janette O'Neal Yuba City 243 28 7 F 20-29 30:35.0
29 Nancy Lee Yuba City 210 53 4 F 50-59 30:41.0
30 Stefanie McLaughlin Beale AFB 396 43 6 F 40-49 31:12.2
31 jennifer Picard Sacramento 379 31 9 F 30-39 31:14.2
32 Danielle Gregory Marysville 433 18 2 F 16-19 31:26.2
33 Sara Hodge Yuba City 402 29 8 F 20-29 31:29.5
34 Mariah Hernandez Yuba City 183 18 3 F 16-19 31:33.8
35 Monica Hicks Loma Rica 344 35 10 F 30-39 31:59.9
36 Nancy Gomez Yuba City 391 25 9 F 20-29 32:14.2
37 Kelly Gregory Marysville 432 47 7 F 40-49 32:28.3
38 jennifer Jenson Yuba City 474 31 11 F 30-39 32:43.2
39 Donna Garcia Yuba City 165 45 8 F 40-49 32:49.4
40 Donna Yee Yuba City 376 57 5 F 50-59 33:06.1
41 Andrea Johnson Browns Valley 426 25 10 F 20-29 33:25.8
42 Tatum Bidegain Gridley 107 28 11 F 20-29 33:25.9
43 Nicole Williamson Beale AFB 400 11 3 F 7-12 33:27.0
44 Michelle Williamson Beale AFB 399 38 12 F 30-39 33:31.5
45 Kimber Stanley Yuba City 286 27 12 F 20-29 34:00.5
46 Emilie Gregory Marysville 435 20 13 F 20-29 34:12.6
47 Jennifer Daddow Yuba City 143 27 14 F 20-29 34:17.6
48 Aspen Noles Yuba City 438 29 15 F 20-29 34:22.6
49 Ellise Bennidict Yuba City 323 11 4 F 7-12 34:34.8
50 Faith Pauls Yuba City 326 10 5 F 7-12 34:34.9
51 Stacey Tonick Oroville 362 46 9 F 40-49 34:46.6
52 Linda Morello Yuba City 343 54 6 F 50-59 34:48.6
53 Virginia Burns Yuba City 124 25 16 F 20-29 35:36.5
54 Teri Jackson Marysville 194 51 7 F 50-59 36:37.3
55 Kelsey Ross Yuba City 444 10 6 F 7-12 36:40.1
56 Laura Lane Yuba City 206 38 13 F 30-39 36:41.1
57 Shawne Corley Yuba City 138 41 10 F 40-49 36:59.1
58 Marie Kroeger Yuba City 329 43 11 F 40-49 37:29.1
59 Cassie Cunningham Yuba City 373 10 7 F 7-12 37:36.9
60 Jackie Morris Yuba City 405 13 2 F 13-15 37:37.0
61 Janelle Woffinden Kennewick, WA 307 27 17 F 20-29 37:45.2
62 Sherri Baker Marysville 101 55 8 F 50-59 38:54.7
63 Amber Foster Sutter 161 34 14 F 30-39 38:54.7
64 Yolanda Martinez LO 218 54 9 F 50-59 39:13.6
65 Noemi Ceja LO 129 53 10 F 50-59 39:13.7
66 Christina Hong Yuba City 188 13 3 F 13-15 39:14.8
67 Julie Eckardt Yuba City 436 40 12 F 40-49 39:19.0
68 Candace Robertson Yuba City 271 37 15 F 30-39 39:40.9
69 Michelle Cahoon Gridley 125 31 16 F 30-39 39:45.1
70 Heidi Hibbs Gridley 380 30 17 F 30-39 40:07.4
71 Elizabeth Menendez Yuba City 233 27 18 F 20-29 40:27.1
72 Chrismarie Hurd Yuba City 439 13 4 F 13-15 40:30.1
73 Erin McVey Sutter 229 27 19 F 20-29 40:33.9
74 Gena Tognietti Oroville 385 21 20 F 20-29 41:13.0
75 Kathy Brazee Yuba City 117 52 11 F 50-59 41:28.4
76 Christina Charbonneau Wheatland 132 25 21 F 20-29 41:29.5
77 Krissia Lejarza Yuba City 462 49 13 F 40-49 41:39.0
78 Sandra Rackley Yuba City 259 47 14 F 40-49 42:02.9
79 Casey Zaniroli Yuba City 311 24 22 F 20-29 42:15.9
80 Shelley Beach Yuba City 103 0 2 F 0- 0 42:34.3
81 Mil Elliot Yuba City 157 56 12 F 50-59 43:25.1
82 Sarah Macias Yuba City 415 12 8 F 7-12 43:44.0
83 Shannon Miller Yuba City 235 30 18 F 30-39 44:10.3
84 Madison Deck Beale AFB 147 7 9 F 7-12 44:11.3
85 Letitia Deck Beale AFB 146 33 19 F 30-39 44:12.9
86 Megan Bevis Marysville 106 21 23 F 20-29 44:42.8
87 Linzi McArthur Yuba City 225 13 5 F 13-15 44:58.1
88 Jennifer Parish Yuba City 245 25 24 F 20-29 45:03.8
89 Kara Jean Metcalf Olivehurst 322 31 20 F 30-39 45:29.0
90 Sommer Milhous Browns Valley 370 24 25 F 20-29 45:30.7
91 Beverlee Bird Yuba City 108 59 13 F 50-59 46:00.3
92 Christy Rebentisch Chico 345 39 21 F 30-39 46:53.6
93 Yvette Carino Yuba City 346 35 22 F 30-39 46:54.0
94 Tara Stratton Yuba City 292 16 4 F 16-19 47:04.4
95 Sherri Mansel Yuba City 216 41 15 F 40-49 47:05.2
96 Kara hubbard Live Oak 442 31 23 F 30-39 47:07.1
97 Stephine Clark Marysville 133 24 26 F 20-29 47:41.6
98 Holly Morris Yuba City 406 47 16 F 40-49 47:56.1
99 Rachelle Szukala Marysville 352 40 17 F 40-49 48:00.7
100 Lourdes Everett LO 160 27 27 F 20-29 48:19.1
Place Name City Bib No Age Age Group Time
101 Helane Mills Yuba City 236 39 24 F 30-39 48:19.4
102 Karen Hong Yuba City 190 55 14 F 50-59 48:21.3
103 Betty Fraley Napa 434 67 1 F 60-99 48:47.9
104 Karen Podborny Yuba City 253 31 25 F 30-39 49:21.9
105 Andrea Topete Yuba City 297 18 5 F 16-19 49:24.2
106 Christena Hurd Yuba City 451 28 28 F 20-29 49:29.0
107 Dawn Hurd Yuba City 440 44 18 F 40-49 49:29.1
108 B Harrison Yuba City 425 0 3 F 0- 0 49:48.2
109 Laura Peterson San Ramon 249 35 26 F 30-39 49:51.2
110 Gloria Hernandez Yuba City 387 31 27 F 30-39 50:15.8
111 Christi Macias Yuba City 416 44 19 F 40-49 50:30.7
112 Roberta D'Arcy Browns Valley 359 1 1 F 1- 6 51:15.1
113 Christie Beach Yuba City 459 33 28 F 30-39 51:17.8
114 Lorna Yatman Yuba City 460 59 15 F 50-59 51:18.1
115 Ashlee Reading Yuba City 261 32 29 F 30-39 51:33.0
116 Jennifer Morse Yuba City 453 23 29 F 20-29 51:46.0
117 Erica Melchor Yuba City 349 29 30 F 20-29 52:00.3
118 Gaileen Bumgarner Yuba City 123 56 16 F 50-59 52:00.6
119 Jocelyn Bischoff Browns Valley 110 49 20 F 40-49 52:04.1
120 Samatha Dutra LO 155 30 30 F 30-39 52:07.0
121 Jennifer Williamson Yuba City 458 31 31 F 30-39 52:11.3
122 Evelyn Estes Yuba City 456 9 10 F 7-12 52:11.5
123 Haley Noles Yuba City 445 6 2 F 1- 6 52:13.3
124 Ann-Marie Doersch Marysville 149 27 31 F 20-29 52:32.5
125 Angela Ross Yuba City 450 41 21 F 40-49 52:38.9
126 Amy Ross Yuba City 447 32 32 F 30-39 52:39.6
127 Kelsey Rivera Marysville 267 7 11 F 7-12 52:46.3
128 Michelle DuJordan Yuba City 151 43 22 F 40-49 53:01.2
129 Jennifer Rivera Marysville 266 35 33 F 30-39 53:04.0
130 Susie Bennidict Yuba City 324 44 23 F 40-49 53:15.5
131 Laura Pauls Yuba City 325 0 4 F 0- 0 53:15.6
132 Daisy Hernandez Olivehurst 392 17 6 F 16-19 53:59.8
133 Debbie Woloszyn Sac 308 46 24 F 40-49 54:00.0
134 Meagan Mitchel 393 17 7 F 16-19 54:00.6
135 Becky Griffith Yuba City 170 44 25 F 40-49 54:01.1
136 Alicia Ruiz Yuba City 429 45 26 F 40-49 54:05.6
137 Elizabeth Ackenheil Yuba City 408 52 17 F 50-59 54:24.2
138 Pavandeep Takhar Yuba City 293 0 5 F 0- 0 54:31.6
139 Shaun Takhar Yuba City 294 20 32 F 20-29 54:32.5
140 Becca Campbell 127 30 34 F 30-39 54:39.9
141 Gayle Miller Yuba City 234 30 35 F 30-39 55:51.1
142 Victoria Helm Yuba City 464 14 6 F 13-15 55:54.6
143 Brittany Dunlap Gridley 153 17 8 F 16-19 55:54.8
144 Livia Hurtado Yuba City 421 11 12 F 7-12 56:09.8
145 Kim Hurtado Yuba City 420 31 36 F 30-39 56:10.1
146 Cherilynn Campbell San Jose 128 48 27 F 40-49 56:23.2
147 Judy Roberts Yuba City 269 60 2 F 60-99 57:30.2
148 Amber Niegel Pleasant Grove 240 21 33 F 20-29 57:46.3
149 Cristy Echevarria Yuba City 156 33 37 F 30-39 57:50.8
150 Teresa Wheeler Yuba City 354 28 34 F 20-29 57:52.6
151 Lupe Rose Yuba City 455 0 6 F 0- 0 58:13.5
152 Alejandrina Alcantar Yuba City 457 55 18 F 50-59 58:14.3
153 Janet Rogers Yuba City 274 55 19 F 50-59 58:15.0
154 Amey Woods Yuba City 309 10 13 F 7-12 59:51.4
155 Alicia Jimenez Yuba City 470 10 14 F 7-12 59:51.5
156 Karen Boone Knights Landing 112 51 20 F 50-59 1:00:02.6
157 Twalla McCarty Yuba City 227 52 21 F 50-59 1:00:02.8
158 Laura Cottrell Wheatland 141 60 3 F 60-99 1:00:04.7
159 Cherie Morse Yuba City 238 56 22 F 50-59 1:00:19.6
160 Sheila Menefee Yuba City 232 31 38 F 30-39 1:00:52.1
161 Katrina Harper Yuba City 179 28 35 F 20-29 1:00:53.6
162 Alexandra Anakatunpunya Reno 389 61 4 F 60-99 1:00:53.9
163 Brittany Lacey Yuba City 201 19 9 F 16-19 1:01:18.5
164 Cynthia Lacey Yuba City 202 42 28 F 40-49 1:01:18.7
165 Leslie Reading Yuba City 263 61 5 F 60-99 1:01:46.0
166 Laura Poma Yuba City 254 0 7 F 0- 0 1:02:01.3
167 Karen Wilkins Wheatland 381 27 36 F 20-29 1:02:51.5
168 Jazmin Lacey Yuba City 203 20 37 F 20-29 1:03:28.9
169 Nicole Pate Yuba City 247 30 39 F 30-39 1:03:55.8
170 Linda Pate Marysville 246 56 23 F 50-59 1:03:56.2
171 Debbie Johnson Marysville 196 60 6 F 60-99 1:04:52.7
172 Karen Washington Marysville 304 57 24 F 50-59 1:05:04.0
173 Renee Danielson Marysville 369 54 25 F 50-59 1:05:33.1
174 Sarah Witt Marysville 367 26 38 F 20-29 1:05:33.3
175 Amanda martinez Marysville 403 32 40 F 30-39 1:05:40.1
176 Jazz Lyons Yuba City 363 16 10 F 16-19 1:05:42.0
177 Trina Roe Marysville 358 22 39 F 20-29 1:05:42.3
178 Kristy Roberts Yuba City 364 38 41 F 30-39 1:05:43.2
179 Harley Lucelo Marysville 314 0 8 F 0- 0 1:05:44.5
180 Danelle Souza Marysville 315 16 11 F 16-19 1:05:44.6
181 Cindy Souza Yuba City 284 42 29 F 40-49 1:05:45.5
182 Becky Schmidt Yuba City 282 32 42 F 30-39 1:05:50.4
183 Brieanna Cottrell Wheatland 140 27 40 F 20-29 1:06:06.4
184 Felicia Romo LO 275 24 41 F 20-29 1:08:18.3
185 Julie Sandum Browns Valley 281 41 30 F 40-49 1:09:03.4
186 Christi Holmes LO 187 24 42 F 20-29 1:09:03.6
187 April Mayfield Marysville 224 33 43 F 30-39 1:09:17.3
188 Megan Cornelius Marysville 139 10 15 F 7-12 1:09:17.5
189 Lisa Stark Marysville 287 36 44 F 30-39 1:09:36.5
Male Finishers
Place Name City Bib No Age Age Group Time
1 Tony Perez LO 248 18 1 M 16-19 16:54.4
2 Michael Ward Yuba City 407 16 2 M 16-19 17:25.9
3 Cristobal Pinedo Yuba City 328 20 1 M 20-29 18:01.7
4 Sam Helfrich Yuba City 360 32 1 M 30-39 18:56.9
5 Mike Houar Forest Ranch 348 54 1 M 50-59 19:00.8
6 Chris Bridges Yuba City 412 32 2 M 30-39 19:06.8
7 AJ Duenas LO 150 16 3 M 16-19 19:13.6
8 Ron Rector Colusa 388 44 1 M 40-49 19:24.4
9 Marcos Gonzalez Yuba City 424 41 2 M 40-49 19:27.6
10 Hal Tacker Colusa 331 55 2 M 50-59 19:28.4
11 Jim Picard Marysville 398 55 3 M 50-59 19:31.8
12 Larry Bergkamp Yuba City 104 50 4 M 50-59 19:40.0
13 Hector Negrete Marysville 449 41 3 M 40-49 19:59.3
14 Bentley Nunes Yuba City 342 18 4 M 16-19 20:10.7
15 Hugo Rubio Yuba City 277 34 3 M 30-39 21:11.9
16 Tim McCleskey Marysville 228 31 4 M 30-39 21:13.0
17 Manny Cardoza Yuba City 378 52 5 M 50-59 21:26.2
18 Mathew Keating Plumas Lake 336 10 1 M 7-12 21:37.2
19 Ronald Evans Marysville 159 63 1 M 60-99 21:44.6
20 Zak Cooper Yuba City 350 28 2 M 20-29 22:04.9
21 Brian Reif Yuba City 264 40 4 M 40-49 22:26.2
22 Kevin Jones Yuba City 335 19 5 M 16-19 22:34.5
23 Jesus Nunez Marysville 320 26 3 M 20-29 22:39.7
24 Adrian Rodriguez Yuba City 273 47 5 M 40-49 23:20.7
25 Brandon Dunlap Gridley 152 15 1 M 13-15 23:22.5
26 Jacob Monroe Yuba City 410 13 2 M 13-15 24:00.0
27 Brandon Delozier Yuba City 454 16 6 M 16-19 24:07.0
28 Chris Hawes Yuba City 375 44 6 M 40-49 24:09.6
29 Jim Morasch Yuba City 383 43 7 M 40-49 24:28.2
30 Tom Walters Yuba City 301 53 6 M 50-59 24:44.4
31 Don Flinn Yuba City 377 41 8 M 40-49 25:08.7
32 David Santanna Gridley 339 28 4 M 20-29 25:09.8
33 Mike Lapera Yuba City 207 40 9 M 40-49 25:17.7
34 C J Cooper Yuba City 351 13 3 M 13-15 25:35.4
35 Lukas Evans Yuba City 158 29 5 M 20-29 25:36.3
36 Joey Martin Yuba City 341 11 2 M 7-12 25:45.8
37 Joe Martin Yuba City 340 48 10 M 40-49 25:47.1
38 Luke Broersma Marysville 118 30 5 M 30-39 25:52.5
39 Gregory Chance Sr. Olivehurst 131 40 11 M 40-49 25:56.4
40 Alberto Lejarza Yuba City 211 15 4 M 13-15 25:59.7
41 Benjamin Gonzales Yuba City 473 30 6 M 30-39 26:00.3
42 Mike Keating Plumas Lake 337 38 7 M 30-39 26:05.5
43 Miguel Rubio Yuba City 278 29 6 M 20-29 26:26.2
44 Peter Nunez Linda 319 27 7 M 20-29 26:30.8
45 Carl Brazee Yuba City 116 53 7 M 50-59 26:32.2
46 Steve Kroeger Yuba City 330 41 12 M 40-49 26:37.9
47 Zachary Surin BealeAFB 317 13 5 M 13-15 26:39.4
48 Steve Cahoon Gridley 126 34 8 M 30-39 26:57.4
49 Jody Price Yuba City 371 36 9 M 30-39 27:17.7
50 Dan Harris Yuba City 417 43 13 M 40-49 27:46.5
51 Dominic Plaia Yuba City 252 10 3 M 7-12 27:46.7
52 Joseph Surin Beale AFB 316 35 10 M 30-39 28:12.8
53 Chad Niswonger Yuba City 241 0 1 M 0- 0 28:17.1
54 Rosario Hernandez Marysville 184 22 8 M 20-29 28:19.7
55 Geoffrey Witt Marysville 368 28 9 M 20-29 28:21.8
56 Paul McLaughlin Beale AFB 397 45 14 M 40-49 28:42.0
57 Richard Valentine Yuba City 409 59 8 M 50-59 29:18.3
58 Andrew Gundershaug Yuba City 173 37 11 M 30-39 30:17.4
59 James Tonick Oroville 361 33 12 M 30-39 30:54.4
60 Alex McLaughlin Beale AFB 395 12 4 M 7-12 31:05.4
61 Curtis Coad Yuba City 134 63 2 M 60-99 31:09.4
62 Gregory Williamson Beale AFB 401 9 5 M 7-12 31:10.3
63 Rick Wilson Yuba City 306 38 13 M 30-39 34:09.8
64 Kevin Griffiths Yuba City 404 46 15 M 40-49 34:16.9
65 Rick Meagher Yuba City 448 49 16 M 40-49 34:32.0
66 Kevin Stewart-Wall Yuba City 289 40 17 M 40-49 35:20.4
67 Blake Miller Marysville 411 13 6 M 13-15 35:30.4
68 Aiden Davis Yuba City 419 7 6 M 7-12 36:12.1
69 Jason Davis Yuba City 418 31 14 M 30-39 36:12.4
70 Carlos Lejarza Yuba City 212 25 10 M 20-29 38:51.2
71 John Kroeger Yuba City 332 8 7 M 7-12 38:54.4
72 Logan Reading Yuba City 452 32 15 M 30-39 39:16.7
73 Matthew Noles Yuba City 446 9 8 M 7-12 39:31.7
74 Kristi Moreno Yuba City 237 31 16 M 30-39 39:31.9
75 Kristian Zaniroli Yuba City 312 28 11 M 20-29 40:31.3
76 Ernest Tognietti Chico 386 42 18 M 40-49 41:13.2
77 Curtis Lee Wheatland 443 0 2 M 0- 0 41:29.8
78 Jordan Beach Loma Rica 390 10 9 M 7-12 42:34.8
79 Damion Cooper Sutter 137 17 7 M 16-19 44:30.6
80 Libien Melendez-Diaz Yuba City 230 60 3 M 60-99 45:17.5
81 Greg Goldberg Olivehurst 321 45 19 M 40-49 45:29.2
82 Randy Bird Yuba City 109 60 4 M 60-99 46:00.8
83 Christianpaul Macias Yuba City 413 10 10 M 7-12 46:17.9
84 Paul Macias Yuba City 414 44 20 M 40-49 46:19.3
85 Bradley Harrison Yuba City 431 50 9 M 50-59 49:48.6
86 Leif Peterson San Ramon 250 37 17 M 30-39 49:50.8
87 David Hong Yuba City 189 59 10 M 50-59 50:03.2
88 Christian Ibbotson Yuba City 193 22 12 M 20-29 51:11.5
89 Jordan Mansel Yuba City 215 19 8 M 16-19 51:12.3
90 Joshua Warren Yuba City 303 26 13 M 20-29 52:00.2
91 Jason Noles Yuba City 437 43 21 M 40-49 52:12.3
92 Gregory Chance Jr. Olivehurst 130 8 11 M 7-12 52:21.1
93 Frankie Martinez Yuba City 217 35 18 M 30-39 52:32.6
94 Monique Hernandez Yuba City 469 11 12 M 7-12 59:42.9
95 Scott Roberts Yuba City 270 59 11 M 50-59 1:00:30.3
96 Craig Reading Yuba City 262 62 5 M 60-99 1:01:47.6
97 Richard Poma Yuba City 255 0 3 M 0- 0 1:02:01.0
98 William Cottrell Wheatland 384 35 19 M 30-39 1:02:51.0
99 Ricardo Lacey Yuba City 204 45 22 M 40-49 1:03:08.6
100 Ken Bradwell Marysville 338 52 12 M 50-59 1:04:51.3
Place Name City Bib No Age Age Group Time
101 Lee Daniels Yuba City 356 66 6 M 60-99 1:07:50.9
102 Lyle Anderson Yuba City 357 73 7 M 60-99 1:07:52.0
103 Roger Anderson Yuba City 353 53 13 M 50-59 1:07:52.9
104 Trevor Spenser Marysville 285 13 7 M 13-15 1:07:54.7
105 Sanjay Punian Yuba City 355 28 14 M 20-29 1:07:56.7
106 Unknown Partic. 475 1 M 0- 0 1:18:04.7