Men: 0-19 20-29 30-39 40-99
Women: 0-19 20-29 30-39 40-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Patricia Perez 496 19 4 25:00.6 25:34.3 0:33.7
2 Gabriela Munoz Sacramento CA 264 19 17 26:27.2 27:29.8 1:02.6
3 Elizabeth Webb Sacramento CA 426 18 43 29:38.8 31:16.1 1:37.3
4 Carol Trieu Sacramento CA 404 19 44 30:44.1 31:18.4 0:34.3
5 Charity King Sacramento CA 190 18 49 31:28.3 32:13.7 0:45.4
6 Annabelle Pomeroy sacramento CA 308 19 60 33:13.4 34:03.4 0:50.0
7 Sarah Staudy Sacramento CA 379 19 70 34:38.7 35:23.6 0:44.9
8 Diana Felix Sacramento CA 112 18 74 35:57.5 36:43.2 0:45.7
9 Ana Gomez 471 19 86 40:57.6 42:36.8 1:39.2
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Ellabeth Del Sarto Auburn CO 88 20 1 22:08.8 22:45.0 0:36.2
2 Jacqueline Barcal Granite Bay CA 23 24 2 23:32.2 24:33.5 1:01.3
3 Angela Stassi Sacramento CA 378 22 3 25:10.3 25:17.7 0:07.4
4 Elen Lee Folsom CA 208 20 5 24:38.8 25:48.4 1:09.6
5 Nicole Anderson Sacramento CA 11 21 6 25:42.9 25:49.3 0:06.4
6 Jessica Yates Rancho Cordova CA 441 23 7 25:15.3 25:57.8 0:42.5
7 Catriece Azevedo Sacramento CA 18 21 8 25:39.0 26:14.9 0:35.9
8 victoria tanforan yuba City CA 391 22 10 26:13.6 26:47.9 0:34.3
9 Marisol Urena Sacramento CA 406 21 11 26:24.3 26:59.0 0:34.7
10 Melissa Neu Livingston CA 269 22 12 26:22.1 27:02.0 0:39.9
11 Yanina Razumovsky Sacramento CA 322 21 13 26:58.4 27:03.1 0:04.7
12 April Gemein 469 20 15 27:08.2 27:13.6 0:05.4
13 Sonia Serrano Sacramento CA 353 22 16 26:45.8 27:29.7 0:43.9
14 Danielle Rehnstrom-BalvRocklin CA 326 27 18 26:49.9 27:49.2 0:59.3
15 Monica Guerrero Lara* Lodi CA 135 22 19 27:13.3 27:49.6 0:36.3
16 Adair Gallisdorfer Citrus Heights CA 123 28 21 27:05.4 27:53.9 0:48.5
17 Carolyn Smith Sacramento CA 368 20 22 27:54.7 28:29.9 0:35.2
18 Charlene Andrews Healdsburg CA 12 22 23 28:09.9 28:46.1 0:36.2
19 June Ann Lusk Sacramento CA 221 20 24 28:13.7 28:48.8 0:35.1
20 Desiree Mumford Citrus Heights CA 263 21 26 28:19.2 29:02.6 0:43.4
21 Sara Larson Sacramento CA 203 22 27 28:20.1 29:03.8 0:43.7
22 Margaret Janes Nevada City CA 173 29 28 27:36.9 29:19.4 1:42.5
23 KENDELL MEASE STOCKTON CA 246 28 29 28:36.8 29:22.8 0:46.0
24 Marianne Ceball CeballoSacramento CA 54 24 30 28:33.3 29:23.1 0:49.8
25 Amanda Proschold Sacramento CA 312 20 31 28:52.2 29:36.8 0:44.6
26 Sarah Chu Sacramento CA 60 22 32 28:56.7 29:36.9 0:40.2
27 Jillian Upchurch Sacramento CA 405 20 33 29:02.1 29:38.2 0:36.1
28 Janelle Adams Santa Rosa CA 3 28 34 28:42.8 29:43.7 1:00.9
29 Alaine Joy Cantiller Sacramento CA 43 20 35 28:09.3 29:49.1 1:39.8
30 Yanelis Rios Sacramento CA 328 23 36 28:25.7 30:03.8 1:38.1
31 Henriett Johnson Dixon CA 176 24 37 29:15.6 30:11.1 0:55.5
32 Victoria Dennis Sac CA 91 26 38 30:00.1 30:35.7 0:35.6
33 Liliana Garcia CastilloStockton CA 125 22 39 30:01.4 30:38.6 0:37.2
34 MARIA DELGADO Stockton CA 90 20 41 30:29.6 31:06.9 0:37.3
35 Allison McNamara Granite Bay CA 245 23 42 30:09.7 31:09.0 0:59.3
36 Gabriela Ramos Gridley CA 319 20 45 30:21.5 31:18.7 0:57.2
37 Jessica Edwads 527 21 46 30:32.9 31:19.6 0:46.7
38 Heather Martin Elk Grove CA 231 28 47 30:23.9 31:23.2 0:59.3
39 Julie Smith Sacramento CA 367 24 48 30:26.9 32:10.8 1:43.9
40 Zoua Thao Sacramento CA 397 20 50 30:38.9 32:14.0 1:35.1
41 Laura Mitchell Modesto CA 254 22 52 31:25.1 33:02.5 1:37.4
42 ploua vue sacramento CA 424 23 54 32:46.0 33:21.5 0:35.5
43 Jessica Pierce Galt CA 302 23 55 31:32.5 33:26.8 1:54.3
44 Erin Ammesmaki Sacramento CA 9 24 56 31:51.7 33:32.9 1:41.2
45 Joanna Young Rancho Cordova CA 443 25 57 32:39.7 33:45.6 1:05.9
46 APRIL KRUMM sacramento CA 197 21 58 32:44.3 33:50.0 1:05.7
47 Priya Bhagirath yuba city CA 30 20 59 33:11.9 33:58.8 0:46.9
48 Lisa Vang Sacramento CA 412 21 61 32:19.5 34:06.6 1:47.1
49 Nereida Yanez Stockton CA 440 23 62 33:21.0 34:12.8 0:51.8
50 Zoila Martinez Sacramento CA 234 21 63 33:18.8 34:16.3 0:57.5
51 Amber Powell Sacramento CA 310 21 64 32:52.0 34:33.0 1:41.0
52 Mary Ann Ratuita Folsom CA 321 20 65 33:06.3 34:47.1 1:40.8
53 Rachel Atkinson 452 21 66 34:04.7 34:54.9 0:50.2
54 Aleksandra Kiriyak Sacramento CA 192 22 67 33:17.5 34:56.5 1:39.0
55 Rebeca Christianson Galt CA 59 26 68 34:19.9 35:02.7 0:42.8
56 Paula Boring Sacramento CA 38 21 69 34:39.9 35:15.1 0:35.2
57 Courtney Thaler Sacramento CA 395 21 71 35:45.5 36:30.7 0:45.2
58 Amanda Lanier Sacramento CA 202 22 72 34:52.7 36:31.5 1:38.8
59 Trista Kallenback Vana Fairfield CA 181 26 73 35:45.0 36:39.1 0:54.1
60 merry thao sacramento CA 396 21 75 35:39.0 37:14.2 1:35.2
61 Lesly Argueta Sacramento CA 13 20 76 35:46.2 37:24.4 1:38.2
62 Rose Basubas Antelope CA 25 28 77 37:29.7 38:31.1 1:01.4
63 Ashley Martins Sacramento CA 235 20 78 37:38.1 39:15.3 1:37.2
64 Leslie Jabbora Sacramento CA 170 22 79 37:53.0 39:39.5 1:46.5
65 Danielle Davis Elk Grove CA 83 24 80 38:07.0 39:46.2 1:39.2
66 bianca jackson vacaville CA 171 20 81 39:24.9 40:16.2 0:51.3
67 Laura Sotelo Elk Grove CA 370 22 82 39:14.7 40:50.9 1:36.2
68 Kelly Fagundes Sacramento CA 109 22 83 39:47.7 40:53.2 1:05.5
69 Michelle Lefebvre Sacramento CA 211 23 84 39:49.7 40:54.9 1:05.2
70 Donna Abbott Sacramento CA 1 27 85 39:05.6 41:07.6 2:02.0
71 Jennifer Irwin Roseville CA 164 28 87 42:13.2 43:55.6 1:42.4
72 Erika Zamora Lodi CA 447 23 88 45:19.7 47:09.0 1:49.3
73 Fahm Saelee 502 23 89 46:05.2 47:09.3 1:04.1
74 Nicole Garcia Sacramento CA 124 22 90 45:18.6 47:10.9 1:52.3
75 Molly Mai Sacramento CA 226 21 91 45:18.5 47:10.9 1:52.4
76 Jessica Enny salinas CA 105 21 92 46:50.8 48:34.0 1:43.2
77 Dawn Lenhart sacramento CA 212 29 93 47:36.9 49:34.6 1:57.7
78 janelle Stanley Roseville CA 377 22 94 49:00.2 50:42.8 1:42.6
79 Lindsey Halsey Sacramento CA 138 23 96 51:04.2 53:24.5 2:20.3
80 Ruchi Vasudeva Sacramento CA 414 22 97 51:06.3 53:26.8 2:20.5
81 KIM PHAM sacramento CA 300 21 98 54:32.8 56:37.1 2:04.3
82 Marie Kathrine Valera Sacramento CA 408 23 99 54:31.7 56:37.5 2:05.8
83 Madonna SayamoungkhouneSacramento CA 343 20 100 57:38.5 59:45.8 2:07.3
84 Haylee Crowley Sacramento CA 75 20 101 57:40.3 1:00:01.9 2:21.6
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Shannon St. Louis West Sacramento CA 375 30 9 25:42.8 26:34.0 0:51.2
2 Rachael Miller Sacramento CA 249 30 14 26:25.9 27:08.3 0:42.4
3 Francess Silveria Elk Grove CA 364 35 25 28:14.7 28:48.9 0:34.2
4 Roxanne Dilley Sacramento CA 94 39 40 28:58.3 30:40.5 1:42.2
5 Alisha Nork Winters CA 275 32 51 32:02.4 32:50.2 0:47.8
6 Amy Thoennes Sacramento CA 398 31 53 31:36.4 33:18.8 1:42.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 barbara delehanty 464 50 20 27:05.4 27:51.3 0:45.9
2 lorna kennedy 476 41 95 49:39.4 51:21.3 1:41.9
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Unknown Partic. 530 28 21:56.7 22:31.2 0:34.5
2 Unknown Partic. 562 41 23:28.6 24:37.7 1:09.1
3 Unknown Partic. 564 61 26:20.3 27:28.1 1:07.8
4 Unknown Partic. 449 89 38:42.5 40:29.7 1:47.2
5 Unknown Partic. 587 90 42:01.1 43:53.0 1:51.9
Top
Male 19 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Luke Parker Sacramento CA 291 19 6 19:20.6 19:24.4 0:03.8
2 Carlos Vasquez 521 19 7 18:59.0 19:31.2 0:32.2
3 Tyler Ashton Petaluma CA 14 18 8 19:45.1 19:47.3 0:02.2
4 Spencer Buteyn Roseville CA 42 19 10 20:08.3 20:11.3 0:03.0
5 Danel Dauz Vallejo CA 81 18 12 20:30.2 20:31.7 0:01.5
6 Jimmy Chu Sacramento CA 61 19 15 20:57.0 21:03.1 0:06.1
7 david moore sacramento CA 257 18 30 21:37.4 22:49.2 1:11.8
8 Phillip Gleason Galt CA 127 18 37 23:33.0 24:12.2 0:39.2
9 Kenneth Isenhower III Rio Linda CA 165 19 42 23:59.6 24:45.2 0:45.6
10 jory horn Stockton CA 161 19 43 24:02.6 24:47.7 0:45.1
11 Oscar Munoz Sacramento CA 265 19 55 24:53.7 25:36.2 0:42.5
12 Tony Li Sacramento CA 216 19 68 28:36.4 30:12.0 1:35.6
13 Christian Mendoza Sacramento CA 247 19 84 36:07.8 37:46.3 1:38.5
14 John Kanemoto Elk Grove CA 182 19 85 35:35.7 37:55.2 2:19.5
Top
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Mike Wortman Sacramento CA 436 24 1 15:45.0 15:46.8 0:01.8
2 Matt Sandstrom Roseville CA 339 20 3 17:49.3 17:52.6 0:03.3
3 Kevin Dinglasan Sacramento CA 95 21 4 17:58.3 17:59.3 0:01.0
4 Natnael Haile Sacramento CA 136 20 5 18:03.5 18:07.3 0:03.8
5 Steve Tobin 518 24 9 20:06.3 20:08.5 0:02.2
6 Ryan Stevens Sacramento CA 383 22 11 20:17.4 20:20.1 0:02.7
7 Myles LeMoin-Ramirez 478 27 13 20:37.7 20:37.7
8 Joe Gonzales 472 20 14 20:21.0 20:54.0 0:33.0
9 clyde sudarma Antioch CA 387 20 17 21:05.2 21:08.9 0:03.7
10 Greg Fattig sacramento CA 111 24 18 21:19.1 21:25.0 0:05.9
11 Matthew Harris Harris Sacramento CA 143 20 20 20:55.1 21:28.7 0:33.6
12 Savaire Magee Sacramento CA 225 21 21 21:27.2 21:30.8 0:03.6
13 Kv Saechao Sacramento CA 334 29 22 21:35.8 21:38.6 0:02.8
14 Andrew Phillips 498 22 23 21:00.9 21:41.1 0:40.2
15 Ryan Rougeux Sacramento CA 332 26 24 21:59.3 22:03.8 0:04.5
16 Caleb Marshall Sacramento CA 230 20 25 21:59.5 22:04.5 0:05.0
17 Bryan Botsford Sacramento CA 39 22 26 22:02.8 22:05.3 0:02.5
18 Cody Silva Placerville CA 363 20 27 21:35.4 22:10.2 0:34.8
19 Matthew Brinegar woodland CA 40 28 31 22:03.3 23:09.0 1:05.7
20 William Sun Sacramento CA 389 24 32 23:11.5 23:12.9 0:01.4
21 Philip Isidro Roseville CA 167 24 33 22:09.3 23:16.2 1:06.9
22 Halley Shaver Sacramento CA 355 23 34 23:33.8 23:39.7 0:05.9
23 Michael Coyne 460 25 35 23:38.1 23:40.9 0:02.8
24 Eric Young Sacramento CA 444 21 36 22:52.9 23:42.3 0:49.4
25 Thang Nguyen Elk Grove CA 272 21 38 23:46.0 24:21.4 0:35.4
26 kenny xiong sacramento CA 439 23 39 23:22.3 24:29.1 1:06.8
27 mark borbe sacramento CA 34 21 40 23:57.8 24:32.8 0:35.0
28 Stephen Aguirre Elk Grove CA 7 22 44 24:06.9 24:48.6 0:41.7
29 Neil Casquejo Antelope CA 53 23 45 23:47.8 24:49.0 1:01.2
30 PENG LEE SACRAMENTO CA 210 20 46 24:46.2 24:50.4 0:04.2
31 Jerren Romac 501 21 47 24:12.7 24:52.7 0:40.0
32 Jason Dolison Dolison Sacramento CA 97 28 48 24:22.7 25:01.6 0:38.9
33 Vincent Lundgren sacramento CA 220 28 49 24:16.6 25:02.5 0:45.9
34 Chris Sousa Sacramento CA 372 23 50 24:18.5 25:07.5 0:49.0
35 Raymond Suarez Sacramento CA 386 20 51 24:36.3 25:19.2 0:42.9
36 Kevin Wacker 523 21 52 24:38.9 25:20.7 0:41.8
37 nathan stroupe 512 20 53 24:49.0 25:24.2 0:35.2
38 Jomer Belisario Sacramento CA 27 23 54 24:27.1 25:36.0 1:08.9
39 Jesse Borbe sac CA 35 21 56 25:10.2 25:44.9 0:34.7
40 Erick Quejado Vallejo CA 314 26 57 25:14.1 25:52.4 0:38.3
41 James Haley Sacramento CA 137 23 58 25:37.9 26:22.3 0:44.4
42 micah payne 491 23 59 26:03.4 26:40.4 0:37.0
43 quang nguyen sacramento CA 271 22 60 26:08.4 27:13.1 1:04.7
44 Michael Sekigahama Sacramento CA 351 25 62 26:46.7 27:34.3 0:47.6
45 Alex Morales Fairfield CA 259 20 63 26:41.7 27:43.9 1:02.2
46 Beau Carli Meadow Vista CA 46 21 64 26:53.9 27:50.0 0:56.1
47 Andrew Stiffler 511 24 65 26:15.5 28:01.2 1:45.7
48 Franklin Beardsley 457 21 66 27:11.1 28:01.5 0:50.4
49 Abelardo Mora Jr. SACRAMENTO CA 258 21 67 28:30.8 29:33.8 1:03.0
50 Khoa Nguyen Riverbank CA 274 23 70 29:35.6 30:40.3 1:04.7
51 Yoon Saepharn 503 22 71 29:36.3 30:41.2 1:04.9
52 Ben Johnson Dixon CA 177 24 72 29:54.8 30:51.2 0:56.4
53 Michael Savin Rancho Cordova CA 342 23 73 30:09.8 30:53.0 0:43.2
54 Jaron Martin Elk Grove CA 232 27 74 30:24.3 31:23.4 0:59.1
55 Juan Carlos Jauregui Sacramento CA 174 21 75 29:37.7 31:57.2 2:19.5
56 Tyrone Damon Antelope CA 80 29 76 31:22.2 32:16.8 0:54.6
57 Kevin Poveda Sacramento CA 309 22 77 31:19.1 33:04.5 1:45.4
58 Andrew Aberle Sacramento CA 2 24 78 31:29.9 33:14.6 1:44.7
59 Thai Vang Marysville CA 411 20 79 33:11.7 33:58.7 0:47.0
60 Robin Batuhan 456 21 80 32:52.3 34:31.7 1:39.4
61 Joshua Takimoto 515 21 81 34:03.2 34:54.0 0:50.8
62 Talent Le Elk Grove CA 205 20 82 34:08.0 34:56.0 0:48.0
63 Trent Davidson Sacramento CA 82 26 83 34:19.0 36:07.0 1:48.0
64 Raul Herrera Sacramento CA 150 25 87 37:21.9 38:06.0 0:44.1
65 Anthony Gragg Sacramento CA 132 26 88 38:05.6 39:53.7 1:48.1
66 Brooks McCall Sacramento CA 240 21 91 42:11.2 43:55.0 1:43.8
Top
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Dan Ambrose 451 30 2 16:26.8 16:27.8 0:01.0
2 Jacob Dees Orangevale CA 86 31 16 20:56.6 21:05.4 0:08.8
3 Timothy Casagrande Rocklin CA 52 31 19 21:20.1 21:26.1 0:06.0
4 Brandon Ausmus Sacramento CA 15 32 86 37:15.0 37:58.0 0:43.0
Top
Male 40 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Wayne Hewlett Roseville CA 153 50 29 22:42.1 22:45.2 0:03.1
2 David Cox Carmichael CA 74 41 69 28:45.0 30:29.8 1:44.8
*Overall place among females only