5k
Female Finishers
Place Name City Bib No Age Age Group Time
1 Sheri Kidwell Forest Ranch 73 37 1 F 35-39 23:23.0
2 Lisa Radovich Santa Rosa 76 43 1 F 40-44 24:38.1
3 Lisa Isabeau Santa Rosa 30 51 1 F 50-54 24:45.8
4 Jodie Linn Santa Rosa 77 43 2 F 40-44 24:51.6
5 Marcia Duval Glen Ellen 16 40 3 F 40-44 25:07.8
6 Gina Audiss Rohnert Park 83 12 1 F 1-12 25:39.6
7 Wendi Arendell Petaluma 1 44 4 F 40-44 26:00.9
8 Sandra Schmitt Sonoma 60 60 1 F 60-64 27:10.3
9 Megumi Tsutsui San Francisco 65 25 1 F 25-29 27:24.6
10 Jennifer Palter Sonoma 434 32 1 F 30-34 27:32.4
11 Dawn Denkin Sonooma 11 35 2 F 35-39 27:33.3
12 Kyrie Dawson Glen Ellen 10 12 2 F 1-12 27:53.4
13 Janal Cruz Santa Rosa 86 28 2 F 25-29 28:00.9
14 Laura Tallent Penngrove 63 19 1 F 16-19 28:20.6
15 Michelle Romero Santa Rosa 90 45 1 F 45-49 28:55.2
16 Ariel Cruz Santa Rosa 87 15 1 F 13-15 28:58.8
17 Tracye Lerdahl Santa Rosa 38 40 5 F 40-44 29:35.2
18 Tina Belford Rohnert Park 5 40 6 F 40-44 29:35.4
19 Susan Boyle Glen Ellen 92 30 2 F 30-34 29:42.7
20 Sarah Lucchesi Petaluma 423 31 3 F 30-34 30:12.1
21 Maya Harville Santa Rosa 28 9 3 F 1-12 30:13.6
22 Samantha Reed Sonoma 54 35 3 F 35-39 31:06.6
23 Melissa Rusk sonoma 56 30 4 F 30-34 31:06.9
24 I Quinn Jensen Sonoma 32 10 4 F 1-12 31:14.2
25 Emilie White Sonoma 89 27 3 F 25-29 31:57.0
26 Victoria Heyman Santa Rosa 91 15 2 F 13-15 33:06.7
27 Meredith Pecora Oakland 50 26 4 F 25-29 33:32.7
28 Rhanda McCanas Glen Ellen 79 29 5 F 25-29 35:20.9
29 Theresa Dron San Francisco 99 45 2 F 45-49 35:31.5
30 Wendy Dunnagan Santa Rosa 15 31 5 F 30-34 35:34.3
31 Elizabeth Selya Santa Rosa 61 46 3 F 45-49 35:41.1
32 Lisa Grossman Santa Rosa 24 45 4 F 45-49 35:53.8
33 Thanh Ostheimer Santa Rosa 46 45 5 F 45-49 36:27.8
34 Aleana Carreon Cotati 6 51 2 F 50-54 36:30.2
35 Aspen Mayers Santa Rosa 41 47 6 F 45-49 37:27.6
36 michele lynch Sonoma 39 34 6 F 30-34 39:47.7
37 Kassi Aronson Glen Ellen 2 9 5 F 1-12 39:52.4
38 Regina Aronson Glen Ellen 4 37 4 F 35-39 39:52.9
39 TOBIE GOLDBECK PENNGROVE 21 54 3 F 50-54 40:42.6
40 Sallie Welles Sonoma 69 60 2 F 60-64 40:58.8
41 Becky Jasperse Sonoma 31 49 7 F 45-49 40:58.9
42 Kelli Zellers Sonoma 72 39 5 F 35-39 41:23.0
43 Heather Martindale Sonoma 40 38 6 F 35-39 41:24.4
44 Andrea Amsden Richmond 101 55 1 F 55-59 42:12.0
45 Donna Eakin Sebastopol 17 49 8 F 45-49 42:33.4
46 Sue Gale Kenwood 20 51 4 F 50-54 42:48.5
47 Lynn Scuri Santa Rosa 84 53 5 F 50-54 42:49.2
48 Cindy Goodale Napa 22 53 6 F 50-54 42:52.8
49 Judy Paul Sebastopol 49 52 7 F 50-54 42:53.1
50 Nancy O'Brien Bodega Bay 44 62 3 F 60-64 45:23.0
51 Emily Dunnagan Santa Rosa 14 33 7 F 30-34 49:36.2
52 Theresa Arnold Eldridge 98 46 9 F 45-49 51:09.5
53 Tara Langer Concord 37 42 7 F 40-44 55:36.8
54 Beverly Smith Sonoma 96 64 4 F 60-64 1:03:44.4
Male Finishers
Place Name City Bib No Age Age Group Time
1 Jesus Molina Boyes Hot Springs 78 14 1 M 13-15 19:27.2
2 jesse dorethy sonoma 13 26 1 M 25-29 20:08.1
3 Miles Rosen Palo Alto 55 25 2 M 25-29 20:52.3
4 Zeke Neeley Sonoma 80 38 1 M 35-39 21:04.0
5 Mike Houar Forest Ranch 74 54 1 M 50-54 21:40.4
6 Eric Parker Santa Rosa 48 36 2 M 35-39 22:31.1
7 Bryan Porter Santa Rosa 75 48 1 M 45-49 22:51.8
8 Todd Grames Vacaville 23 49 2 M 45-49 23:38.7
9 Juan Cruz Santa Rosa 8 40 1 M 40-44 24:41.8
10 James Reed sonoma 52 11 1 M 1-12 24:59.8
11 Bruce Koepp Sonoma 35 59 1 M 55-59 25:01.5
12 Tim Scheele Petaluma 57 58 2 M 55-59 25:03.3
13 richard Reed Sonoma 53 36 3 M 35-39 25:42.0
14 Julius Schillinger Sonoma 58 63 1 M 60-64 25:43.3
15 Fredrick Schmitt Sonoma 59 62 2 M 60-64 26:41.6
16 Arthur Dawson Glen Ellen 9 51 2 M 50-54 26:55.1
17 Jason Palter Sonoma 433 42 2 M 40-44 27:20.2
18 William Heyman Santa Rosa 29 12 2 M 1-12 27:44.5
19 Jerry Zablockis Paradise 71 43 3 M 40-44 28:06.1
20 Jake White Sonoma 88 28 3 M 25-29 28:53.8
21 Scott Verrier Nashua 82 37 4 M 35-39 29:11.5
22 Peter Hogan Santa Rosa 85 69 1 M 65-99 29:19.0
23 Scott Boyle Glen Ellen 93 37 5 M 35-39 29:42.9
24 Larry Ostheimer Santa Rosa 45 45 3 M 45-49 29:47.2
25 Joseph Harville Santa Rosa 27 9 3 M 1-12 30:08.8
26 Billy Harville Santa Rosa 26 55 3 M 55-59 30:15.0
27 Richard Voorhees Novato 67 57 4 M 55-59 31:57.2
28 John Christensen San Quentin 100 56 5 M 55-59 35:31.3
29 Keith Aronson Glen Ellen 3 37 6 M 35-39 36:01.7
30 George Urdzik Santa Rosa 66 67 2 M 65-99 36:04.1
31 David Todd Santa Rosa 64 34 1 M 30-34 37:59.0
32 Patruk Leslie Sonoma 97 66 3 M 65-99 41:27.2
33 Savaing Sok Eldridge 62 19 1 M 16-19 51:04.8
34 Georg Langer Concord 36 45 4 M 45-49 55:36.7
10k
Female Finishers
Place Name City Bib No Age Age Group Time
1 Gabby Glaser Santa Rosa 459 12 1 F 1-12 54:25.0
2 Renee Sliva Orangeburg 439 40 1 F 40-44 56:08.8
3 Suzanne Mentz Richmond 428 40 2 F 40-44 56:25.8
4 Susan Virta Novato 445 54 1 F 50-54 58:49.2
5 Sue Krensch San Rafael 460 47 1 F 45-49 59:12.2
6 Tina DeMartini Sonoma 409 36 1 F 35-39 59:32.0
7 Janine Weiss Asotin, WA 448 47 2 F 45-49 1:01:44.0
8 Heather Brace Santa Rosa 403 29 1 F 25-29 1:02:14.3
9 Juanita Alvarado Vallejo 401 34 1 F 30-34 1:03:03.6
10 Tanya Dvornik Santa Rosa 410 27 2 F 25-29 1:03:08.9
11 Katy Maktutis Santa Rosa 425 26 3 F 25-29 1:03:09.1
12 Amy Hesla Petaluma 418 53 2 F 50-54 1:04:27.4
13 Rachel Eakin Sebastopol 411 21 1 F 20-24 1:06:18.7
14 Donna Eichner Sonoma 453 67 1 F 65-99 1:06:32.7
15 Melanie Nash Sonoma 431 27 4 F 25-29 1:08:01.0
16 Sarah Loun Willits 454 24 2 F 20-24 1:10:09.4
17 Sherri Guinn Santa Rosa 417 64 1 F 60-64 1:10:21.4
18 Aminah Ikner San Francisco 421 35 2 F 35-39 1:14:32.1
19 Melissa Regan Alameda 436 30 2 F 30-34 1:15:44.8
20 Patricia Baker Belmont 402 49 3 F 45-49 1:17:29.1
21 Juana Smith San Francisco 440 55 1 F 55-59 1:18:32.2
22 vivian melgoza stockton 426 12 2 F 1-12 1:19:52.6
23 Alison Musco Santa Rosa 430 39 3 F 35-39 1:21:29.3
24 Nicki Zahn Sonoma 467 53 3 F 50-54 1:22:00.1
25 tracy Burton El Paso 406 41 3 F 40-44 1:24:33.1
26 Maricris Gaviola Vallejo 413 40 4 F 40-44 1:27:57.3
27 Eleanor Reyes Vallejo 437 43 5 F 40-44 1:27:58.4
28 Kate Fiandaca Pleasanton 412 25 5 F 25-29 1:39:00.0
29 Rochelle Valenzuela Napa 443 41 6 F 40-44 1:47:22.1
Male Finishers
Place Name City Bib No Age Age Group Time
1 John Litzenberg Glen Ellen 422 40 1 M 40-44 37:26.3
2 Paul Audiss Rohnert Park 457 44 2 M 40-44 43:00.3
3 Mark Shirra San Francisco 462 37 1 M 35-39 43:08.3
4 Craig Brown Sonoma 404 38 2 M 35-39 45:09.6
5 Steven Wedell Sonoma 447 16 1 M 16-19 46:13.9
6 Mike Sheldon Sonoma 465 39 3 M 35-39 46:51.8
7 Todd Schram Santa Rosa 463 38 4 M 35-39 46:57.1
8 Steve Cryer Rohnert Park 408 58 1 M 55-59 49:10.6
9 Joe Baratta Sonoma 466 38 5 M 35-39 50:30.2
10 Doug Starr Forestville 455 57 2 M 55-59 50:44.8
11 darien moya petaluma 429 30 1 M 30-34 51:22.7
12 Kai Thomas Sonoma 441 16 2 M 16-19 52:30.5
13 Rudolph Rico Castro Valley 438 41 3 M 40-44 52:46.8
14 christopher lynch Sonoma 424 32 2 M 30-34 53:38.5
15 Todd Bergeron Vallejo 458 0 1 M 0- 0 54:05.2
16 Jay Mentz Richmond 427 40 4 M 40-44 54:18.6
17 Robert Hinton Sonoma 419 30 3 M 30-34 54:31.5
18 Rudy Nochez Eldridge 432 39 6 M 35-39 55:20.5
19 Howard Hull Pearl River 420 45 1 M 45-49 56:09.0
20 Dave Wahlstrom Kenwood 446 63 1 M 60-64 56:40.5
21 Eric Eustace Sonoma 461 35 7 M 35-39 57:53.7
22 Brad Duncan Rohnert Park 464 28 1 M 25-29 57:53.8
23 Lino Vicente Eldridge 444 42 5 M 40-44 59:01.5
24 Jeffrey Griggs-Demmin Sonoma 416 47 2 M 45-49 59:28.9
25 James Bowser Santa Rosa 456 38 8 M 35-39 1:01:53.4
26 Ken Gienger Spearfish, SD 415 52 1 M 50-54 1:03:52.9
27 Roldan Gaviola Vallejo 414 40 6 M 40-44 1:04:34.5
28 Bailey Zellers sonoma 451 14 1 M 13-15 1:05:43.7
29 Steve Doherty Walnut Creek 468 50 2 M 50-54 1:09:26.6
30 Joel Radford Petaluma 435 63 2 M 60-64 1:10:41.7
31 Robert Hutchins Sebastopol 452 59 3 M 55-59 1:19:46.2
32 Greg Brown Pleasanton 405 24 1 M 20-24 1:39:00.6
33 Jim Valenzuela Napa 442 41 7 M 40-44 1:47:23.2