Men: 0-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0-18 19-29 30-39 40-49 50-59 60-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kylie Loomis Seal Beach CA 621 14 21 11:41.6 3:02:23.0 2:50:41.4
2 Kimberly Olsen Pacifica CA 787 12 48 12:45.4 1:09:46.2 57:00.8
3 Haley Raizes San Ramon CA 864 11 70 13:35.2 1:26:05.9 1:12:30.7
4 Lindsey Twomey Homewood CA 1056 10 99 14:12.3 3:17:15.8 3:03:03.5
5 Natasha Parks 1332 0 111 14:28.4 3:16:05.4 3:01:37.0
6 Emma Archangel Moraga CA 32 12 113 14:29.2 1:54:54.2 1:40:25.0
7 Ronelyn Samudio San Jose CA 932 12 119 14:40.4 2:10:36.9 1:55:56.5
8 Tammy Ng San Mateo CA 763 14 172 15:57.0 1:09:00.2 53:03.2
9 Hanna Siew San Francisco CA 972 16 185 16:11.6 38:13.3 22:01.7
10 Kristin Hall Concord CA 416 16 192 16:19.9 1:10:50.7 54:30.8
11 Mackenzie Prince 1310 16 207 16:37.6 2:23:19.1 2:06:41.5
12 Suki Paciorek 1510 0 265 17:48.1 1:46:33.7 1:28:45.6
13 Lauren Bunbright 1334 10 306 18:43.0 3:23:55.8 3:05:12.8
14 Hyla Prete San Francisco CA 853 11 334 19:25.6 2:59:21.0 2:39:55.4
15 Ashley Raizes san ramon CA 863 9 375 20:41.7 1:33:21.2 1:12:39.5
16 Reese MacKenzie San Ramon CA 649 6 380 20:46.7 1:33:24.6 1:12:37.9
17 Paige Millman Concord CA 727 18 391 21:03.0 38:47.6 17:44.6
18 Sarah Lenning Seal Beach CA 594 12 399 21:28.5 3:12:11.5 2:50:43.0
19 Lexi MacKenzie San Ramon CA 648 9 504 28:22.0 1:40:55.7 1:12:33.7
20 Barbara Cooper Hayward CA 219 0 520 30:21.7 2:14:24.4 1:44:02.7
21 Breanna-Sophia AlamilloOakland CA 10 9 557 40:52.3 1:05:00.7 24:08.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kourtney Dexter Kirkland WA 261 29 1 8:34.3 18:26.8 9:52.5
2 Twinky Chai San Francisco CA 163 29 2 9:44.6 2:02:02.1 1:52:17.5
3 Erika Darmon 1338 27 5 10:20.7 3:24:23.7 3:14:03.0
4 Hannah Farmos San Francisco CA 315 27 13 11:23.9 2:01:07.8 1:49:43.9
5 Nancy Chen South San Francisco 179 25 17 11:31.4 1:47:01.6 1:35:30.2
6 Katie Beltrone San Francisco CA 77 25 18 11:36.9 54:14.9 42:38.0
7 Jennifer Terao Valencia CA 1031 28 26 11:48.2 2:44:29.4 2:32:41.2
8 Henny Setiadi San Francisco CA 958 28 28 11:53.9 1:46:53.4 1:34:59.5
9 Jessica Coulter San Francisco CA 223 26 31 11:59.3 2:05:31.1 1:53:31.8
10 Kimberly Tam San Francisco CA 1023 29 34 12:06.3 19:32.2 7:25.9
11 Paula Lucchini San Ramon CA 632 27 35 12:10.0 2:22:31.8 2:10:21.8
12 Casie McCarthy San Francisco CA 694 27 42 12:30.9 2:22:46.3 2:10:15.4
13 Heather Webb South San Francisco 1087 26 44 12:36.4 1:50:37.8 1:38:01.4
14 Kira Knickrehm San Jose CA 548 25 45 12:36.9 2:51:02.6 2:38:25.7
15 Kelsey Hicks San Francisco CA 451 27 46 12:41.7 3:06:25.7 2:53:44.0
16 Lea Sabado San Francisco CA 923 24 53 12:56.7 2:02:42.7 1:49:46.0
17 Renee Roy Oakland CA 910 29 56 13:03.9 1:36:33.1 1:23:29.2
18 Lindsay Bailey San Francisco CA 46 27 57 13:04.0 51:53.8 38:49.8
19 Helga Oporta-Hernande San Jose CA 790 29 58 13:04.2 2:51:38.0 2:38:33.8
20 Meg Gallagher San Francisco CA 355 25 59 13:09.3 1:37:03.1 1:23:53.8
21 Kelsea Wilks San Rafael CA 1102 23 61 13:13.0 2:23:36.5 2:10:23.5
22 Carrie Hall San Francisco CA 410 27 68 13:34.1 1:12:33.2 58:59.1
23 Skye Vendt-Pearce San Jose CA 1069 28 72 13:38.2 38:58.3 25:20.1
24 Alyssa Donohue San Jose CA 277 20 73 13:38.2 39:01.3 25:23.1
25 Karva Tam San Francisco CA 1022 29 79 13:46.8 1:36:59.7 1:23:12.9
26 Erin Kerrigan San Francisco CA 535 26 83 13:54.9 2:24:26.2 2:10:31.3
27 Nicole Clausen San Francisco CA 201 26 85 13:57.2 1:37:31.4 1:23:34.2
28 Lauren Riggs San Francisco CA 889 26 87 13:59.5 1:13:48.6 59:49.1
29 Michelle Rudick Kensington CA 914 27 89 14:01.1 1:42:55.6 1:28:54.5
30 Winsome Delaney San Francisco CA 254 29 90 14:02.9 1:53:52.5 1:39:49.6
31 Stefanie Beltran Union City CA 76 25 91 14:05.3 33:38.9 19:33.6
32 Huyen Tran Fairfield CA 1048 28 95 14:07.6 1:02:56.8 48:49.2
33 Krystal Augustine Castro Valley CA 40 28 97 14:09.7 22:12.3 8:02.6
34 Ruth Parr San Francisco CA 809 25 98 14:09.7 1:38:05.8 1:23:56.1
35 Catherine Wohlwend San Francisco CA 1110 28 107 14:20.9 58:24.2 44:03.3
36 Kristen McKoin Berkeley CA 703 19 109 14:26.3 1:55:01.7 1:40:35.4
37 meisa kassis san francisco CA 526 28 110 14:27.9 39:28.6 25:00.7
38 Nicole Ford Burlingame CA 332 27 112 14:28.5 1:49:53.4 1:35:24.9
39 Erin Rolita San Francisco CA 902 22 114 14:31.3 39:26.3 24:55.0
40 Jennifer Zeidler San Francisco CA 1143 29 115 14:34.3 2:47:44.5 2:33:10.2
41 Alexandra Harkins San Jose CA 427 26 116 14:34.4 1:41:07.6 1:26:33.2
42 Nicole Rene Behrend Lafayette CA 72 29 118 14:39.4 55:59.5 41:20.1
43 Alison Mata San Francisco CA 688 24 121 14:41.9 1:13:38.7 58:56.8
44 Hoa Tran San Jose CA 1047 26 125 14:50.1 41:23.6 26:33.5
45 Corie Zhang 1327 25 126 14:50.9 2:49:43.5 2:34:52.6
46 Michelle Harris Davis CA 430 27 127 14:52.5 1:28:33.8 1:13:41.3
47 Ranjita Roy san francisco CA 909 27 130 14:56.5 2:19:43.2 2:04:46.7
48 Megan Petrich San Francisco CA 831 26 132 14:59.1 2:20:21.6 2:05:22.5
49 Kari Burge San Francisco CA 126 27 134 14:59.9 1:43:21.3 1:28:21.4
50 Elsa Gualip San Francisco CA 402 25 138 15:09.4 34:57.6 19:48.2
51 Meg Glynn Sacramento CA 378 29 140 15:11.9 1:13:02.1 57:50.2
52 Allison Lowe Castro Valley CA 628 28 143 15:15.1 1:11:02.6 55:47.5
53 Brittany Skoda San Francisco CA 982 23 148 15:23.5 44:58.8 29:35.3
54 Jenny Lam San Jose CA 569 26 149 15:24.7 2:51:04.9 2:35:40.2
55 Leila Ertel San Francisco CA 306 26 150 15:25.1 2:48:41.4 2:33:16.3
56 Veery Maxwell San Francisco CA 691 23 154 15:28.0 44:53.3 29:25.3
57 Stephanie Connelly San Francisco CA 214 24 155 15:28.7 1:39:20.0 1:23:51.3
58 Anna Dornier Pleasant Hill CA 279 28 158 15:30.1 2:48:05.8 2:32:35.7
59 Jacqueline Seiss Walnut Creek CA 955 27 160 15:36.6 43:11.5 27:34.9
60 Jenni Weber San Francisco CA 1088 26 161 15:40.0 43:30.6 27:50.6
61 Elizabeth Zapata suisun city CA 1141 19 162 15:41.8 52:53.8 37:12.0
62 Kimberly Teodoro Elk Grove CA 1030 27 168 15:53.5 2:54:21.9 2:38:28.4
63 Frances Reyes-Bolinger San Francisco CA 882 22 169 15:55.1 35:35.5 19:40.4
64 Donna Galindo Oakland CA 354 27 174 15:59.8 1:29:27.4 1:13:27.6
65 Catherine Wong San Francisco CA 1115 29 177 16:02.8 2:05:55.9 1:49:53.1
66 Michell Alfiere San Mateo CA 14 25 178 16:05.0 2:50:13.0 2:34:08.0
67 lauren chan hayward CA 169 26 181 16:07.7 1:11:50.7 55:43.0
68 Trina Sumodobila El Sobrante CA 1016 26 183 16:10.1 2:24:36.1 2:08:26.0
69 Connie Castro Pleasant Hill CA 160 28 187 16:13.1 2:26:42.5 2:10:29.4
70 Halie King Suisun City CA 539 21 190 16:15.1 53:07.9 36:52.8
71 Yolanda Tejeda alameda CA 1028 24 191 16:18.9 1:55:55.0 1:39:36.1
72 Chloe Bregman San Francisco CA 111 28 197 16:26.0 2:25:27.4 2:09:01.4
73 Tiffany Lu San Jose CA 631 27 198 16:26.4 1:51:23.2 1:34:56.8
74 Lisa Razzari Bakersfield CA 877 25 200 16:27.0 28:21.8 11:54.8
75 Erica Chan San Francisco CA 167 26 204 16:30.8 2:25:35.1 2:09:04.3
76 Laura Campbell Mountain View CA 145 24 212 16:43.3 1:56:26.5 1:39:43.2
77 Daisy Liu South San Francisco 615 27 215 16:46.3 1:51:44.9 1:34:58.6
78 Alma Pulido Menlo Park CA 857 28 216 16:46.5 58:00.1 41:13.6
79 Barbara Yu Concord CA 1137 26 218 16:50.3 1:29:46.3 1:12:56.0
80 Catherine Cason San Francisco CA 157 25 219 16:52.1 2:25:59.9 2:09:07.8
81 Jennifer Budreau San Francisco CA 120 26 220 16:52.2 2:50:09.9 2:33:17.7
82 Karen Fong San Francisco CA 330 24 222 16:55.3 2:22:19.8 2:05:24.5
83 Maile Proctor Los Angeles CA 854 26 228 17:02.7 44:43.2 27:40.5
84 Carmellee Hebron Sacramento CA 438 25 233 17:09.7 2:49:52.8 2:32:43.1
85 Yindy Chow HALF MOON BAY CA 191 28 234 17:12.0 2:20:40.9 2:03:28.9
86 Katie Rangel Santa Clara CA 872 22 238 17:19.9 2:21:04.9 2:03:45.0
87 Appollonia Lopez buena park CA 622 20 239 17:20.1 2:13:32.3 1:56:12.2
88 Meara Maxwell-Fierro Walnut Creek CA 693 27 240 17:20.2 1:40:27.3 1:23:07.1
89 Tiffany Gregorio Bakersfield CA 392 25 241 17:20.4 3:04:29.9 2:47:09.5
90 Khanh Dang San Jose CA 240 27 242 17:22.5 40:56.8 23:34.3
91 Krystyna Singleton San Francisco CA 979 21 243 17:22.5 1:40:58.8 1:23:36.3
92 Lauren Joseph Suisun CA 515 25 244 17:22.6 54:49.2 37:26.6
93 Paula Ergueta San Jose CA 305 25 245 17:23.1 2:14:38.9 1:57:15.8
94 Evelyn Tse Castro Valley CA 1052 27 246 17:23.8 1:40:55.4 1:23:31.6
95 Lizanina New San Francisco CA 761 28 248 17:25.9 38:35.3 21:09.4
96 Mariko Yashiro San Francisco CA 1131 24 251 17:29.6 1:30:19.9 1:12:50.3
97 Niki D'Alonzo Berkeley CA 237 26 252 17:31.9 2:52:12.1 2:34:40.2
98 Yvonne Lee Alameda CA 590 29 255 17:36.9 2:22:58.0 2:05:21.1
99 Honey Villena San Jose CA 1071 26 256 17:38.4 2:56:10.7 2:38:32.3
100 Jennifer Beach San Francisco CA 65 24 258 17:38.6 2:23:05.0 2:05:26.4
101 Lauren Moore 1316 19 266 17:48.8 1:42:46.1 1:24:57.3
102 Linda Zhang San Francisco CA 1146 25 267 17:49.0 2:52:31.1 2:34:42.1
103 Jamie Perna San Carlos CA 823 28 268 17:51.8 1:15:03.2 57:11.4
104 Claire Siu Concord CA 981 26 271 17:54.9 2:52:32.9 2:34:38.0
105 Jamie Heisch 1312 19 272 17:57.3 2:11:48.6 1:53:51.3
106 Jessalyn Starks Dublin CA 1514 27 276 18:01.6 2:23:47.1 2:05:45.5
107 Calee Spinney San Francisco CA 995 29 279 18:04.4 1:45:10.8 1:27:06.4
108 Lindsey Presley vacaville CA 851 28 280 18:04.5 1:31:40.9 1:13:36.4
109 Claudia Valencia Brisbane CA 1061 23 282 18:07.7 1:58:44.3 1:40:36.6
110 LAUREN ORTIZ burlingame CA 793 27 286 18:13.6 1:08:22.0 50:08.4
111 Brynn Holland San Francisco CA 459 25 288 18:16.6 2:29:52.0 2:11:35.4
112 Lindsay Olson Citrus heights CA 788 24 291 18:19.5 43:26.9 25:07.4
113 Talitha Hopfer Santa Clara CA 462 25 296 18:28.7 38:06.6 19:37.9
114 CarOline Tuban San Francisco CA 1053 28 305 18:43.0 1:08:18.6 49:35.6
115 Karen Neri San Mateo CA 760 29 308 18:47.2 1:33:54.5 1:15:07.3
116 Stacey Chun San Francisco CA 194 25 309 18:49.6 2:24:08.2 2:05:18.6
117 Vicki Tieu Hacienda Heights C 1039 24 315 19:00.2 1:33:16.6 1:14:16.4
118 Stephanie Poli Phoenix AZ 843 25 319 19:07.8 2:30:41.7 2:11:33.9
119 Linh Dinh Westminster CA 269 27 322 19:12.8 2:51:51.3 2:32:38.5
120 Hilary Thornton San Francisco CA 1037 25 323 19:13.1 2:30:51.3 2:11:38.2
121 Neecha Patel Marina CA 811 27 331 19:20.4 3:16:36.8 2:57:16.4
122 Shannon Maselli San Jose CA 685 25 338 19:30.4 1:45:52.3 1:26:21.9
123 Carmen Wong Fremont CA 1114 21 340 19:31.7 1:08:45.9 49:14.2
124 Catherine Christopher El Cajon CA 193 24 342 19:40.1 2:31:11.8 2:11:31.7
125 Mabel Liu San Francisco CA 616 24 343 19:41.2 2:52:14.3 2:32:33.1
126 Amber Cuellar Pleasanton CA 231 29 351 19:52.8 3:11:40.8 2:51:48.0
127 Nathalie Arevalo 1306 20 356 19:59.4 40:13.5 20:14.1
128 Denise Chasseur San Bruno CA 175 29 359 20:01.9 1:09:44.5 49:42.6
129 marisol meza San Jose CA 720 20 360 20:05.2 2:16:32.4 1:56:27.2
130 Elizabeth Felter San Francisco CA 321 26 362 20:07.4 3:13:53.4 2:53:46.0
131 Jamie Warden Pacifica CA 1082 24 364 20:08.4 3:23:34.6 3:03:26.2
132 Laura Disharoon San Francisco CA 270 28 365 20:10.0 3:13:51.4 2:53:41.4
133 Leticia Gomez Daly City CA 383 28 372 20:38.8 1:10:58.9 50:20.1
134 Sarah diVittorio 1323 24 374 20:40.8 2:30:17.9 2:09:37.1
135 Lynsey Myall San Mateo CA 750 27 376 20:45.2 2:15:13.0 1:54:27.8
136 Lindsey Randazzo San Francisco CA 870 23 377 20:46.0 2:32:26.3 2:11:40.3
137 LEE BELTZ Daly City CA 78 24 381 20:47.4 3:22:50.1 3:02:02.7
138 andrea cohan san francisco CA 207 25 382 20:48.8 3:22:54.2 3:02:05.4
139 Amy Olander San Francisco CA 785 25 384 20:53.8 48:32.6 27:38.8
140 Julie Poggetti San Francisco CA 842 28 385 20:54.3 1:49:23.3 1:28:29.0
141 Tiffany Delfin San Francisco CA 256 21 388 20:57.4 1:14:24.3 53:26.9
142 Lindsay Meek Walnut Creek CA 708 27 389 20:59.3 48:36.5 27:37.2
143 Jennifer Vasquez Napa CA 1066 27 390 20:59.7 2:00:39.8 1:39:40.1
144 Lilynda Agvateesiri San Bruno CA 6 29 395 21:22.4 50:17.0 28:54.6
145 Lani Afu MILLBRAE CA 4 24 396 21:25.7 1:33:00.0 1:11:34.3
146 Erika Ramirez San Francisco CA 867 28 398 21:26.4 44:13.6 22:47.2
147 Bertha Barajas San Mateo CA 52 27 400 21:29.3 1:11:42.2 50:12.9
148 amy chung san francisco CA 196 24 401 21:34.7 1:15:04.5 53:29.8
149 Teal busse chico CA 134 24 402 21:36.0 2:02:40.6 1:41:04.6
150 Katherine Ricchini Castro Valley CA 883 19 405 21:45.6 1:44:33.9 1:22:48.3
151 Nakeila Pickrom East Palo Alto CA 836 27 409 21:48.3 1:02:54.0 41:05.7
152 Maria Christina MenguitUnion City CA 714 26 419 22:08.4 3:16:13.6 2:54:05.2
153 Alicia Faulkenberry Bakersfield CA 316 25 422 22:12.0 3:09:13.4 2:47:01.4
154 Starla Augustine Milpitas CA 41 29 423 22:14.6 1:37:24.3 1:15:09.7
155 Lindsay Space Dublin CA 992 26 429 22:24.5 3:30:59.8 3:08:35.3
156 Alisia Gibson livermore CA 369 29 432 22:33.2 3:14:19.3 2:51:46.1
157 Diana Chow 1321 29 437 22:43.7 2:57:28.0 2:34:44.3
158 Suzanna Brickman San Francisco CA 113 29 441 22:56.8 3:01:48.7 2:38:51.9
159 Alexandra Lobao Fairfield CA 619 19 445 22:59.7 59:37.4 36:37.7
160 Nicole Miller San Jose CA 725 25 449 23:34.7 1:21:10.7 57:36.0
161 Jessica Sanchez San Jose CA 934 26 450 23:38.9 48:52.7 25:13.8
162 Monica Kirk San Jose CA 542 25 453 23:44.2 1:21:17.9 57:33.7
163 Kelly Kramer Concord CA 551 29 454 23:45.1 3:13:10.1 2:49:25.0
164 Cheryl Panado Concord CA 803 28 456 24:00.7 1:20:18.9 56:18.2
165 Monique Rodriguez Hollister CA 900 24 457 24:07.2 2:13:16.0 1:49:08.8
166 Heather Barnes Rancho Cucamonga C 57 27 461 24:22.5 1:16:32.8 52:10.3
167 Kristie Gan Redwood City CA 358 26 466 24:38.4 1:38:57.3 1:14:18.9
168 Corrie Heden Petaluma CA 439 22 479 25:45.2 1:51:13.5 1:25:28.3
169 Sam Higgins Petaluma CA 452 25 480 25:59.7 1:51:30.8 1:25:31.1
170 Shauna Vance Oakland CA 1062 29 482 26:00.5 36:46.1 10:45.6
171 Tara Martinez Livermore CA 683 24 484 26:13.3 2:32:09.0 2:05:55.7
172 Yvonne Kwan Newark CA 562 19 487 26:32.4 3:23:23.5 2:56:51.1
173 Megan Asmus Oakland CA 39 28 490 26:57.1 1:22:29.2 55:32.1
174 Amanda Archuleta San Francisco CA 1512 24 507 28:41.1 2:18:31.5 1:49:50.4
175 Morgan Eplin Danville CA 304 21 510 28:57.5 3:06:02.9 2:37:05.4
176 Erica Klein San Francisco CA 544 25 511 29:05.2 1:43:42.8 1:14:37.6
177 Stella Lopez San Jose CA 624 29 512 29:07.7 2:26:53.6 1:57:45.9
178 Diana Lee San Francisco CA 584 21 522 30:23.7 3:37:01.7 3:06:38.0
179 Amanda Bolanos Milpitas CA 99 27 528 32:36.0 2:21:43.5 1:49:07.5
180 Lin Wu San Francisco CA 1128 23 530 33:09.3 2:01:57.4 1:28:48.1
181 Sophia Carrillo Pleasanton CA 150 29 531 33:18.3 1:13:56.1 40:37.8
182 Rachel Camins Daly City CA 141 20 534 34:02.4 3:30:51.2 2:56:48.8
183 Alexis Beverly Newark CA 88 19 535 34:03.2 3:30:57.9 2:56:54.7
184 Christine Wong Hayward CA 1116 28 542 35:31.4 2:44:00.2 2:08:28.8
185 Eva Kwong Tracy CA 563 29 553 38:40.3 1:00:17.6 21:37.3
186 Tricia Diane Cruz South San Francisco 230 25 558 41:01.5 1:33:45.1 52:43.6
187 Ayana Germany San Leandro CA 366 29 564 51:49.4 2:58:37.7 2:06:48.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kenley Raney San Francisco CA 871 31 3 9:47.6 2:13:41.5 2:03:53.9
2 Charlene Gilker San Francisco CA 371 38 6 10:42.5 1:39:51.2 1:29:08.7
3 Annie Boschetti San Francisco CA 107 31 7 10:50.9 1:47:24.3 1:36:33.4
4 Samantha Raniere San Francisco CA 873 37 11 11:10.0 37:56.8 26:46.8
5 Jeannine O'Brien Pacifica CA 777 35 12 11:23.8 1:08:53.7 57:29.9
6 Amanda Ball Sausalito CA 50 31 14 11:24.5 2:09:17.8 1:57:53.3
7 Julie Elliot San Francisco CA 300 38 15 11:28.1 53:48.6 42:20.5
8 Ivania Martin Benicia CA 675 36 22 11:42.0 1:41:47.3 1:30:05.3
9 Nancy Levenson Walnut Creek CA 602 36 24 11:46.0 50:40.3 38:54.3
10 ita bolger san francisco CA 100 39 25 11:48.1 2:51:51.0 2:40:02.9
11 Camille Flemate San Jose CA 325 32 29 11:55.7 2:50:19.0 2:38:23.3
12 Amy Fung San Francisco CA 349 32 30 11:57.4 2:10:08.3 1:58:10.9
13 Monica Barney Richmond CA 59 36 32 12:01.4 2:22:29.0 2:10:27.6
14 Annah Hayes 1339 30 33 12:04.0 3:26:04.6 3:14:00.6
15 Laverne Maliga San Francisco CA 663 37 36 12:17.7 31:18.6 19:00.9
16 Andrea J. Casalett San Francisco CA 153 38 37 12:20.1 1:49:29.7 1:37:09.6
17 Judy Franjieh Greenbrae CA 338 32 38 12:25.9 25:50.1 13:24.2
18 Helen Belay San Frascio CA 74 36 49 12:49.2 2:03:05.1 1:50:15.9
19 Margaret Hamilton Concord CA 419 30 50 12:50.9 51:20.6 38:29.7
20 Betsy Brunswick Berkeley CA 118 36 51 12:51.7 30:12.7 17:21.0
21 Hilsia Souza San Francisco CA 991 38 62 13:15.7 55:51.7 42:36.0
22 Victoria Wong San Francisco CA 1122 31 63 13:18.3 1:37:17.0 1:23:58.7
23 jennifer cooper benicia CA 220 37 64 13:21.2 1:43:29.5 1:30:08.3
24 Cora Palmer san francisco CA 801 31 71 13:37.3 1:11:25.7 57:48.4
25 Kelly Jang San Francisco CA 494 32 74 13:40.6 2:46:55.1 2:33:14.5
26 Christine Lim San Francisco CA 609 32 75 13:41.0 40:38.6 26:57.6
27 Kristen Dymmel Palo Alto CA 291 32 76 13:41.8 54:39.6 40:57.8
28 Ivette Martinez San Jose CA 680 31 78 13:46.6 2:09:46.9 1:56:00.3
29 Evelyn Kuo San Francisco CA 561 34 84 13:55.8 2:12:12.1 1:58:16.3
30 Angelica Ibarra Palo Alto CA 481 30 92 14:05.3 2:17:52.4 2:03:47.1
31 Erika Goldstein San Francisco CA 382 35 94 14:06.6 2:06:18.9 1:52:12.3
32 Jessica Cochrane Pacifica CA 204 35 100 14:13.2 1:11:18.2 57:05.0
33 Angela Woon San Francisco CA 1124 34 102 14:15.5 2:22:28.4 2:08:12.9
34 Monica Kumar San Bruno CA 560 35 103 14:16.7 1:28:47.9 1:14:31.2
35 Angela Bullard Danville CA 123 36 104 14:16.8 2:51:26.4 2:37:09.6
36 Maria Kristianti Daly City CA 555 31 106 14:18.1 3:22:26.4 3:08:08.3
37 Ling Tian San Rafael CA 1038 31 108 14:24.5 23:05.2 8:40.7
38 Laura Reed Walnut Creek CA 878 38 117 14:37.2 2:07:42.0 1:53:04.8
39 Jennifer Raskoff San Francisco CA 874 37 128 14:54.1 36:00.3 21:06.2
40 Anne Marie Levine San Francisco CA 605 33 131 14:58.4 1:27:43.8 1:12:45.4
41 Robin Romero Alameda CA 904 30 133 14:59.2 2:23:29.3 2:08:30.1
42 Angel Malinao San Jose CA 664 32 136 15:00.6 2:11:26.4 1:56:25.8
43 catherine brignoni san francisco CA 114 34 141 15:12.1 3:09:14.4 2:54:02.3
44 Rupi Jhutty Fremont CA 496 33 144 15:17.1 2:09:34.5 1:54:17.4
45 Maria Ryan San Francisco CA 921 37 147 15:23.2 1:31:17.0 1:15:53.8
46 Alice Chen SOUTH SAN FRANCISCO 176 32 151 15:25.2 1:50:19.5 1:34:54.3
47 Samantha Nguyen San Francisco CA 772 30 152 15:25.9 2:05:31.9 1:50:06.0
48 Miranda Scott Honolulu HI 952 34 156 15:28.8 3:24:18.8 3:08:50.0
49 Patricia Lui San Francisco CA 635 37 157 15:29.0 34:38.6 19:09.6
50 Angelica Castro San Ramon CA 159 30 163 15:47.2 56:19.1 40:31.9
51 Heather Wilson San Francisco CA 1107 38 164 15:48.4 59:58.7 44:10.3
52 Francine Lester Foster City CA 599 37 166 15:50.2 1:51:29.4 1:35:39.2
53 Maureen Mullan San Francisco CA 744 30 170 15:55.1 3:09:28.0 2:53:32.9
54 Katie Anderson San Jose CA 25 30 171 15:55.3 1:14:02.8 58:07.5
55 Ananda Cook Brentwood CA 37 37 175 16:02.6 26:55.1 10:52.5
56 Lisa Rice Campbell CA 885 37 179 16:05.8 2:05:11.0 1:49:05.2
57 Tamara Montgomery San Francisco CA 732 30 180 16:06.2 1:14:16.0 58:09.8
58 Jeanell Hall Vallejo CA 414 31 189 16:13.3 1:41:13.3 1:25:00.0
59 Sylvina Goff Brentwood CA 380 39 193 16:20.4 27:26.2 11:05.8
60 Jericho Speedy Neibert San Francisco CA 758 30 194 16:21.2 1:45:20.4 1:28:59.2
61 Darlene James-McClendonMountain House CA 491 37 195 16:22.2 1:52:20.5 1:35:58.3
62 Barbara Talavera Gilroy CA 1020 31 196 16:25.0 2:54:55.7 2:38:30.7
63 Orlina O'Francia Daly City CA 782 33 199 16:26.7 1:29:15.6 1:12:48.9
64 angelique hurst San Francisco CA 478 36 201 16:27.0 3:04:39.8 2:48:12.8
65 Darlene Perry San Jose CA 825 37 203 16:30.2 2:12:32.4 1:56:02.2
66 Laura Barner San Mateo CA 1520 33 205 16:32.6 3:25:17.1 3:08:44.5
67 Fatima Taylor Pacifica CA 1025 37 223 16:55.4 1:14:21.3 57:25.9
68 Araceli Varela Hayward CA 1064 31 226 17:01.4 57:17.1 40:15.7
69 Christine Young Redwood City CA 1136 39 230 17:08.3 2:50:59.0 2:33:50.7
70 Rosalia Rivadeneyra Daly City CA 894 36 232 17:09.7 2:07:13.0 1:50:03.3
71 Anna Hall San Leandro CA 409 30 253 17:33.7 1:12:29.8 54:56.1
72 Marissa Zabat Fairfield CA 1139 30 254 17:35.1 1:31:06.6 1:13:31.5
73 AMANDA QUACH SAN LEANDRO CA 859 36 257 17:38.4 3:15:13.1 2:57:34.7
74 Marci Pittman chico CA 838 34 260 17:39.2 1:58:46.3 1:41:07.1
75 Jennifer Difalco 1325 36 261 17:39.9 2:22:38.3 2:04:58.4
76 Jeanette Salgado South San Francisco 927 32 270 17:53.7 1:53:21.9 1:35:28.2
77 tina darby petaluma CA 242 39 273 17:57.8 1:42:48.8 1:24:51.0
78 Heather Hodges San Bruno CA 457 35 275 18:00.3 1:45:15.5 1:27:15.2
79 Amy Liu Oakland CA 614 31 278 18:04.4 32:49.7 14:45.3
80 Ileana Samanc San Francisco CA 931 35 281 18:05.3 1:36:56.6 1:18:51.3
81 Stephanie Pena danville CA 817 30 287 18:14.9 3:09:56.3 2:51:41.4
82 Kristie Richardson Danville CA 888 37 292 18:22.2 3:07:30.5 2:49:08.3
83 Carmen Solla Hercuels CA 988 37 293 18:22.3 2:57:49.2 2:39:26.9
84 LISET ALVARADO Hercules CA 20 34 294 18:22.7 1:59:02.0 1:40:39.3
85 Geneil Muhammad Fairfield CA 743 39 295 18:22.9 3:27:35.1 3:09:12.2
86 Hazel Gillespie Bay Point CA 372 37 299 18:30.8 2:26:55.3 2:08:24.5
87 Vicky Hoang Sacramento CA 456 30 301 18:37.6 3:15:36.5 2:56:58.9
88 Mui Ho San Francisco CA 455 33 303 18:38.1 3:15:39.1 2:57:01.0
89 Kim Cramer San Jose CA 225 34 307 18:43.4 1:16:59.0 58:15.6
90 Tara Miller Oakland CA 726 39 310 18:50.4 2:27:00.7 2:08:10.3
91 Rebecca Lim San Francisco CA 610 30 311 18:52.5 2:24:21.5 2:05:29.0
92 Alesha Cater Hayward CA 161 32 312 18:53.6 3:10:57.3 2:52:03.7
93 Irena Cale Pacifica CA 139 39 314 18:57.2 3:11:34.1 2:52:36.9
94 Leslie Bacigalupi San Francisco CA 1505 38 316 19:00.9 45:20.1 26:19.2
95 Monica Bonds Pacifica CA 102 30 318 19:05.6 2:54:09.0 2:35:03.4
96 cindy nguyen san jose CA 766 34 326 19:16.7 1:34:40.1 1:15:23.4
97 Dhoris Pellos San Francisco CA 816 35 327 19:19.4 42:47.0 23:27.6
98 Maria Echaniz oakland CA 294 32 328 19:19.9 1:07:14.3 47:54.4
99 Karlynn Gaare Pleasant Hill CA 351 32 332 19:20.7 1:07:18.1 47:57.4
100 Mary Selby San Francisco CA 956 31 333 19:22.3 2:13:18.8 1:53:56.5
101 Athena Suich Marina CA 1013 30 335 19:26.4 3:16:40.8 2:57:14.4
102 Diana Lujan Pacifica CA 636 38 336 19:26.8 1:16:35.3 57:08.5
103 Michael Sage San Francisco CA 925 30 337 19:28.3 2:31:10.9 2:11:42.6
